Dunlin recoveries
These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
6 | Ringed | 06 Feb 1988 | Harty, Kent, UK | ||||
17 Jun 1991 | Dieksanderkoog, Schleswig-Holstein, Germany | 613km ENE | 3y 4m 11d | ||||
3 | Ringed | 20 Sep 1989 | Rewa Kosakowo, Gdansk, Poland | ||||
25 Nov 1989 | Harty, Kent, UK | 1229km W | 0y 2m 5d | ||||
29 Mar 1991 | Shellness, Kent, UK | 1226km W | 1y 6m 9d | ||||
3 | Ringed | 22 Jul 1986 | Ujscie Redy, Gdansk, Poland | ||||
15 Dec 1990 | Harty, Kent, UK | 1229km W | 4y 4m 23d | ||||
6 | Ringed | 05 May 1989 | Spieka, Oxstedter Bach, Luneburg, Germany | ||||
15 Dec 1990 | Harty, Kent, UK | 585km WSW | 1y 7m 10d | ||||
6 | Ringed | 23 Jul 1990 | Ottenby, Oland, Sweden | ||||
15 Dec 1990 | Harty, Kent, UK | 1148km WSW | 0y 4m 22d | ||||
3 | Ringed | 14 Sep 1988 | Male, Fraena, More og Romsdal, Norway | ||||
01 Dec 1990 | Harty, Kent, UK | 1341km SSW | 2y 2m 17d | ||||
6 | Ringed | 28 Mar 1990 | Bouin, Vendee, France | ||||
20 Oct 1990 | Harty, Kent, UK | 531km NNE | 0y 6m 22d | ||||
3 | Ringed | 18 Aug 1990 | Rewa Kosakowo, Gdansk, Poland | ||||
22 Sep 1990 | Harty, Kent, UK | 1229km W | 0y 1m 4d | ||||
4 | Ringed | 29 Oct 1988 | Harty, Kent, UK | ||||
26 Jul 1990 | Freiston, Lincolnshire, Uk | 184km NNW | 1y 8m 27d | ||||
4 | Ringed | 09 Aug 1980 | Harty, Kent, UK | ||||
23 Jul 1990 | Terrington Marsh, Norfolk, Uk | 165km NNW | 9y 11m 14d |
- Page 9 of 38
- Latest
- More recent
- Older
- Oldest