Dunlin recoveries
These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
4 | Ringed | 26 Sep 1989 | Harty, Kent, UK | ||||
23 Jul 1990 | Sappi, Luvia, Turku & Pori, Finland | 1675km NE | 0y 9m 27d | ||||
6 | Ringed | 31 Jan 1981 | Harty, Kent, UK | ||||
17 Jul 1990 | Wendtorf, Schleswig-Holstein, Germany | 713km ENE | 9y 5m 16d | ||||
3 | Ringed | 31 Jul 1986 | Ujscie Wisly K Swibna, Gdansk, Poland | ||||
21 Jan 1990 | Oare, Kent, UK | 1254km W | 3y 5m 21d | ||||
4 | Ringed | 11 Aug 1986 | Erstadkarret, Visingso, Jonkoping, Sweden | ||||
27 Oct 1989 | Harty, Kent, UK | 1141km SW | 3y 2m 16d | ||||
5 | Ringed | 28 Jul 1989 | Ujscie Wisly K Swibna, Gdansk, Poland | ||||
27 Oct 1989 | Harty, Kent, UK | 1251km W | 0y 2m 29d | ||||
6 | Ringed | 03 Feb 1985 | La Rocque Harbour, Jersey, Channel Islands | ||||
13 Oct 1989 | Harty, Kent, UK | 320km NE | 4y 8m 10d | ||||
3 | Ringed | 11 Sep 1989 | Ottenby, Oland, Sweden | ||||
13 Oct 1989 | Harty, Kent, UK | 1148km WSW | 0y 1m 2d | ||||
3 | Ringed | 29 Aug 1989 | Pegwell Bay, Kent, UK | ||||
26 Sep 1989 | Harty, Kent, UK | 34km WNW | 0y 0m 28d | ||||
3 | Ringed | 08 Sep 1979 | Harty, Kent, UK | ||||
02 Nov 1979 | Harty, Kent, UK | 0km | 0y 1m 25d | ||||
19 Sep 1989 | Wrangle, Lincolnshire, Uk | 191km NNW | 10y 0m 11d | ||||
3 | Ringed | 08 Sep 1984 | Harty, Kent, UK | ||||
22 Aug 1989 | Terrington Marsh, Norfolk, Uk | 165km NNW | 4y 11m 14d |
- Page 10 of 38
- Latest
- More recent
- Older
- Oldest