Redshank recoveries
These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
3 U | Ringed | 18 Sep 2021 | Harty, Kent | ||||
Found dead | 10 Apr 2022 | Elmley NNR, Isle of Sheppey, Kent | 9km W | 0y 6m 23d | |||
|
4 U | Ringed | 23 Jul 2021 | Harty, Kent | |||
Colour marks read | 04 Jan 2022 | Reculver/Minnis Bay, Kent | 25km E | 0y 5m 12d | |||
3 U | Ringed | 02 Nov 2021 | Harty, Kent | ||||
Metal ring read | 22 Dec 2021 | Hampton, Herne Bay, Kent | 13km E | 0y 1m 20d | ➖ | ||
Metal ring read | 23 Dec 2021 | Hampton, Herne Bay, Kent | 13km E | 0y 1m 21d | |||
Metal ring read | 22 Dec 2021 to 23 Dec 2021 |
Hampton, Herne Bay, Kent | 13km E | 0y 1m 21d | ➕ | ||
|
4 | Ringed | 02 Nov 2021 | Harty, Kent | |||
Colour marks read | 05 Dec 2021 | Reculver/Minnis Bay, Kent | 25km E | 0y 1m 3d | |||
3 U | Ringed | 10 Sep 2018 | Harty, Kent | ||||
Found dead | 24 Aug 2021 | Roz-sur-Couesnon, Ille-et-Vilaine, FRANCE | 356km SSW | 2y 11m 14d | |||
2 | Ringed | 12 Oct 2015 | Harty, Kent | ||||
Recaptured | 12 Dec 2020 | Harty, Kent | 0km | 5y 2m 0d | |||
3 U | Ringed | 27 Aug 2003 | Shell Ness, Kent | ||||
Metal ring read | 02 Oct 2019 | Herne Bay Harbour, Kent | 11km E | 16y 1m 5d | ➖ | ||
Metal ring read | 03 Oct 2020 | Herne Bay Harbour, Kent | 11km E | 17y 1m 6d | |||
Metal ring read | 02 Oct 2019 to 03 Oct 2020 |
Herne Bay Harbour, Kent | 11km E | 17y 1m 6d | ➕ | ||
3 U | Ringed | 20 Aug 2009 | Shell Ness, Kent | ||||
Metal ring read | 03 Oct 2020 | Herne Bay Harbour, Kent | 11km E | 11y 1m 13d | |||
3 U | Ringed | 29 Aug 2015 | Harty, Kent | ||||
Found dead | 18 Sep 2019 | Lac d'Aureilhan, Mimizan, Landes, FRANCE | 811km SSW | 4y 0m 20d | |||
3 U | Ringed | 16 Jul 2019 | Harty, Kent | ||||
Recaptured | 29 Aug 2019 | Murraceira, Coimbra, PORTUGAL | 1457km SW | 0y 1m 13d |
Map of recoveries
The grey marker indicates the position of The Swale. Red markers indicate recovery locations of birds ringed by the Swale Wader Group. Green markers indicate ringing locations of birds re-captured by the Swale Wader Group or re-sighted around The Swale.