Redshank recoveries
These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
3 U | Ringed | 27 Aug 2003 | Shell Ness, Kent, UK | ||||
Metal ring read | 02 Oct 2019 | Herne Bay Harbour, Kent, UK | 11km E | 16y 1m 5d | ➖ | ||
Metal ring read | 03 Oct 2020 | Herne Bay Harbour, Kent, UK | 11km E | 17y 1m 6d | |||
Metal ring read | 02 Oct 2019 to 03 Oct 2020 |
Herne Bay Harbour, Kent, UK | 11km E | 17y 1m 6d | ➕ | ||
3 U | Ringed | 20 Aug 2009 | Shell Ness, Kent, UK | ||||
Metal ring read | 03 Oct 2020 | Herne Bay Harbour, Kent, UK | 11km E | 11y 1m 13d | |||
4 U | Ringed | 08 Oct 2011 | Harty, Kent, UK | ||||
Recaptured | 01 Dec 2013 | Harty, Kent, UK | 0km | 2y 1m 23d | |||
Recaptured | 08 Jun 2020 | Flatey, Breida Fjordur, Austur-Barðastrandasýsla, Iceland | 2062km NNW | 8y 8m 0d | |||
3 U | Ringed | 29 Aug 2015 | Harty, Kent, UK | ||||
Found dead | 18 Sep 2019 | Lac d'Aureilhan, Mimizan, Landes, France | 811km SSW | 4y 0m 20d | |||
3 U | Ringed | 16 Jul 2019 | Harty, Kent, UK | ||||
Recaptured | 29 Aug 2019 | Murraceira, Coimbra, Portugal | 1457km SW | 0y 1m 13d | |||
4 U | Ringed | 22 Aug 2017 | Harty, Kent, UK | ||||
Metal ring read | 28 Jul 2019 | Balgzandpolder, Den Helder, Noord-Holland, The Netherlands | 314km NE | 1y 11m 6d | ➖ | ||
Metal ring read | 04 Aug 2019 | Balgzandpolder, Den Helder, Noord-Holland, The Netherlands | 314km NE | 1y 11m 13d | |||
Metal ring read | 28 Jul 2019 to 04 Aug 2019 |
Balgzandpolder, Den Helder, Noord-Holland, The Netherlands | 314km NE | 1y 11m 13d | ➕ | ||
3 U | Ringed | 07 Sep 2017 | Harty, Kent, UK | ||||
Metal ring read | 29 Jul 2019 | Den Helder, Balgzandpolder, Noord-Holland, The Netherlands | 313km NE | 1y 10m 22d | |||
3 | Ringed | 31 Jul 2000 | Shellness, Kent, UK | ||||
Recaptured | 02 Jun 2012 | Rye Harbour, East Sussex, UK | 50km SSW | 11y 10m 2d | |||
4 | Ringed | 02 Sep 2001 | Shellness, Kent, UK | ||||
19 Apr 2011 | Harty Marshes, Kent, UK | 3km SW | 9y 7m 17d | ||||
6 | Ringed | 18 Jan 2004 | Seasalter, Kent, UK | ||||
Recaptured | 08 Sep 2010 | Harty, Kent, UK | 6km W | 6y 7m 21d |
- Page 2 of 10
- Latest
- More recent
- Older
- Oldest
Map of recoveries
The grey marker indicates the position of The Swale. Red markers indicate recovery locations of birds ringed by the Swale Wader Group. Green markers indicate ringing locations of birds re-captured by the Swale Wader Group or re-sighted around The Swale.