Turnstone recoveries
These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
2 | Ringed | 25 Aug 2012 | Petten, Noord-Holland, Netherlands | ||||
Re-sighted | 09 Sep 2012 | Hondsbossche, Noord-Holland, Netherlands | 3km SSW | 0y 0m 15d | |||
Re-sighted | 02 Dec 2012 | Leysdown, Kent, UK | 296km WSW | 0y 3m 7d | |||
Found dead | 01 Sep 2013 | Shellness, Kent, UK | 296km WSW | 1y 0m 7d | |||
3 | Ringed | 10 Aug 1960 | Spurn Point, Yorkshire, UK | ||||
06 Aug 1966 | Harty, Kent, UK | 253km SSE | 5y 11m 27d | ||||
4 M | Ringed | 26 Jun 1961 | Amager, Sjaelland, Københavns Amt, Denmark | ||||
23 Jul 1966 | Harty, Kent, UK | 904km WSW | 5y 0m 27d |
Map of recoveries
The grey marker indicates the position of The Swale. Red markers indicate recovery locations of birds ringed by the Swale Wader Group. Green markers indicate ringing locations of birds re-captured by the Swale Wader Group or re-sighted around The Swale.