Black-tailed Godwit recoveries
These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
|
4 | Ringed | 08 Oct 2018 | Harty Marshes, Kent | |||
Colour marks read | 10 Oct 2018 | Oare Marshes, Kent | 1km SW | 0y 0m 2d | ➖ | ||
Colour marks read | 22 Oct 2018 | Oare Marshes, Kent | 1km SW | 0y 0m 14d | |||
Colour marks read | 24 Oct 2018 | Oare Marshes, Kent | 1km SW | 0y 0m 16d | |||
Colour marks read | 10 Oct 2018 to 24 Oct 2018 |
Oare Marshes, Kent | 1km SW | 0y 0m 16d | ➕ | ||
Colour marks read | 12 Nov 2018 | South Deep, Conyer, Swale, Kent | 4km W | 0y 1m 4d | |||
Colour marks read | 17 Dec 2018 | Oare Marshes, Kent | 1km SW | 0y 2m 9d | ➖ | ||
Colour marks read | 10 Jan 2019 | Oare Marshes, Kent | 1km SW | 0y 3m 2d | |||
Colour marks read | 22 Jan 2019 | Oare Marshes, Kent | 1km SW | 0y 3m 14d | |||
Colour marks read | 02 Feb 2019 | Oare Marshes, Kent | 1km SW | 0y 3m 25d | |||
Colour marks read | 17 Dec 2018 to 02 Feb 2019 |
Oare Marshes, Kent | 1km SW | 0y 3m 25d | ➕ | ||
Colour marks read | 27 Feb 2019 | Motney Hill, Rainham, Kent | 20km W | 0y 4m 19d | |||
Colour marks read | 08 Mar 2019 | South Deep, Conyer, Swale, Kent | 4km W | 0y 5m 0d | |||
Colour marks read | 01 Apr 2019 | Oare Marshes, Kent | 1km SW | 0y 5m 24d | ➖ | ||
Colour marks read | 11 Aug 2019 | Oare Marshes, Kent | 1km SW | 0y 10m 3d | |||
Colour marks read | 04 Sep 2019 | Oare Marshes, Kent | 1km SW | 0y 10m 27d | |||
Colour marks read | 10 Sep 2019 | Oare Marshes, Kent | 1km SW | 0y 11m 2d | |||
Colour marks read | 12 Sep 2019 | Oare Marshes, Kent | 1km SW | 0y 11m 4d | |||
Colour marks read | 13 Sep 2019 | Oare Marshes, Kent | 1km SW | 0y 11m 5d | |||
Colour marks read | 18 Sep 2019 | Oare Marshes, Kent | 1km SW | 0y 11m 10d | |||
Colour marks read | 19 Sep 2019 | Oare Marshes, Kent | 1km SW | 0y 11m 11d | |||
Colour marks read | 23 Sep 2019 | Oare Marshes, Kent | 1km SW | 0y 11m 15d | |||
Colour marks read | 03 Oct 2019 | Oare Marshes, Kent | 1km SW | 0y 11m 25d | |||
Colour marks read | 16 Oct 2019 | Oare Marshes, Kent | 1km SW | 1y 0m 8d | |||
Colour marks read | 17 Oct 2019 | Oare Marshes, Kent | 1km SW | 1y 0m 9d | |||
Colour marks read | 30 Oct 2019 | Oare Marshes, Kent | 1km SW | 1y 0m 22d | |||
Colour marks read | 13 Nov 2019 | Oare Marshes, Kent | 1km SW | 1y 1m 5d | |||
Colour marks read | 19 Nov 2019 | Oare Marshes, Kent | 1km SW | 1y 1m 11d | |||
Colour marks read | 01 Apr 2019 to 19 Nov 2019 |
Oare Marshes, Kent | 1km SW | 1y 1m 11d | ➕ | ||
Colour marks read | 29 Nov 2019 | South Deep, Conyer, Swale, Kent | 4km W | 1y 1m 21d | ➖ | ||
Colour marks read | 13 Jan 2020 | South Deep, Conyer, Swale, Kent | 4km W | 1y 3m 5d | |||
Colour marks read | 24 Jan 2020 | South Deep, Conyer, Swale, Kent | 4km W | 1y 3m 16d | |||
Colour marks read | 25 Jan 2020 | South Deep, Conyer, Swale, Kent | 4km W | 1y 3m 17d | |||
Colour marks read | 26 Jan 2020 | South Deep, Conyer, Swale, Kent | 4km W | 1y 3m 18d | |||
Colour marks read | 27 Jan 2020 | South Deep, Conyer, Swale, Kent | 4km W | 1y 3m 19d | |||
Colour marks read | 02 Feb 2020 | South Deep, Conyer, Swale, Kent | 4km W | 1y 3m 25d | |||
Colour marks read | 07 Feb 2020 | South Deep, Conyer, Swale, Kent | 4km W | 1y 3m 30d | |||
Colour marks read | 14 Feb 2020 | South Deep, Conyer, Swale, Kent | 4km W | 1y 4m 6d | |||
Colour marks read | 22 Feb 2020 | South Deep, Conyer, Swale, Kent | 4km W | 1y 4m 14d | |||
Colour marks read | 24 Feb 2020 | South Deep, Conyer, Swale, Kent | 4km W | 1y 4m 16d | |||
Colour marks read | 01 Mar 2020 | South Deep, Conyer, Swale, Kent | 4km W | 1y 4m 22d | |||
Colour marks read | 08 Mar 2020 | South Deep, Conyer, Swale, Kent | 4km W | 1y 5m 0d | |||
Colour marks read | 10 Mar 2020 | South Deep, Conyer, Swale, Kent | 4km W | 1y 5m 2d | |||
Colour marks read | 12 Mar 2020 | South Deep, Conyer, Swale, Kent | 4km W | 1y 5m 4d | |||
Colour marks read | 17 Mar 2020 | South Deep, Conyer, Swale, Kent | 4km W | 1y 5m 9d | |||
Colour marks read | 29 Nov 2019 to 17 Mar 2020 |
South Deep, Conyer, Swale, Kent | 4km W | 1y 5m 9d | ➕ | ||
Colour marks read | 04 Jul 2020 | Oare Marshes, Kent | 1km SW | 1y 8m 26d | ➖ | ||
Colour marks read | 05 Jul 2020 | Oare Marshes, Kent | 1km SW | 1y 8m 27d | |||
Colour marks read | 10 Jul 2020 | Oare Marshes, Kent | 1km SW | 1y 9m 2d | |||
Colour marks read | 12 Jul 2020 | Oare Marshes, Kent | 1km SW | 1y 9m 4d | |||
Colour marks read | 24 Jul 2020 | Oare Marshes, Kent | 1km SW | 1y 9m 16d | |||
Colour marks read | 06 Aug 2020 | Oare Marshes, Kent | 1km SW | 1y 9m 29d | |||
Colour marks read | 09 Aug 2020 | Oare Marshes, Kent | 1km SW | 1y 10m 1d | |||
Colour marks read | 23 Aug 2020 | Oare Marshes, Kent | 1km SW | 1y 10m 15d | |||
Colour marks read | 26 Aug 2020 | Oare Marshes, Kent | 1km SW | 1y 10m 18d | |||
Colour marks read | 08 Sep 2020 | Oare Marshes, Kent | 1km SW | 1y 11m 0d | |||
Colour marks read | 16 Sep 2020 | Oare Marshes, Kent | 1km SW | 1y 11m 8d | |||
Colour marks read | 17 Sep 2020 | Oare Marshes, Kent | 1km SW | 1y 11m 9d | |||
Colour marks read | 26 Sep 2020 | Oare Marshes, Kent | 1km SW | 1y 11m 18d | |||
Colour marks read | 01 Oct 2020 | Oare Marshes, Kent | 1km SW | 1y 11m 23d | |||
Colour marks read | 15 Oct 2020 | Oare Marshes, Kent | 1km SW | 2y 0m 7d | |||
Colour marks read | 04 Jul 2020 to 15 Oct 2020 |
Oare Marshes, Kent | 1km SW | 2y 0m 7d | ➕ | ||
Colour marks read | 22 Oct 2020 | South Deep, Conyer, Swale, Kent | 4km W | 2y 0m 14d | ➖ | ||
Colour marks read | 23 Oct 2020 | South Deep, Conyer, Swale, Kent | 4km W | 2y 0m 15d | |||
Colour marks read | 22 Oct 2020 to 23 Oct 2020 |
South Deep, Conyer, Swale, Kent | 4km W | 2y 0m 15d | ➕ | ||
Colour marks read | 26 Oct 2020 | Oare Marshes, Kent | 1km SW | 2y 0m 18d | ➖ | ||
Colour marks read | 27 Oct 2020 | Oare Marshes, Kent | 1km SW | 2y 0m 19d | |||
Colour marks read | 26 Oct 2020 to 27 Oct 2020 |
Oare Marshes, Kent | 1km SW | 2y 0m 19d | ➕ | ||
Colour marks read | 06 Nov 2020 | South Deep, Conyer, Swale, Kent | 4km W | 2y 0m 29d | |||
Colour marks read | 13 Nov 2020 | Oare Marshes, Kent | 1km SW | 2y 1m 5d | |||
Colour marks read | 17 Nov 2020 | South Deep, Conyer, Swale, Kent | 4km W | 2y 1m 9d | ➖ | ||
Colour marks read | 04 Dec 2020 | South Deep, Conyer, Swale, Kent | 4km W | 2y 1m 26d | |||
Colour marks read | 17 Nov 2020 to 04 Dec 2020 |
South Deep, Conyer, Swale, Kent | 4km W | 2y 1m 26d | ➕ | ||
Colour marks read | 13 Dec 2020 | Oare Marshes, Kent | 1km SW | 2y 2m 5d | |||
Colour marks read | 15 Dec 2020 | South Deep, Conyer, Swale, Kent | 4km W | 2y 2m 7d | ➖ | ||
Colour marks read | 28 Dec 2020 | South Deep, Conyer, Swale, Kent | 4km W | 2y 2m 20d | |||
Colour marks read | 29 Dec 2020 | South Deep, Conyer, Swale, Kent | 4km W | 2y 2m 21d | |||
Colour marks read | 30 Dec 2020 | South Deep, Conyer, Swale, Kent | 4km W | 2y 2m 22d | |||
Colour marks read | 15 Dec 2020 to 30 Dec 2020 |
South Deep, Conyer, Swale, Kent | 4km W | 2y 2m 22d | ➕ | ||
Colour marks read | 28 Mar 2021 | Motney Hill, Rainham, Kent | 20km W | 2y 5m 20d | ➖ | ||
Colour marks read | 10 Apr 2021 | Motney Hill, Rainham, Kent | 20km W | 2y 6m 2d | |||
Colour marks read | 28 Mar 2021 to 10 Apr 2021 |
Motney Hill, Rainham, Kent | 20km W | 2y 6m 2d | ➕ | ||
Colour marks read | 02 Aug 2021 | Oare Marshes, Kent | 1km SW | 2y 9m 25d | ➖ | ||
Colour marks read | 05 Aug 2021 | Oare Marshes, Kent | 1km SW | 2y 9m 28d | |||
Colour marks read | 06 Aug 2021 | Oare Marshes, Kent | 1km SW | 2y 9m 29d | |||
Colour marks read | 09 Aug 2021 | Oare Marshes, Kent | 1km SW | 2y 10m 1d | |||
Colour marks read | 11 Aug 2021 | Oare Marshes, Kent | 1km SW | 2y 10m 3d | |||
Colour marks read | 20 Aug 2021 | Oare Marshes, Kent | 1km SW | 2y 10m 12d | |||
Colour marks read | 23 Aug 2021 | Oare Marshes, Kent | 1km SW | 2y 10m 15d | |||
Colour marks read | 31 Aug 2021 | Oare Marshes, Kent | 1km SW | 2y 10m 23d | |||
Colour marks read | 14 Sep 2021 | Oare Marshes, Kent | 1km SW | 2y 11m 6d | |||
Colour marks read | 17 Sep 2021 | Oare Marshes, Kent | 1km SW | 2y 11m 9d | |||
Colour marks read | 21 Sep 2021 | Oare Marshes, Kent | 1km SW | 2y 11m 13d | |||
Colour marks read | 24 Sep 2021 | Oare Marshes, Kent | 1km SW | 2y 11m 16d | |||
Colour marks read | 06 Oct 2021 | Oare Marshes, Kent | 1km SW | 2y 11m 28d | |||
Colour marks read | 16 Oct 2021 | Oare Marshes, Kent | 1km SW | 3y 0m 8d | |||
Colour marks read | 17 Oct 2021 | Oare Marshes, Kent | 1km SW | 3y 0m 9d | |||
Colour marks read | 21 Oct 2021 | Oare Marshes, Kent | 1km SW | 3y 0m 13d | |||
Colour marks read | 24 Oct 2021 | Oare Marshes, Kent | 1km SW | 3y 0m 16d | |||
Colour marks read | 08 Nov 2021 | Oare Marshes, Kent | 1km SW | 3y 1m 0d | |||
Colour marks read | 25 Nov 2021 | Oare Marshes, Kent | 1km SW | 3y 1m 17d | |||
Colour marks read | 02 Dec 2021 | Oare Marshes, Kent | 1km SW | 3y 1m 24d | |||
Colour marks read | 14 Dec 2021 | Oare Marshes, Kent | 1km SW | 3y 2m 6d | |||
Colour marks read | 20 Dec 2021 | Oare Marshes, Kent | 1km SW | 3y 2m 12d | |||
Colour marks read | 02 Aug 2021 to 20 Dec 2021 |
Oare Marshes, Kent | 1km SW | 3y 2m 12d | ➕ | ||
Colour marks read | 03 Jan 2022 | South Deep, Conyer, Swale, Kent | 4km W | 3y 2m 26d | |||
Colour marks read | 25 May 2022 | Skagafjörður, ICELAND | 1985km NNW | 3y 7m 17d | |||
|
4 F | Ringed | 27 Sep 2016 | Harty, Kent | |||
Colour marks read | 29 Sep 2016 | Oare Marshes, Kent | 1km SW | 0y 0m 2d | ➖ | ||
Colour marks read | 01 Oct 2016 | Oare Marshes, Kent | 1km SW | 0y 0m 4d | |||
Colour marks read | 06 Oct 2016 | Oare Marshes, Kent | 1km SW | 0y 0m 9d | |||
Colour marks read | 17 Oct 2016 | Oare Marshes, Kent | 1km SW | 0y 0m 20d | |||
Colour marks read | 25 Oct 2016 | Oare Marshes, Kent | 1km SW | 0y 0m 28d | |||
Colour marks read | 24 Nov 2016 | Oare Marshes, Kent | 1km SW | 0y 1m 28d | |||
Colour marks read | 01 Dec 2016 | Oare Marshes, Kent | 1km SW | 0y 2m 4d | |||
Colour marks read | 12 Dec 2016 | Oare Marshes, Kent | 1km SW | 0y 2m 15d | |||
Colour marks read | 14 Dec 2016 | Oare Marshes, Kent | 1km SW | 0y 2m 17d | |||
Colour marks read | 04 Jan 2017 | Oare Marshes, Kent | 1km SW | 0y 3m 8d | |||
Colour marks read | 09 Jan 2017 | Oare Marshes, Kent | 1km SW | 0y 3m 13d | |||
Colour marks read | 31 Jan 2017 | Oare Marshes, Kent | 1km SW | 0y 4m 4d | |||
Colour marks read | 06 Feb 2017 | Oare Marshes, Kent | 1km SW | 0y 4m 10d | |||
Colour marks read | 08 Feb 2017 | Oare Marshes, Kent | 1km SW | 0y 4m 12d | |||
Colour marks read | 09 Feb 2017 | Oare Marshes, Kent | 1km SW | 0y 4m 13d | |||
Colour marks read | 12 Feb 2017 | Oare Marshes, Kent | 1km SW | 0y 4m 16d | |||
Colour marks read | 23 Feb 2017 | Oare Marshes, Kent | 1km SW | 0y 4m 27d | |||
Colour marks read | 26 Feb 2017 | Oare Marshes, Kent | 1km SW | 0y 4m 30d | |||
Colour marks read | 27 Feb 2017 | Oare Marshes, Kent | 1km SW | 0y 5m 0d | |||
Colour marks read | 01 Mar 2017 | Oare Marshes, Kent | 1km SW | 0y 5m 2d | |||
Colour marks read | 09 Mar 2017 | Oare Marshes, Kent | 1km SW | 0y 5m 10d | |||
Colour marks read | 12 Mar 2017 | Oare Marshes, Kent | 1km SW | 0y 5m 13d | |||
Colour marks read | 13 Mar 2017 | Oare Marshes, Kent | 1km SW | 0y 5m 14d | |||
Colour marks read | 14 Mar 2017 | Oare Marshes, Kent | 1km SW | 0y 5m 15d | |||
Colour marks read | 15 Mar 2017 | Oare Marshes, Kent | 1km SW | 0y 5m 16d | |||
Colour marks read | 16 Mar 2017 | Oare Marshes, Kent | 1km SW | 0y 5m 17d | |||
Colour marks read | 19 Mar 2017 | Oare Marshes, Kent | 1km SW | 0y 5m 20d | |||
Colour marks read | 22 Mar 2017 | Oare Marshes, Kent | 1km SW | 0y 5m 23d | |||
Colour marks read | 05 Apr 2017 | Oare Marshes, Kent | 1km SW | 0y 6m 9d | |||
Colour marks read | 09 Apr 2017 | Oare Marshes, Kent | 1km SW | 0y 6m 13d | |||
Colour marks read | 11 Apr 2017 | Oare Marshes, Kent | 1km SW | 0y 6m 15d | |||
Colour marks read | 14 Apr 2017 | Oare Marshes, Kent | 1km SW | 0y 6m 18d | |||
Colour marks read | 15 Apr 2017 | Oare Marshes, Kent | 1km SW | 0y 6m 19d | |||
Colour marks read | 16 Apr 2017 | Oare Marshes, Kent | 1km SW | 0y 6m 20d | |||
Colour marks read | 18 Apr 2017 | Oare Marshes, Kent | 1km SW | 0y 6m 22d | |||
Colour marks read | 23 Apr 2017 | Oare Marshes, Kent | 1km SW | 0y 6m 27d | |||
Colour marks read | 27 Apr 2017 | Oare Marshes, Kent | 1km SW | 0y 7m 0d | |||
Colour marks read | 29 Sep 2016 to 27 Apr 2017 |
Oare Marshes, Kent | 1km SW | 0y 7m 0d | ➕ | ||
Colour marks read | 23 Jul 2017 | Treath Melynog, Anglesey | 408km WNW | 0y 9m 26d | |||
Colour marks read | 17 Aug 2017 | Oare Marshes, Kent | 1km SW | 0y 10m 21d | ➖ | ||
Colour marks read | 29 Aug 2017 | Oare Marshes, Kent | 1km SW | 0y 11m 2d | |||
Colour marks read | 23 Sep 2017 | Oare Marshes, Kent | 1km SW | 0y 11m 27d | |||
Colour marks read | 18 Jan 2018 | Oare Marshes, Kent | 1km SW | 1y 3m 22d | |||
Colour marks read | 22 Jan 2018 | Oare Marshes, Kent | 1km SW | 1y 3m 26d | |||
Colour marks read | 30 Jan 2018 | Oare Marshes, Kent | 1km SW | 1y 4m 3d | |||
Colour marks read | 21 Feb 2018 | Oare Marshes, Kent | 1km SW | 1y 4m 25d | |||
Colour marks read | 17 Aug 2017 to 21 Feb 2018 |
Oare Marshes, Kent | 1km SW | 1y 4m 25d | ➕ | ||
Colour marks read | 16 Apr 2018 | South Deep, Conyer, Swale, Kent | 4km W | 1y 6m 20d | |||
Colour marks read | 11 Aug 2018 | Oare Marshes, Kent | 1km SW | 1y 10m 15d | ➖ | ||
Colour marks read | 29 Aug 2018 | Oare Marshes, Kent | 1km SW | 1y 11m 2d | |||
Colour marks read | 26 Sep 2018 | Oare Marshes, Kent | 1km SW | 1y 11m 30d | |||
Colour marks read | 29 Sep 2018 | Oare Marshes, Kent | 1km SW | 2y 0m 2d | |||
Colour marks read | 10 Oct 2018 | Oare Marshes, Kent | 1km SW | 2y 0m 13d | |||
Colour marks read | 19 Oct 2018 | Oare Marshes, Kent | 1km SW | 2y 0m 22d | |||
Colour marks read | 24 Oct 2018 | Oare Marshes, Kent | 1km SW | 2y 0m 27d | |||
Colour marks read | 25 Oct 2018 | Oare Marshes, Kent | 1km SW | 2y 0m 28d | |||
Colour marks read | 22 Nov 2018 | Oare Marshes, Kent | 1km SW | 2y 1m 26d | |||
Colour marks read | 29 Nov 2018 | Oare Marshes, Kent | 1km SW | 2y 2m 2d | |||
Colour marks read | 06 Dec 2018 | Oare Marshes, Kent | 1km SW | 2y 2m 9d | |||
Colour marks read | 13 Dec 2018 | Oare Marshes, Kent | 1km SW | 2y 2m 16d | |||
Colour marks read | 27 Dec 2018 | Oare Marshes, Kent | 1km SW | 2y 3m 0d | |||
Colour marks read | 05 Jan 2019 | Oare Marshes, Kent | 1km SW | 2y 3m 9d | |||
Colour marks read | 08 Jan 2019 | Oare Marshes, Kent | 1km SW | 2y 3m 12d | |||
Colour marks read | 10 Jan 2019 | Oare Marshes, Kent | 1km SW | 2y 3m 14d | |||
Colour marks read | 13 Jan 2019 | Oare Marshes, Kent | 1km SW | 2y 3m 17d | |||
Colour marks read | 20 Jan 2019 | Oare Marshes, Kent | 1km SW | 2y 3m 24d | |||
Colour marks read | 22 Jan 2019 | Oare Marshes, Kent | 1km SW | 2y 3m 26d | |||
Colour marks read | 02 Feb 2019 | Oare Marshes, Kent | 1km SW | 2y 4m 6d | |||
Colour marks read | 05 Feb 2019 | Oare Marshes, Kent | 1km SW | 2y 4m 9d | |||
Colour marks read | 05 Mar 2019 | Oare Marshes, Kent | 1km SW | 2y 5m 6d | |||
Colour marks read | 26 Mar 2019 | Oare Marshes, Kent | 1km SW | 2y 5m 27d | |||
Colour marks read | 01 Apr 2019 | Oare Marshes, Kent | 1km SW | 2y 6m 5d | |||
Colour marks read | 04 Apr 2019 | Oare Marshes, Kent | 1km SW | 2y 6m 8d | |||
Colour marks read | 05 Apr 2019 | Oare Marshes, Kent | 1km SW | 2y 6m 9d | |||
Colour marks read | 08 Apr 2019 | Oare Marshes, Kent | 1km SW | 2y 6m 12d | |||
Colour marks read | 13 Apr 2019 | Oare Marshes, Kent | 1km SW | 2y 6m 17d | |||
Colour marks read | 17 Apr 2019 | Oare Marshes, Kent | 1km SW | 2y 6m 21d | |||
Colour marks read | 24 Apr 2019 | Oare Marshes, Kent | 1km SW | 2y 6m 28d | |||
Colour marks read | 25 Apr 2019 | Oare Marshes, Kent | 1km SW | 2y 6m 29d | |||
Colour marks read | 27 Apr 2019 | Oare Marshes, Kent | 1km SW | 2y 7m 0d | |||
Colour marks read | 11 Aug 2018 to 27 Apr 2019 |
Oare Marshes, Kent | 1km SW | 2y 7m 0d | ➕ | ||
Colour marks read | 31 May 2019 | Baraosvik, ICELAND | 1926km NNW | 2y 8m 4d | |||
Colour marks read | 06 Aug 2019 | Oare Marshes, Kent | 1km SW | 2y 10m 10d | ➖ | ||
Colour marks read | 18 Aug 2019 | Oare Marshes, Kent | 1km SW | 2y 10m 22d | |||
Colour marks read | 19 Sep 2019 | Oare Marshes, Kent | 1km SW | 2y 11m 23d | |||
Colour marks read | 28 Sep 2019 | Oare Marshes, Kent | 1km SW | 3y 0m 1d | |||
Colour marks read | 25 Oct 2019 | Oare Marshes, Kent | 1km SW | 3y 0m 28d | |||
Colour marks read | 30 Oct 2019 | Oare Marshes, Kent | 1km SW | 3y 1m 3d | |||
Colour marks read | 18 Nov 2019 | Oare Marshes, Kent | 1km SW | 3y 1m 22d | |||
Colour marks read | 19 Nov 2019 | Oare Marshes, Kent | 1km SW | 3y 1m 23d | |||
Colour marks read | 18 Dec 2019 | Oare Marshes, Kent | 1km SW | 3y 2m 21d | |||
Colour marks read | 02 Jan 2020 | Oare Marshes, Kent | 1km SW | 3y 3m 6d | |||
Colour marks read | 06 Jan 2020 | Oare Marshes, Kent | 1km SW | 3y 3m 10d | |||
Colour marks read | 06 Aug 2019 to 06 Jan 2020 |
Oare Marshes, Kent | 1km SW | 3y 3m 10d | ➕ | ||
Colour marks read | 13 Jan 2020 | South Deep, Conyer, Swale, Kent | 4km W | 3y 3m 17d | ➖ | ||
Colour marks read | 16 Jan 2020 | South Deep, Conyer, Swale, Kent | 4km W | 3y 3m 20d | |||
Colour marks read | 27 Jan 2020 | South Deep, Conyer, Swale, Kent | 4km W | 3y 4m 0d | |||
Colour marks read | 14 Feb 2020 | South Deep, Conyer, Swale, Kent | 4km W | 3y 4m 18d | |||
Colour marks read | 22 Feb 2020 | South Deep, Conyer, Swale, Kent | 4km W | 3y 4m 26d | |||
Colour marks read | 24 Feb 2020 | South Deep, Conyer, Swale, Kent | 4km W | 3y 4m 28d | |||
Colour marks read | 08 Mar 2020 | South Deep, Conyer, Swale, Kent | 4km W | 3y 5m 10d | |||
Colour marks read | 23 Mar 2020 | South Deep, Conyer, Swale, Kent | 4km W | 3y 5m 25d | |||
Colour marks read | 13 Jan 2020 to 23 Mar 2020 |
South Deep, Conyer, Swale, Kent | 4km W | 3y 5m 25d | ➕ | ||
Colour marks read | 16 Aug 2020 | Oare Marshes, Kent | 1km SW | 3y 10m 20d | ➖ | ||
Colour marks read | 18 Aug 2020 | Oare Marshes, Kent | 1km SW | 3y 10m 22d | |||
Colour marks read | 26 Aug 2020 | Oare Marshes, Kent | 1km SW | 3y 10m 30d | |||
Colour marks read | 01 Sep 2020 | Oare Marshes, Kent | 1km SW | 3y 11m 5d | |||
Colour marks read | 08 Sep 2020 | Oare Marshes, Kent | 1km SW | 3y 11m 12d | |||
Colour marks read | 10 Sep 2020 | Oare Marshes, Kent | 1km SW | 3y 11m 14d | |||
Colour marks read | 12 Sep 2020 | Oare Marshes, Kent | 1km SW | 3y 11m 16d | |||
Colour marks read | 16 Sep 2020 | Oare Marshes, Kent | 1km SW | 3y 11m 20d | |||
Colour marks read | 17 Sep 2020 | Oare Marshes, Kent | 1km SW | 3y 11m 21d | |||
Colour marks read | 26 Sep 2020 | Oare Marshes, Kent | 1km SW | 3y 11m 30d | |||
Colour marks read | 14 Oct 2020 | Oare Marshes, Kent | 1km SW | 4y 0m 17d | |||
Colour marks read | 15 Oct 2020 | Oare Marshes, Kent | 1km SW | 4y 0m 18d | |||
Colour marks read | 19 Oct 2020 | Oare Marshes, Kent | 1km SW | 4y 0m 22d | |||
Colour marks read | 26 Oct 2020 | Oare Marshes, Kent | 1km SW | 4y 0m 29d | |||
Colour marks read | 30 Oct 2020 | Oare Marshes, Kent | 1km SW | 4y 1m 3d | |||
Colour marks read | 02 Nov 2020 | Oare Marshes, Kent | 1km SW | 4y 1m 6d | |||
Colour marks read | 05 Nov 2020 | Oare Marshes, Kent | 1km SW | 4y 1m 9d | |||
Colour marks read | 13 Nov 2020 | Oare Marshes, Kent | 1km SW | 4y 1m 17d | |||
Colour marks read | 15 Nov 2020 | Oare Marshes, Kent | 1km SW | 4y 1m 19d | |||
Colour marks read | 26 Nov 2020 | Oare Marshes, Kent | 1km SW | 4y 1m 30d | |||
Colour marks read | 02 Dec 2020 | Oare Marshes, Kent | 1km SW | 4y 2m 5d | |||
Colour marks read | 12 Dec 2020 | Oare Marshes, Kent | 1km SW | 4y 2m 15d | |||
Colour marks read | 16 Aug 2020 to 12 Dec 2020 |
Oare Marshes, Kent | 1km SW | 4y 2m 15d | ➕ | ||
Colour marks read | 28 Dec 2020 | South Deep, Conyer, Swale, Kent | 4km W | 4y 3m 1d | ➖ | ||
Colour marks read | 29 Dec 2020 | South Deep, Conyer, Swale, Kent | 4km W | 4y 3m 2d | |||
Colour marks read | 30 Dec 2020 | South Deep, Conyer, Swale, Kent | 4km W | 4y 3m 3d | |||
Colour marks read | 15 Mar 2021 | South Deep, Conyer, Swale, Kent | 4km W | 4y 5m 16d | |||
Colour marks read | 21 Mar 2021 | South Deep, Conyer, Swale, Kent | 4km W | 4y 5m 22d | |||
Colour marks read | 28 Dec 2020 to 21 Mar 2021 |
South Deep, Conyer, Swale, Kent | 4km W | 4y 5m 22d | ➕ | ||
Colour marks read | 31 Mar 2021 | Oare Marshes, Kent | 1km SW | 4y 6m 4d | ➖ | ||
Colour marks read | 01 Apr 2021 | Oare Marshes, Kent | 1km SW | 4y 6m 5d | |||
Colour marks read | 09 Apr 2021 | Oare Marshes, Kent | 1km SW | 4y 6m 13d | |||
Colour marks read | 11 Apr 2021 | Oare Marshes, Kent | 1km SW | 4y 6m 15d | |||
Colour marks read | 12 Apr 2021 | Oare Marshes, Kent | 1km SW | 4y 6m 16d | |||
Colour marks read | 15 Apr 2021 | Oare Marshes, Kent | 1km SW | 4y 6m 19d | |||
Colour marks read | 17 Apr 2021 | Oare Marshes, Kent | 1km SW | 4y 6m 21d | |||
Colour marks read | 18 Apr 2021 | Oare Marshes, Kent | 1km SW | 4y 6m 22d | |||
Colour marks read | 19 Apr 2021 | Oare Marshes, Kent | 1km SW | 4y 6m 23d | |||
Colour marks read | 21 Apr 2021 | Oare Marshes, Kent | 1km SW | 4y 6m 25d | |||
Colour marks read | 23 Apr 2021 | Oare Marshes, Kent | 1km SW | 4y 6m 27d | |||
Colour marks read | 24 Apr 2021 | Oare Marshes, Kent | 1km SW | 4y 6m 28d | |||
Colour marks read | 31 Mar 2021 to 24 Apr 2021 |
Oare Marshes, Kent | 1km SW | 4y 6m 28d | ➕ | ||
Colour marks read | 27 Apr 2021 | Garston Shore, Liverpool | 339km NW | 4y 7m 0d | |||
Colour marks read | 30 Jul 2021 | Oare Marshes, Kent | 1km SW | 4y 10m 3d | ➖ | ||
Colour marks read | 05 Aug 2021 | Oare Marshes, Kent | 1km SW | 4y 10m 9d | |||
Colour marks read | 06 Aug 2021 | Oare Marshes, Kent | 1km SW | 4y 10m 10d | |||
Colour marks read | 07 Aug 2021 | Oare Marshes, Kent | 1km SW | 4y 10m 11d | |||
Colour marks read | 09 Aug 2021 | Oare Marshes, Kent | 1km SW | 4y 10m 13d | |||
Colour marks read | 11 Aug 2021 | Oare Marshes, Kent | 1km SW | 4y 10m 15d | |||
Colour marks read | 18 Aug 2021 | Oare Marshes, Kent | 1km SW | 4y 10m 22d | |||
Colour marks read | 20 Aug 2021 | Oare Marshes, Kent | 1km SW | 4y 10m 24d | |||
Colour marks read | 27 Aug 2021 | Oare Marshes, Kent | 1km SW | 4y 11m 0d | |||
Colour marks read | 16 Sep 2021 | Oare Marshes, Kent | 1km SW | 4y 11m 20d | |||
Colour marks read | 09 Oct 2021 | Oare Marshes, Kent | 1km SW | 5y 0m 12d | |||
Colour marks read | 17 Oct 2021 | Oare Marshes, Kent | 1km SW | 5y 0m 20d | |||
Colour marks read | 24 Oct 2021 | Oare Marshes, Kent | 1km SW | 5y 0m 27d | |||
Colour marks read | 30 Jul 2021 to 24 Oct 2021 |
Oare Marshes, Kent | 1km SW | 5y 0m 27d | ➕ | ||
