Black-tailed Godwit recoveries
These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
|
4 F | Ringed | 07 Sep 2017 | Harty, Kent | |||
Colour marks read | 12 Sep 2017 | Oare Marshes, Kent | 1km SW | 0y 0m 5d | ➖ | ||
Colour marks read | 11 Nov 2017 | Oare Marshes, Kent | 1km SW | 0y 2m 4d | |||
Colour marks read | 09 Dec 2017 | Oare Marshes, Kent | 1km SW | 0y 3m 2d | |||
Colour marks read | 02 Jan 2018 | Oare Marshes, Kent | 1km SW | 0y 3m 26d | |||
Colour marks read | 12 Sep 2017 to 02 Jan 2018 |
Oare Marshes, Kent | 1km SW | 0y 3m 26d | ➕ | ||
Colour marks read | 02 Jul 2018 | Motney Hill, Rainham, Kent | 20km W | 0y 9m 25d | |||
Colour marks read | 02 Aug 2018 | Conyer Creek, Kent | 6km W | 0y 10m 26d | |||
Colour marks read | 10 Oct 2018 | Oare Marshes, Kent | 1km SW | 1y 1m 3d | |||
Colour marks read | 12 Oct 2018 | Conyer Creek, Kent | 6km W | 1y 1m 5d | |||
Colour marks read | 08 Nov 2018 | Oare Marshes, Kent | 1km SW | 1y 2m 1d | ➖ | ||
Colour marks read | 10 Nov 2018 | Oare Marshes, Kent | 1km SW | 1y 2m 3d | |||
Colour marks read | 08 Nov 2018 to 10 Nov 2018 |
Oare Marshes, Kent | 1km SW | 1y 2m 3d | ➕ | ||
Colour marks read | 12 Nov 2018 | Conyer Creek, Kent | 6km W | 1y 2m 5d | |||
Colour marks read | 01 Jan 2019 | Stray Marshes, Isle of Sheppey, Kent | 10km WNW | 1y 3m 25d | |||
Colour marks read | 04 Jan 2019 | Oare Marshes, Kent | 1km SW | 1y 3m 28d | ➖ | ||
Colour marks read | 08 Jan 2019 | Oare Marshes, Kent | 1km SW | 1y 4m 1d | |||
Colour marks read | 04 Jan 2019 to 08 Jan 2019 |
Oare Marshes, Kent | 1km SW | 1y 4m 1d | ➕ | ||
Colour marks read | 02 Feb 2019 | Stray Marshes, Isle of Sheppey, Kent | 10km WNW | 1y 4m 26d | |||
Colour marks read | 10 Feb 2019 | Oare Marshes, Kent | 1km SW | 1y 5m 3d | ➖ | ||
Colour marks read | 04 Apr 2019 | Oare Marshes, Kent | 1km SW | 1y 6m 28d | |||
Colour marks read | 10 Feb 2019 to 04 Apr 2019 |
Oare Marshes, Kent | 1km SW | 1y 6m 28d | ➕ | ||
Colour marks read | 11 Apr 2019 | Seasalter, Kent | 6km E | 1y 7m 4d | |||
Colour marks read | 04 May 2019 | Oare Marshes, Kent | 1km SW | 1y 7m 27d | ➖ | ||
Colour marks read | 07 May 2019 | Oare Marshes, Kent | 1km SW | 1y 8m 0d | |||
Colour marks read | 08 Jun 2019 | Oare Marshes, Kent | 1km SW | 1y 9m 1d | |||
Colour marks read | 07 Jul 2019 | Oare Marshes, Kent | 1km SW | 1y 10m 0d | |||
Colour marks read | 08 Jul 2019 | Oare Marshes, Kent | 1km SW | 1y 10m 1d | |||
Colour marks read | 04 Aug 2019 | Oare Marshes, Kent | 1km SW | 1y 10m 28d | |||
Colour marks read | 10 Sep 2019 | Oare Marshes, Kent | 1km SW | 2y 0m 3d | |||
Colour marks read | 08 Nov 2019 | Oare Marshes, Kent | 1km SW | 2y 2m 1d | |||
Colour marks read | 09 Dec 2019 | Oare Marshes, Kent | 1km SW | 2y 3m 2d | |||
Colour marks read | 10 Jan 2020 | Oare Marshes, Kent | 1km SW | 2y 4m 3d | |||
Colour marks read | 02 Feb 2020 | Oare Marshes, Kent | 1km SW | 2y 4m 26d | |||
Colour marks read | 10 Mar 2020 | Oare Marshes, Kent | 1km SW | 2y 6m 3d | |||
Colour marks read | 04 May 2019 to 10 Mar 2020 |
Oare Marshes, Kent | 1km SW | 2y 6m 3d | ➕ | ||
Colour marks read | 12 Apr 2020 | Conyer Creek, Kent | 6km W | 2y 7m 5d | |||
Colour marks read | 11 May 2020 | Oare Marshes, Kent | 1km SW | 2y 8m 4d | |||
Colour marks read | 02 Jul 2020 | Conyer Creek, Kent | 6km W | 2y 9m 25d | ➖ | ||
Colour marks read | 03 Aug 2020 | Conyer Creek, Kent | 6km W | 2y 10m 27d | |||
Colour marks read | 02 Jul 2020 to 03 Aug 2020 |
Conyer Creek, Kent | 6km W | 2y 10m 27d | ➕ | ||
Recaptured | 12 Dec 2020 | Harty, Kent | 0km | 3y 3m 5d | |||
|
4 M | Ringed | 07 Sep 2017 | Harty, Kent | |||
Colour marks read | 27 Feb 2019 | Leighton Moss RSPB Reserve, Carnforth, Lancashire | 398km NW | 1y 5m 20d | ➖ | ||
Colour marks read | 16 Mar 2019 | Leighton Moss RSPB Reserve, Carnforth, Lancashire | 398km NW | 1y 6m 9d | |||
Colour marks read | 17 Mar 2019 | Leighton Moss RSPB Reserve, Carnforth, Lancashire | 398km NW | 1y 6m 10d | |||
Colour marks read | 29 Mar 2019 | Leighton Moss RSPB Reserve, Carnforth, Lancashire | 398km NW | 1y 6m 22d | |||
Colour marks read | 13 Apr 2019 | Leighton Moss RSPB Reserve, Carnforth, Lancashire | 398km NW | 1y 7m 6d | |||
Colour marks read | 14 Apr 2019 | Leighton Moss RSPB Reserve, Carnforth, Lancashire | 398km NW | 1y 7m 7d | |||
Colour marks read | 27 Feb 2019 to 14 Apr 2019 |
Leighton Moss RSPB Reserve, Carnforth, Lancashire | 398km NW | 1y 7m 7d | ➕ | ||
Colour marks read | 20 Apr 2019 | Morecambe Bay, Cumbria | 407km NW | 1y 7m 13d | |||
Colour marks read | 21 Apr 2019 | Leighton Moss RSPB Reserve, Carnforth, Lancashire | 398km NW | 1y 7m 14d | ➖ | ||
Colour marks read | 01 Nov 2019 | Leighton Moss RSPB Reserve, Carnforth, Lancashire | 398km NW | 2y 1m 25d | |||
Colour marks read | 26 Nov 2019 | Leighton Moss RSPB Reserve, Carnforth, Lancashire | 398km NW | 2y 2m 19d | |||
Colour marks read | 04 Mar 2020 | Leighton Moss RSPB Reserve, Carnforth, Lancashire | 398km NW | 2y 5m 26d | |||
Colour marks read | 21 Apr 2019 to 04 Mar 2020 |
Leighton Moss RSPB Reserve, Carnforth, Lancashire | 398km NW | 2y 5m 26d | ➕ | ||
|
4 F | Ringed | 12 Oct 2015 | Harty, Kent | |||
Colour marks read | 29 Dec 2019 | Between Southport And Lytham St Anne's, Lancashire | 366km NW | 4y 2m 17d | |||
|
4 F | Ringed | 26 Sep 2015 | Harty, Kent | |||
Colour marks read | 08 Aug 2019 | Vik, Myrdalur, Vestur Skaftafells, Vestur-Skaftafellssýsla, ICELAND | 1779km NNW | 3y 10m 13d | |||
|
4 M | Ringed | 12 Oct 2015 | Harty, Kent | |||
Colour marks read | 27 Apr 2019 | Leighton Moss RSPB Reserve, Carnforth, Lancashire | 398km NW | 3y 6m 15d | |||
Found dead | 24 Jul 2019 | Sigridarstadir, Haganeshr., Skag., Skagafjarðarsýsla, ICELAND | 1981km NNW | 3y 9m 12d | |||
|
4 M | Ringed | 29 Sep 2012 | Harty, Kent | |||
Colour marks read | 18 Apr 2019 | Dundrum (Inner Bay), Down, NORTHERN IRELAND | 555km NW | 6y 6m 20d | |||
|
4 M | Ringed | 21 Jul 2012 | Harty, Kent | |||
Colour marks read | 17 Apr 2019 | Oare Marshes, Faversham, Kent | 2km SSW | 6y 8m 27d | |||
|
4 U | Ringed | 10 Sep 2018 | Harty, Kent | |||
Found dead | 29 Dec 2018 | Shell Ness, Isle of Sheppey, Kent | 2km ESE | 0y 3m 19d | |||
|
4 F | Ringed | 01 Sep 2012 | Harty, Kent | |||
Colour marks read | 06 Sep 2018 | Oare Marshes, Kent | 1km SW | 6y 0m 5d | |||
|
3 F | Ringed | 22 Dec 2011 | Harty, Kent | |||
Colour marks read | 20 Jul 2018 | Saudarkrokur, Skagafjarðarsýsla, ICELAND | 1975km NNW | 6y 6m 28d |
Map of recoveries
The grey marker indicates the position of The Swale. Red markers indicate recovery locations of birds ringed by the Swale Wader Group. Green markers indicate ringing locations of birds re-captured by the Swale Wader Group or re-sighted around The Swale.