Oystercatcher recoveries
These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
6 U | Ringed | 15 Oct 2016 | Spitend Marshes, Kent, UK | ||||
Metal ring read | 05 Mar 2023 | Rietpolderweg, Leidschendam, Zuid-Holland, The Netherlands | 263km ENE | 6y 4m 18d | ➖ | ||
Metal ring read | 14 Mar 2023 | Rietpolderweg, Leidschendam, Zuid-Holland, The Netherlands | 263km ENE | 6y 4m 27d | |||
Metal ring read | 05 Mar 2023 to 14 Mar 2023 |
Rietpolderweg, Leidschendam, Zuid-Holland, The Netherlands | 263km ENE | 6y 4m 27d | ➕ | ||
7 U | Ringed | 08 Aug 2010 | Shell Ness, Kent, UK | ||||
Found dead | 22 Sep 2022 | Noordwijkerhout, Zuid-Holland, The Netherlands | 234km ENE | 12y 1m 14d | |||
3 | Ringed | 23 Feb 1986 | Fagbury, Suffolk, UK | ||||
04 Jun 2009 | Warden, Kent, UK | 67km SSW | 23y 3m 12d | ||||
1 | Ringed | 09 Jun 1993 | Ninebanks, Northumberland, UK | ||||
21 Dec 2006 | Harty Marshes, Kent, UK | 445km SSE | 13y 6m 12d | ||||
8 | Ringed | 14 Aug 1977 | Terrington, Norfolk, UK | ||||
24 Sep 1995 | Harty, Kent, UK | 165km SSE | 18y 1m 10d | ||||
4 | Ringed | 02 May 1986 | Dudzele, West-Vlaanderen, Belgium | ||||
07 Oct 1994 | Shellness, Kent, UK | 159km W | 8y 5m 5d | ||||
6 | Ringed | 13 Feb 1971 | Harty, Kent, UK | ||||
30 Mar 1986 | Giethoorn, Overijssel, Netherlands | 386km ENE | 15y 1m 17d | ||||
6 | Ringed | 13 Feb 1971 | Harty, Kent, UK | ||||
18 Apr 1981 | Norderney, Ostfriesische Inseln, Germany | 499km NE | 10y 2m 5d | ||||
6 | Ringed | 13 Feb 1971 | Harty, Kent, UK | ||||
14 Sep 1980 | Shellness, Kent, UK | 3km NE | 9y 7m 1d | ||||
4 | Ringed | 04 Dec 1971 | Shellness, Kent, UK | ||||
25 Jul 1980 | Fort Mahon, Somme, France | 121km SSE | 8y 7m 21d |
Map of recoveries
The grey marker indicates the position of The Swale. Red markers indicate recovery locations of birds ringed by the Swale Wader Group. Green markers indicate ringing locations of birds re-captured by the Swale Wader Group or re-sighted around The Swale.