Grey Plover recoveries
These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
6 | Ringed | 25 Aug 1995 | Shellness, Kent, UK | ||||
10 Sep 2011 | Harty, Kent, UK | 3km SW | 16y 0m 16d | ||||
4 | Ringed | 21 Oct 2006 | Harty Marshes, Kent, UK | ||||
13 Aug 2010 | Ujscie Wisly K Swibno, Gdansk, Poland | 1251km ENE | 3y 9m 23d | ||||
4 | Ringed | 24 Nov 1996 | Shellness, Kent, UK | ||||
08 Jan 2008 | Harty, Kent, UK | 3km SW | 11y 1m 15d | ||||
6 F | Ringed | 20 Sep 1986 | Harty, Kent, UK | ||||
Recaptured | 03 Sep 1997 | Harty, Kent, UK | 0km | 10y 11m 14d | ➖ | ||
Recaptured | 13 Oct 2007 | Harty, Kent, UK | 0km | 21y 0m 23d | |||
Recaptured | 03 Sep 1997 to 13 Oct 2007 |
Harty, Kent, UK | 0km | 21y 0m 23d | ➕ | ||
4 | Ringed | 26 Sep 1989 | Harty, Kent, UK | ||||
Recaptured | 16 Oct 1993 | Harty, Kent, UK | 0km | 4y 0m 20d | ➖ | ||
Recaptured | 23 Aug 2006 | Harty, Kent, UK | 0km | 16y 10m 28d | |||
Recaptured | 16 Oct 1993 to 23 Aug 2006 |
Harty, Kent, UK | 0km | 16y 10m 28d | ➕ | ||
4 | Ringed | 30 Nov 2000 | Dibden Bay, Hampshire, UK | ||||
08 Feb 2004 | Western Shore, Hampshire, UK | 4km NNW | 3y 2m 9d | ||||
22 Feb 2004 | Harty, Kent, UK | 167km ENE | 3y 2m 23d | ||||
27 Aug 2004 | Hythe, Hampshire, UK | 5km NW | 3y 8m 28d | ||||
10 Nov 2004 | Western Shore, Hampshire, UK | 4km NNW | 3y 11m 11d | ||||
6 F | Ringed | 09 May 2001 | Castricum, Noord-Holland, Netherlands | ||||
18 Oct 2002 | Harty, Kent, UK | 286km WSW | 1y 5m 9d | ||||
4 | Ringed | 28 Aug 1999 | Harty, Kent, UK | ||||
05 Mar 2000 | Juist, Ostfriesiche Inselin, Germany | 479km NE | 0y 6m 6d | ||||
4 | Ringed | 27 Oct 1996 | Harty, Kent, UK | ||||
18 Oct 1998 | Seasalter, Kent, UK | 6km E | 1y 11m 21d | ||||
5 | Ringed | 20 Jul 1974 | Harty, Kent, UK | ||||
Recaptured | 09 Dec 1989 | Harty, Kent, UK | 0km | 15y 4m 19d | ➖ | ||
Recaptured | 14 Feb 1998 | Harty, Kent, UK | 0km | 23y 6m 25d | |||
Recaptured | 09 Dec 1989 to 14 Feb 1998 |
Harty, Kent, UK | 0km | 23y 6m 25d | ➕ |
Map of recoveries
The grey marker indicates the position of The Swale. Red markers indicate recovery locations of birds ringed by the Swale Wader Group. Green markers indicate ringing locations of birds re-captured by the Swale Wader Group or re-sighted around The Swale.