Knot recoveries
These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
4 U | Ringed | 17 Oct 2020 | Harty, Kent, UK | ||||
Recaptured | 13 Jan 2022 | Polders inra, Moeze, Charente-Maritime, France | 627km SSW | 1y 2m 27d | |||
71T |
6 U | Ringed | 21 May 2019 | Marnes, Porsanger, Finnmark, Norway | |||
Recaptured | 17 Oct 2020 | Harty, Kent, UK | 2462km SW | 1y 4m 26d | |||
3 | Ringed | 13 Oct 2012 | Harty, Kent, UK | ||||
Found dead | 28 Feb 2014 | Griend, Griend, The Netherlands | 362km NE | 1y 4m 15d | |||
6 | Ringed | 23 Apr 2012 | Moeze, Charente Maritime, France | ||||
21 Sep 2013 | Harty, Kent, UK | 623km NNE | 1y 4m 29d | ||||
3 | Ringed | 14 Oct 2005 | Harty, Kent, UK | ||||
27 May 2009 | Borselv, Porsanger, Finnmark, Norway | 2462km NNE | 3y 7m 13d | ||||
22 May 2010 | Lille Porsanger, Leblesby, Finnmark, Norway | 2502km NNE | 4y 7m 8d | ||||
27 May 2012 | Kjerringvik, Finnmark, Norway | 2506km NNE | 6y 7m 13d | ||||
Ringed | 19 May 2007 | Kjeldenes, Olderfjorden, Finnmark, Norway | |||||
10 Feb 2012 | Leysdown, Kent, UK | 2451km SW | 4y 8m 22d | ||||
Ringed | 27 May 2009 | Marnes, Porsanger, Finnmark, Norway | |||||
09 Feb 2012 | Leysdown, Kent, UK | 2457km SW | 2y 8m 13d | ||||
4 | Ringed | 26 May 2007 | Overland Olderfjorden, Finnmark, Norway | ||||
05 Mar 2011 | South Swale, Kent, UK | 2458km SW | 3y 9m 7d | ||||
Ringed | 19 May 2008 | Igaldas, Porsanger, Finnmark, Norway | |||||
04 Dec 2010 | South Swale, Kent, UK | 2433km SW | 2y 6m 15d | ||||
|
2 | Ringed | 24 May 2009 | Meldorfer Bucht, Schleswig Holstein, Germany | |||
18 Jan 2010 | Leysdown, Kent, UK | 614km WSW | 0y 7m 25d |
Map of recoveries
The grey marker indicates the position of The Swale. Red markers indicate recovery locations of birds ringed by the Swale Wader Group. Green markers indicate ringing locations of birds re-captured by the Swale Wader Group or re-sighted around The Swale.