Knot recoveries
These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
4 | Ringed | 04 Dec 1971 | Leysdown, Kent, UK | ||||
17 Feb 1974 | Walton-on-Naze, Essex, UK | 57km NNE | 2y 2m 13d | ||||
4 | Ringed | 04 Dec 1971 | Leysdown, Kent, UK | ||||
08 Oct 1972 | Thornham, Norfolk, UK | 111km N | 0y 10m 4d | ||||
4 | Ringed | 04 Dec 1971 | Leysdown, Kent, UK | ||||
09 Jan 1972 | Leysdown, Kent, UK | 0km | 0y 1m 5d | ||||
4 | Ringed | 04 Dec 1971 | Leysdown, Kent, UK | ||||
09 Jan 1972 | Leysdown, Kent, UK | 0km | 0y 1m 5d | ||||
4 | Ringed | 04 Dec 1971 | Leysdown, Kent, UK | ||||
09 Jan 1972 | Leysdown, Kent, UK | 0km | 0y 1m 5d | ||||
4 | Ringed | 22 Oct 1967 | Cherry Cobb Sands, Yorkshire, UK | ||||
04 Dec 1971 | Leysdown, Kent, UK | 264km SSE | 4y 1m 12d |
- Page 3 of 3
- Latest
- More recent
- Older
- Oldest