Ringed Plover recoveries
These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
Wilhelmshaven (Helgoland) 81371104 |
1 | Ringed | 18 Jun 2020 | Dazendorf Beach, Gremersdorf, Schleswig-Holstein, Germany | |||
Colour marks read | 22 Jun 2020 | Dazendorf Beach, Gremersdorf, Schleswig-Holstein, Germany | 0km | 0y 0m 4d | ➖ | ||
Colour marks read | 27 Jun 2020 | Dazendorf Beach, Gremersdorf, Schleswig-Holstein, Germany | 0km | 0y 0m 9d | |||
Colour marks read | 02 Jul 2020 | Dazendorf Beach, Gremersdorf, Schleswig-Holstein, Germany | 0km | 0y 0m 14d | |||
Colour marks read | 07 Jul 2020 | Dazendorf Beach, Gremersdorf, Schleswig-Holstein, Germany | 0km | 0y 0m 19d | |||
Colour marks read | 22 Jun 2020 to 07 Jul 2020 |
Dazendorf Beach, Gremersdorf, Schleswig-Holstein, Germany | 0km | 0y 0m 19d | ➕ | ||
Colour marks read | 15 Aug 2020 | Shellness, Kent, UK | 747km WSW | 0y 1m 28d | |||
Colour marks read | 03 Apr 2021 | Bojendorf, Fehmarn, Schleswig-Holstein, Germany | 16km NNE | 0y 9m 16d | |||
Colour marks read | 06 Sep 2021 | Den Haag beach, Zuid-Holland , Netherlands | 512km WSW | 1y 2m 19d | |||
Colour marks read | 23 Dec 2021 | Wellmarsh, Sheppey, Kent, UK | 755km WSW | 1y 6m 5d | |||
1 | Ringed | 29 May 1998 | Elmley, Kent, UK | ||||
Recaptured | 05 Sep 1998 | Ham Creek, Suffolk, UK | 102km NNE | 0y 3m 7d | |||
4 | Ringed | 09 May 1987 | Wakerow, Greifswald, Rostock, Germany | ||||
Recaptured | 25 Jul 1987 | Harty, Kent, UK | 892km WSW | 0y 2m 16d | |||
4 | Ringed | 14 Aug 1981 | Harty, Kent, UK | ||||
Found dead | 01 Jun 1987 | Nedaler Tydal, Sor-Trondelag, Norway | 1451km NNE | 5y 9m 18d | |||
4 M | Ringed | 23 Aug 1977 | Luvia, Turku & Pori, Finland | ||||
Recaptured | 01 Oct 1984 | Chetney, Kent, UK | 1681km WSW | 7y 1m 8d | |||
3 | Ringed | 07 Dec 1980 | Seasalter, Kent, UK | ||||
Recaptured | 22 Feb 1982 | Seal Sands, Teesmouth, UK | 391km NNW | 1y 2m 15d | |||
4 | Ringed | 09 Aug 1980 | Harty, Kent, UK | ||||
Recaptured | 04 Aug 1981 | Estuary, Rio Gualhorce, Malaga, Spain | 1688km SSW | 0y 11m 26d | |||
1 | Ringed | 15 Jun 1980 | Bottsand, Schleswig-Holstein, Germany | ||||
Recaptured | 07 Dec 1980 | Seasalter, Kent, UK | 708km WSW | 0y 5m 22d | |||
3 | Ringed | 17 Jun 1979 | Cliffe, Kent, UK | ||||
Recaptured | 09 Aug 1980 | Harty, Kent, UK | 30km ESE | 1y 1m 23d | |||
4 | Ringed | 23 Aug 1975 | Harty, Kent, UK | ||||
Recaptured | 18 Aug 1979 | Cliffe, Kent, UK | 30km WNW | 3y 11m 26d |
Map of recoveries
The grey marker indicates the position of The Swale. Red markers indicate recovery locations of birds ringed by the Swale Wader Group. Green markers indicate ringing locations of birds re-captured by the Swale Wader Group or re-sighted around The Swale.