Dunlin recoveries
These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
3 U | Ringed | 18 Oct 2021 | Harty, Kent, UK | ||||
Recaptured | 22 Jul 2022 | Ottenby, Oland, Sweden | 1148km NE | 0y 9m 4d | |||
3 U | Ringed | 12 Oct 2015 | Harty, Kent, UK | ||||
Recaptured | 15 Jul 2022 | Ottenby, Oland, Sweden | 1148km NE | 6y 9m 3d | |||
3 U | Ringed | 26 Aug 2021 | Revtangen, Klepp, Rogaland, Norway | ||||
Recaptured | 18 Sep 2021 | Harty, Kent, UK | 872km SSW | 0y 0m 23d | |||
4 U | Ringed | 20 Nov 2014 | Harty, Kent, UK | ||||
Recaptured | 29 Jul 2020 | Ottenby, Oland, Sweden | 1148km NE | 5y 8m 9d | |||
4 U | Ringed | 27 Nov 2016 | Harty, Kent, UK | ||||
Recaptured | 15 Jul 2020 | Ottenby, Oland, Sweden | 1148km NE | 3y 7m 18d | |||
3 U | Ringed | 09 Nov 2011 | Harty, Kent, UK | ||||
Recaptured | 12 Jul 2020 | Ottenby, Oland, Sweden | 1148km NE | 8y 8m 3d | ➖ | ||
Recaptured | 13 Jul 2020 | Ottenby, Oland, Sweden | 1148km NE | 8y 8m 4d | |||
Recaptured | 12 Jul 2020 to 13 Jul 2020 |
Ottenby, Oland, Sweden | 1148km NE | 8y 8m 4d | ➕ | ||
3 U | Ringed | 23 Nov 2012 | Harty Marshes, Sheppey, Kent, UK | ||||
Recaptured | 13 Jul 2020 | Ottenby, Oland, Sweden | 1146km NE | 7y 7m 20d | |||
4 U | Ringed | 27 Nov 2016 | Harty, Kent, UK | ||||
Recaptured | 13 Jul 2020 | Ottenby, Oland, Sweden | 1148km NE | 3y 7m 16d | |||
3 U | Ringed | 04 Dec 2018 | Harty, Kent, UK | ||||
Recaptured | 12 Jul 2020 | Ottenby, Oland, Sweden | 1148km NE | 1y 7m 8d | |||
6 U | Ringed | 08 Jul 2016 | Ujście Wisły, Gdańsk-Świbno, Pomorskie, Poland | ||||
Recaptured | 26 Jan 2020 | Harty, Kent, UK | 1250km W | 3y 6m 18d |
Map of recoveries
The grey marker indicates the position of The Swale. Red markers indicate recovery locations of birds ringed by the Swale Wader Group. Green markers indicate ringing locations of birds re-captured by the Swale Wader Group or re-sighted around The Swale.