Dunlin recoveries
These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
4 U | Ringed | 20 Nov 2014 | Harty, Kent | ||||
Recaptured | 29 Jul 2020 | Ottenby, Oland, SWEDEN | 1148km NE | 5y 8m 9d | |||
4 U | Ringed | 27 Nov 2016 | Harty, Kent | ||||
Recaptured | 15 Jul 2020 | Ottenby, Oland, SWEDEN | 1148km NE | 3y 7m 18d | |||
3 U | Ringed | 09 Nov 2011 | Harty, Kent | ||||
Recaptured | 12 Jul 2020 | Ottenby, Oland, SWEDEN | 1148km NE | 8y 8m 3d | ➖ | ||
Recaptured | 13 Jul 2020 | Ottenby, Oland, SWEDEN | 1148km NE | 8y 8m 4d | |||
Recaptured | 12 Jul 2020 to 13 Jul 2020 |
Ottenby, Oland, SWEDEN | 1148km NE | 8y 8m 4d | ➕ | ||
3 U | Ringed | 23 Nov 2012 | Harty Marshes, Sheppey, Kent | ||||
Recaptured | 13 Jul 2020 | Ottenby, Oland, SWEDEN | 1146km NE | 7y 7m 20d | |||
4 U | Ringed | 27 Nov 2016 | Harty, Kent | ||||
Recaptured | 13 Jul 2020 | Ottenby, Oland, SWEDEN | 1148km NE | 3y 7m 16d | |||
3 U | Ringed | 04 Dec 2018 | Harty, Kent | ||||
Recaptured | 12 Jul 2020 | Ottenby, Oland, SWEDEN | 1148km NE | 1y 7m 8d | |||
6 U | Ringed | 08 Jul 2016 | Ujście Wisły, Gdańsk-Świbno, Pomorskie, POLAND | ||||
Recaptured | 26 Jan 2020 | Harty, Kent | 1250km W | 3y 6m 18d | |||
4 U | Ringed | 13 Aug 2018 | Schiermonnikoog, Schiermonnikoog, THE NETHERLANDS | ||||
Recaptured | 26 Jan 2020 | Harty, Kent | 429km WSW | 1y 5m 13d | |||
4 U | Ringed | 24 Jul 2015 | Häme, Lempaala, FINLAND | ||||
Recaptured | 11 Nov 2019 | Harty, Kent | 1776km WSW | 4y 3m 18d | |||
3 U | Ringed | 29 Nov 2008 | Harty, Kent | ||||
Recaptured | 18 Jul 2019 | Ottenby, Oland, SWEDEN | 1148km NE | 10y 7m 19d |
Map of recoveries
The grey marker indicates the position of The Swale. Red markers indicate recovery locations of birds ringed by the Swale Wader Group. Green markers indicate ringing locations of birds re-captured by the Swale Wader Group or re-sighted around The Swale.