Dunlin recoveries
These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
4 U | Ringed | 13 Aug 2018 | Schiermonnikoog, Schiermonnikoog, The Netherlands | ||||
Recaptured | 26 Jan 2020 | Harty, Kent, UK | 429km WSW | 1y 5m 13d | |||
4 U | Ringed | 24 Jul 2015 | Häme, Lempaala, Finland | ||||
Recaptured | 11 Nov 2019 | Harty, Kent, UK | 1776km WSW | 4y 3m 18d | |||
3 U | Ringed | 29 Nov 2008 | Harty, Kent, UK | ||||
Recaptured | 18 Jul 2019 | Ottenby, Oland, Sweden | 1148km NE | 10y 7m 19d | |||
3 U | Ringed | 01 Dec 2013 | Harty, Kent, UK | ||||
Recaptured | 11 Jul 2019 | Ottenby, Oland, Sweden | 1148km NE | 5y 7m 10d | |||
3 | Ringed | 28 Aug 2013 | Nesseby, Finnmark, NORWAY | ||||
Recaptured | 18 Nov 2017 | Harty, Kent, UK | 2531km SW | 4y 2m 21d | |||
3 | Ringed | 16 Aug 2012 | Longyearbyen, Spitsbergen / Svalbard, Norway | ||||
Colour marks read | 28 Aug 2014 | Oare Marshes, Kent, UK | 3047km SSW | 2y 0m 12d | |||
4 | Ringed | 06 Nov 2010 | Harty, Kent, UK | ||||
23 Jul 2013 | Ujscie Wisly Swibno, Pomorskie, Poland | 1251km ENE | 2y 8m 17d | ||||
25 Jul 2013 | Laszka Sztutowo, Pomorskie, Poland | 1268km E | 2y 8m 19d | ||||
6 | Ringed | 29 Jul 2009 | Ottenby, Oland, Sweden | ||||
23 Nov 2011 | Harty, Kent, UK | 1148km WSW | 2y 3m 25d | ||||
3 | Ringed | 25 Aug 2010 | Makkevika, Giske, More og Romsdal, Norway | ||||
09 Nov 2011 | Harty, Kent, UK | 1292km SSW | 1y 2m 15d | ||||
3 | Ringed | 18 Aug 2011 | Makkevika, Giske, More og Romsdal, Norway | ||||
09 Nov 2011 | Harty, Kent, UK | 1292km SSW | 0y 2m 22d |
- Page 2 of 38
- Latest
- More recent
- Older
- Oldest
Map of recoveries
The grey marker indicates the position of The Swale. Red markers indicate recovery locations of birds ringed by the Swale Wader Group. Green markers indicate ringing locations of birds re-captured by the Swale Wader Group or re-sighted around The Swale.