Dunlin recoveries
These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
4 | Ringed | 02 Aug 1961 | Ottenby, Oland, Sweden | ||||
04 Nov 1961 | Harty, Kent, UK | 1148km WSW | 0y 3m 2d | ||||
4 | Ringed | 06 Aug 1958 | Ottenby, Oland, Sweden | ||||
04 Mar 1961 | Harty, Kent, UK | 1148km WSW | 2y 6m 26d | ||||
2 | Ringed | 09 Sep 1960 | Westende-Bad, Flanders, Belgium | ||||
17 Dec 1960 | Harty, Kent, UK | 131km WNW | 0y 3m 8d | ||||
3 | Ringed | 20 Aug 1960 | Pori, Turku & Pori, Finland | ||||
19 Nov 1960 | Harty, Kent, UK | 1692km WSW | 0y 2m 30d | ||||
4 | Ringed | 06 Aug 1958 | Ottenby, Oland, Sweden | ||||
29 Oct 1960 | Harty, Kent, UK | 1148km WSW | 2y 2m 23d | ||||
4 | Ringed | 28 Jul 1960 | Amager, Copenhagen, Københavns Amt, Denmark | ||||
29 Oct 1960 | Harty, Kent, UK | 904km WSW | 0y 3m 1d | ||||
2 | Ringed | 24 Aug 1960 | Revtangen, Klepp, Rogaland, Norway | ||||
01 Oct 1960 | Harty, Kent, UK | 872km SSW | 0y 1m 7d |
- Page 38 of 38
- Latest
- More recent
- Older
- Oldest
Map of recoveries
The grey marker indicates the position of The Swale. Red markers indicate recovery locations of birds ringed by the Swale Wader Group. Green markers indicate ringing locations of birds re-captured by the Swale Wader Group or re-sighted around The Swale.