Redshank recoveries
These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
3 | Ringed | 07 Sep 2009 | Terschelling Oosterend, Terschelling, Netherlands | ||||
Recaptured | 08 Sep 2010 | Harty, Kent, UK | 371km SW | 1y 0m 1d | |||
4 | Ringed | 18 Sep 2005 | Harty, Kent, UK | ||||
04 Jul 2009 | Valthjofsstadir, Nupasveit, Nordur-Thingeyjar, Iceland | 1917km NNW | 3y 9m 16d | ||||
3 | Ringed | 16 Aug 2004 | Harty, Kent, UK | ||||
Recaptured | 23 May 2009 | Res.Nat de Moeze, Charente-Maritime, France | 623km SSW | 4y 9m 7d | |||
3 | Ringed | 25 Jul 2006 | Shellness, Kent, UK | ||||
Recaptured | 22 Sep 2006 | Kingsnorth Power Station, Kent, UK | 25km WNW | 0y 1m 28d | |||
4 | Ringed | 31 Aug 1996 | Shellness, Kent, UK | ||||
Recaptured | 16 Dec 2005 | Sandwich Bay, Kent, UK | 94km NNE | 9y 3m 15d | |||
3 | Ringed | 15 Aug 1992 | Harty, Kent, UK | ||||
Found dead | 15 Dec 2005 | Pont l'Abbe, Finistere, France | 536km SW | 13y 4m 0d | |||
1 | Ringed | 16 Jun 2005 | Flatey, Breidafjordur, Austur-Bardastrandar, Iceland | ||||
Recaptured | 03 Sep 2005 | Harty, Kent, UK | 2062km SE | 0y 2m 18d | |||
3 | Ringed | 31 Jul 2003 | Shellness, Kent, UK | ||||
Recaptured | 23 Jul 2005 | Kingsnorth Power Station, Kent, UK | 25km WNW | 1y 11m 22d | |||
3 | Ringed | 11 Aug 2003 | Sandwich Bay, Kent, UK | ||||
Recaptured | 23 Jul 2005 | Shellness, Kent, UK | 94km SSW | 1y 11m 12d | |||
3 | Ringed | 21 Aug 2001 | Kingsnorth Power Station, Kent, UK | ||||
Found dead | 23 Apr 2005 | Elmley, Kent, UK | 14km ESE | 3y 8m 2d |
- Page 3 of 10
- Latest
- More recent
- Older
- Oldest
Map of recoveries
The grey marker indicates the position of The Swale. Red markers indicate recovery locations of birds ringed by the Swale Wader Group. Green markers indicate ringing locations of birds re-captured by the Swale Wader Group or re-sighted around The Swale.