Dunlin recoveries
These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
3 | Ringed | 18 Aug 1991 | Makkevika, Giske, More og Romsdal, Norway | ||||
23 Oct 1992 | Harty, Kent, UK | 1292km SSW | 1y 2m 5d | ||||
3 | Ringed | 15 Aug 1992 | Bostraen, Randaberg, Rogaland, Norway | ||||
23 Oct 1992 | Harty, Kent, UK | 899km SSW | 0y 2m 8d | ||||
4 | Ringed | 26 Aug 1989 | Harty, Kent, UK | ||||
18 Sep 1992 | Foulness, Essex, Uk | 25km N | 3y 0m 23d | ||||
4 | Ringed | 29 Nov 1986 | Harty, Kent, UK | ||||
12 Aug 1992 | Ottenby, Oland, Sweden | 1148km NE | 5y 8m 14d | ||||
4 | Ringed | 09 Nov 1984 | Harty, Kent, UK | ||||
01 Aug 1986 | Ottenby, Oland, Sweden | 1148km NE | 1y 8m 23d | ➖ | |||
25 Jul 1992 | Ottenby, Oland, Sweden | 1148km NE | 7y 8m 16d | ||||
01 Aug 1986 to 25 Jul 1992 |
Ottenby, Oland, Sweden | 1148km NE | 7y 8m 16d | ➕ | |||
6 | Ringed | 16 Jan 1988 | Harty, Kent, UK | ||||
04 Sep 1991 | Westerhaver, Schleswig-Holstein, Germany | 619km NE | 3y 7m 19d | ||||
21 Jul 1992 | Raasio SiIlinjarvi, Kuopio, Finland | 2051km NE | 4y 6m 5d | ||||
3 | Ringed | 20 Oct 1990 | Harty, Kent, UK | ||||
16 Jul 1992 | Ujscie Wisly K Swibna, Gdansk, Poland | 1251km ENE | 1y 8m 26d | ||||
4 | Ringed | 13 Aug 1987 | Ujscie Wisly K Swibna, Gdansk, Poland | ||||
07 Dec 1991 | Harty, Kent, UK | 1251km W | 4y 3m 24d | ||||
6 | Ringed | 18 Aug 1988 | Ottenby, Oland, Sweden | ||||
07 Dec 1991 | Harty, Kent, UK | 1148km WSW | 3y 3m 19d | ||||
5 | Ringed | 31 Jul 1989 | Ujscie Wisly K Swibna, Gdansk, Poland | ||||
07 Dec 1991 | Harty, Kent, UK | 1251km W | 2y 4m 6d |
- Page 7 of 38
- Latest
- More recent
- Older
- Oldest
Map of recoveries
The grey marker indicates the position of The Swale. Red markers indicate recovery locations of birds ringed by the Swale Wader Group. Green markers indicate ringing locations of birds re-captured by the Swale Wader Group or re-sighted around The Swale.