Dunlin recoveries
These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
4 | Ringed | 12 Aug 1987 | Harty, Kent, UK | ||||
04 Aug 1994 | Cliffe Pools, Rochester, Kent, Uk | 30km WNW | 6y 11m 23d | ||||
3 | Ringed | 16 Oct 1993 | Harty, Kent, UK | ||||
30 Jul 1994 | Ujscie Wisly K Swibna, Gdansk, Poland | 1251km ENE | 0y 9m 14d | ||||
4 | Ringed | 24 Dec 1992 | Harty, Kent, UK | ||||
12 Jun 1994 | Isle of Coll, Strathclyde, Scotland | 761km NW | 1y 5m 19d | ||||
5 | Ringed | 05 Aug 1989 | Ottenby, Oland, Sweden | ||||
28 Dec 1993 | Harty, Kent, UK | 1148km WSW | 4y 4m 23d | ||||
3 | Ringed | 28 Aug 1993 | Ujscie Wisly K Swibna, Gdansk, Poland | ||||
16 Oct 1993 | Harty, Kent, UK | 1251km W | 0y 1m 18d | ||||
3 | Ringed | 31 Aug 1989 | Harty, Kent, UK | ||||
17 May 1993 | Seal Sands, Teesmouth, Cleveland, Uk | 388km NNW | 3y 8m 16d | ||||
3 | Ringed | 08 Sep 1990 | Sappi, Luvia, Turku & Pori, Finland | ||||
24 Dec 1992 | Harty, Kent, UK | 1675km WSW | 2y 3m 16d | ||||
3 | Ringed | 12 Aug 1992 | Ottenby, Oland, Sweden | ||||
24 Dec 1992 | Harty, Kent, UK | 1148km WSW | 0y 4m 12d | ||||
6 | Ringed | 13 Aug 1992 | Ottenby, Oland, Sweden | ||||
14 Nov 1992 | Harty, Kent, UK | 1148km WSW | 0y 3m 1d | ||||
3 | Ringed | 20 Nov 1976 | Laira Plym Estuary, Devon, Uk | ||||
07 Nov 1992 | Harty, Kent, UK | 369km ENE | 15y 11m 18d |
- Page 6 of 38
- Latest
- More recent
- Older
- Oldest