Swale Wader Group

 

Black-tailed Godwit recoveries

These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.

Ring number Age / sex Activity Date Location Movement Duration

EY97643

4 F Ringed 07 Sep 2017 Harty, Kent
Colour marks read 12 Sep 2017 Oare Marshes, Kent 1km SW 0y 0m 5d
Colour marks read 11 Nov 2017 Oare Marshes, Kent 1km SW 0y 2m 4d
Colour marks read 09 Dec 2017 Oare Marshes, Kent 1km SW 0y 3m 2d
Colour marks read 02 Jan 2018 Oare Marshes, Kent 1km SW 0y 3m 26d
Colour marks read 12 Sep 2017
to
02 Jan 2018
Oare Marshes, Kent 1km SW 0y 3m 26d
Colour marks read 02 Jul 2018 Motney Hill, Rainham, Kent 20km W 0y 9m 25d
Colour marks read 02 Aug 2018 Conyer Creek, Kent 6km W 0y 10m 26d
Colour marks read 10 Oct 2018 Oare Marshes, Kent 1km SW 1y 1m 3d
Colour marks read 12 Oct 2018 Conyer Creek, Kent 6km W 1y 1m 5d
Colour marks read 08 Nov 2018 Oare Marshes, Kent 1km SW 1y 2m 1d
Colour marks read 10 Nov 2018 Oare Marshes, Kent 1km SW 1y 2m 3d
Colour marks read 08 Nov 2018
to
10 Nov 2018
Oare Marshes, Kent 1km SW 1y 2m 3d
Colour marks read 12 Nov 2018 Conyer Creek, Kent 6km W 1y 2m 5d
Colour marks read 01 Jan 2019 Stray Marshes, Isle of Sheppey, Kent 10km WNW 1y 3m 25d
Colour marks read 04 Jan 2019 Oare Marshes, Kent 1km SW 1y 3m 28d
Colour marks read 08 Jan 2019 Oare Marshes, Kent 1km SW 1y 4m 1d
Colour marks read 04 Jan 2019
to
08 Jan 2019
Oare Marshes, Kent 1km SW 1y 4m 1d
Colour marks read 02 Feb 2019 Stray Marshes, Isle of Sheppey, Kent 10km WNW 1y 4m 26d
Colour marks read 10 Feb 2019 Oare Marshes, Kent 1km SW 1y 5m 3d
Colour marks read 04 Apr 2019 Oare Marshes, Kent 1km SW 1y 6m 28d
Colour marks read 10 Feb 2019
to
04 Apr 2019
Oare Marshes, Kent 1km SW 1y 6m 28d
Colour marks read 11 Apr 2019 Seasalter, Kent 6km E 1y 7m 4d
Colour marks read 04 May 2019 Oare Marshes, Kent 1km SW 1y 7m 27d
Colour marks read 07 May 2019 Oare Marshes, Kent 1km SW 1y 8m 0d
Colour marks read 08 Jun 2019 Oare Marshes, Kent 1km SW 1y 9m 1d
Colour marks read 07 Jul 2019 Oare Marshes, Kent 1km SW 1y 10m 0d
Colour marks read 08 Jul 2019 Oare Marshes, Kent 1km SW 1y 10m 1d
Colour marks read 04 Aug 2019 Oare Marshes, Kent 1km SW 1y 10m 28d
Colour marks read 10 Sep 2019 Oare Marshes, Kent 1km SW 2y 0m 3d
Colour marks read 08 Nov 2019 Oare Marshes, Kent 1km SW 2y 2m 1d
Colour marks read 09 Dec 2019 Oare Marshes, Kent 1km SW 2y 3m 2d
Colour marks read 10 Jan 2020 Oare Marshes, Kent 1km SW 2y 4m 3d
Colour marks read 02 Feb 2020 Oare Marshes, Kent 1km SW 2y 4m 26d
Colour marks read 10 Mar 2020 Oare Marshes, Kent 1km SW 2y 6m 3d
Colour marks read 04 May 2019
to
10 Mar 2020
Oare Marshes, Kent 1km SW 2y 6m 3d
Colour marks read 12 Apr 2020 Conyer Creek, Kent 6km W 2y 7m 5d
Colour marks read 11 May 2020 Oare Marshes, Kent 1km SW 2y 8m 4d
Colour marks read 02 Jul 2020 Conyer Creek, Kent 6km W 2y 9m 25d
Colour marks read 03 Aug 2020 Conyer Creek, Kent 6km W 2y 10m 27d
Colour marks read 02 Jul 2020
to
03 Aug 2020
Conyer Creek, Kent 6km W 2y 10m 27d
Recaptured 12 Dec 2020 Harty, Kent 0km 3y 3m 5d

EW64288

4 M Ringed 09 Aug 2013 Harty, Kent
Colour marks read 12 Aug 2013 Oare Marshes, Kent 1km SW 0y 0m 3d
Colour marks read 15 Aug 2013 Oare Marshes, Kent 1km SW 0y 0m 6d
Colour marks read 29 Aug 2013 Oare Marshes, Kent 1km SW 0y 0m 20d
Colour marks read 17 Sep 2013 Oare Marshes, Kent 1km SW 0y 1m 8d
Colour marks read 23 Sep 2013 Oare Marshes, Kent 1km SW 0y 1m 14d
Colour marks read 24 Sep 2013 Oare Marshes, Kent 1km SW 0y 1m 15d
Colour marks read 12 Aug 2013
to
24 Sep 2013
Oare Marshes, Kent 1km SW 0y 1m 15d
Colour marks read 20 Apr 2014 Malaceit, Sollas, North Uist, Western Isles 879km NW 0y 8m 11d
Colour marks read 13 Nov 2015 Mont St Michel, Manche, FRANCE 367km SSW 2y 3m 4d
Colour marks read 21 Dec 2015 La Turballe, Loire Atlantique, FRANCE 510km SSW 2y 4m 12d
Colour marks read 06 Feb 2016 La Turballe, Loire Atlantique, FRANCE 510km SSW 2y 5m 28d
Colour marks read 21 Dec 2015
to
06 Feb 2016
La Turballe, Loire Atlantique, FRANCE 510km SSW 2y 5m 28d
Colour marks read 01 May 2016 Alftafjolour, Suður-Múlasýsla, ICE:AND 1714km NNW 2y 8m 22d
Colour marks read 18 Jul 2017 Hazelwood Marshes, River Alde, Suffolk 100km NNE 3y 11m 9d
Colour marks read 29 Jul 2017 Hazelwood Marshes, River Alde, Suffolk 100km NNE 3y 11m 20d
Colour marks read 17 Aug 2017 Hazelwood Marshes, River Alde, Suffolk 100km NNE 4y 0m 8d
Colour marks read 18 Aug 2017 Hazelwood Marshes, River Alde, Suffolk 100km NNE 4y 0m 9d
Colour marks read 20 Aug 2017 Hazelwood Marshes, River Alde, Suffolk 100km NNE 4y 0m 11d
Colour marks read 18 Jul 2017
to
20 Aug 2017
Hazelwood Marshes, River Alde, Suffolk 100km NNE 4y 0m 11d
Colour marks read 20 Aug 2018 Benacre Broad, Suffolk 127km NNE 5y 0m 11d
Colour marks read 19 Aug 2019 Aldeburgh Town Marshes, Suffolk 99km NNE 6y 0m 10d
Colour marks read 02 Mar 2020 Conyer, Swale, Kent 2km WNW 6y 6m 22d

DD84905

4 Ringed 29 Sep 2012 Harty, Kent
Colour marks read 06 Nov 2012 Marshside, Southport, Lancashire 368km NW 0y 1m 8d
Colour marks read 16 Dec 2012 Booterstown Strand, Leinster, IRELAND 528km WNW 0y 2m 17d
Colour marks read 21 Dec 2012 Bull Island, Leinster, IRELAND 528km WNW 0y 2m 22d
Colour marks read 31 Dec 2012 Bull Island, Leinster, IRELAND 528km WNW 0y 3m 2d
Colour marks read 13 Jan 2013 Bull Island, Leinster, IRELAND 528km WNW 0y 3m 15d
Colour marks read 21 Dec 2012
to
13 Jan 2013
Bull Island, Leinster, IRELAND 528km WNW 0y 3m 15d
Colour marks read 15 Apr 2013 Marsh Farm, Oakenholt, Flintshire 343km NW 0y 6m 17d
Colour marks read 23 Apr 2013 Caldy. Wirral, Merseyside 354km NW 0y 6m 25d
Colour marks read 24 Apr 2013 Caldy. Wirral, Merseyside 354km NW 0y 6m 26d
Colour marks read 25 Apr 2013 Caldy. Wirral, Merseyside 354km NW 0y 6m 27d
Colour marks read 26 Apr 2013 Caldy. Wirral, Merseyside 354km NW 0y 6m 28d
Colour marks read 27 Apr 2013 Caldy. Wirral, Merseyside 354km NW 0y 6m 29d
Colour marks read 28 Apr 2013 Caldy. Wirral, Merseyside 354km NW 0y 6m 30d
Colour marks read 29 Apr 2013 Caldy. Wirral, Merseyside 354km NW 0y 7m 0d
Colour marks read 23 Apr 2013
to
29 Apr 2013
Caldy. Wirral, Merseyside 354km NW 0y 7m 0d
Colour marks read 02 May 2013 Gilroy Nature Park, West Kirby, Lancashire 356km NW 0y 7m 3d
Colour marks read 19 Sep 2013 Oare Marshes, Kent 1km SW 0y 11m 21d
Colour marks read 23 Sep 2013 Oare Marshes, Kent 1km SW 0y 11m 25d
Colour marks read 07 Oct 2013 Oare Marshes, Kent 1km SW 1y 0m 8d
Colour marks read 09 Oct 2013 Oare Marshes, Kent 1km SW 1y 0m 10d
Colour marks read 19 Sep 2013
to
09 Oct 2013
Oare Marshes, Kent 1km SW 1y 0m 10d
Colour marks read 19 Dec 2013 Slimbridge WWT Reserve, Gloucestershire 232km WNW 1y 2m 20d
Colour marks read 21 Dec 2013 Slimbridge WWT Reserve, Gloucestershire 232km WNW 1y 2m 22d
Colour marks read 30 Dec 2013 Slimbridge WWT Reserve, Gloucestershire 232km WNW 1y 3m 1d
Colour marks read 02 Jan 2014 Slimbridge WWT Reserve, Gloucestershire 232km WNW 1y 3m 4d
Colour marks read 02 Feb 2014 Slimbridge WWT Reserve, Gloucestershire 232km WNW 1y 4m 4d
Colour marks read 19 Dec 2013
to
02 Feb 2014
Slimbridge WWT Reserve, Gloucestershire 232km WNW 1y 4m 4d
Colour marks read 01 Mar 2014 Bull Island, Leinster, IRELAND 528km WNW 1y 5m 0d
Colour marks read 01 Aug 2014 Oare Marshes, Kent 1km SW 1y 10m 3d
Colour marks read 12 Aug 2014 Oare Marshes, Kent 1km SW 1y 10m 14d
Colour marks read 13 Aug 2014 Oare Marshes, Kent 1km SW 1y 10m 15d
Colour marks read 18 Aug 2014 Oare Marshes, Kent 1km SW 1y 10m 20d
Colour marks read 25 Aug 2014 Oare Marshes, Kent 1km SW 1y 10m 27d
Colour marks read 28 Aug 2014 Oare Marshes, Kent 1km SW 1y 10m 30d
Colour marks read 29 Aug 2014 Oare Marshes, Kent 1km SW 1y 11m 0d
Colour marks read 24 Sep 2014 Oare Marshes, Kent 1km SW 1y 11m 26d
Colour marks read 26 Oct 2014 Oare Marshes, Kent 1km SW 2y 0m 27d
Colour marks read 28 Oct 2014 Oare Marshes, Kent 1km SW 2y 0m 29d
Colour marks read 29 Jul 2015 Oare Marshes, Kent 1km SW 2y 10m 0d
Colour marks read 30 Jul 2015 Oare Marshes, Kent 1km SW 2y 10m 1d
Colour marks read 02 Aug 2015 Oare Marshes, Kent 1km SW 2y 10m 4d
Colour marks read 08 Aug 2015 Oare Marshes, Kent 1km SW 2y 10m 10d
Colour marks read 10 Aug 2015 Oare Marshes, Kent 1km SW 2y 10m 12d
Colour marks read 15 Aug 2015 Oare Marshes, Kent 1km SW 2y 10m 17d
Colour marks read 17 Aug 2015 Oare Marshes, Kent 1km SW 2y 10m 19d
Colour marks read 18 Aug 2015 Oare Marshes, Kent 1km SW 2y 10m 20d
Colour marks read 27 Aug 2015 Oare Marshes, Kent 1km SW 2y 10m 29d
Colour marks read 25 Sep 2015 Oare Marshes, Kent 1km SW 2y 11m 27d
Colour marks read 03 Oct 2015 Oare Marshes, Kent 1km SW 3y 0m 4d
Colour marks read 08 Oct 2015 Oare Marshes, Kent 1km SW 3y 0m 9d
Colour marks read 11 Oct 2015 Oare Marshes, Kent 1km SW 3y 0m 12d
Colour marks read 13 Oct 2015 Oare Marshes, Kent 1km SW 3y 0m 14d
Colour marks read 14 Oct 2015 Oare Marshes, Kent 1km SW 3y 0m 15d
Colour marks read 17 Oct 2015 Oare Marshes, Kent 1km SW 3y 0m 18d
Colour marks read 24 Oct 2015 Oare Marshes, Kent 1km SW 3y 0m 25d
Colour marks read 01 Aug 2014
to
24 Oct 2015
Oare Marshes, Kent 1km SW 3y 0m 25d
Colour marks read 03 Dec 2015 South Deep, Conyer, Swale, Kent 4km W 3y 2m 4d
Colour marks read 20 Feb 2016 Elmley NNR Island, Kent 8km WNW 3y 4m 22d
Colour marks read 01 May 2016 Starmyri, Alftafjordur, Sudur Mula, Suður-Múlasýsla, ICELAND 1714km NNW 3y 7m 2d
Colour marks read 11 Oct 2018 Oare Marshes, Kent 1km SW 6y 0m 12d
Colour marks read 15 Feb 2020 Skrok, Friesland, NETHERLANDS 375km NE 7y 4m 17d
Colour marks read 18 Feb 2020 Skrok, Friesland, NETHERLANDS 375km NE 7y 4m 20d
Colour marks read 20 Feb 2020 Skrok, Friesland, NETHERLANDS 375km NE 7y 4m 22d
Colour marks read 21 Feb 2020 Skrok, Friesland, NETHERLANDS 375km NE 7y 4m 23d
Colour marks read 22 Feb 2020 Skrok, Friesland, NETHERLANDS 375km NE 7y 4m 24d
Colour marks read 29 Feb 2020 Skrok, Friesland, NETHERLANDS 375km NE 7y 5m 0d
Colour marks read 15 Feb 2020
to
29 Feb 2020
Skrok, Friesland, NETHERLANDS 375km NE 7y 5m 0d

EW64389

4 M Ringed 12 Oct 2015 Harty, Kent
Colour marks read 27 Apr 2019 Leighton Moss RSPB Reserve, Carnforth, Lancashire 398km NW 3y 6m 15d
Found dead 24 Jul 2019 Sigridarstadir, Haganeshr., Skag., Skagafjarðarsýsla, ICELAND 1981km NNW 3y 9m 12d

EY97670

4 U Ringed 10 Sep 2018 Harty, Kent
Found dead 29 Dec 2018 Shell Ness, Isle of Sheppey, Kent 2km ESE 0y 3m 19d

DD84886

4 F Ringed 01 Sep 2012 Harty, Kent
Colour marks read 06 Sep 2018 Oare Marshes, Kent 1km SW 6y 0m 5d

EW64385

3 Ringed 11 Oct 2015 Harty, Kent
Colour marks read 24 Oct 2015 Oare Marshes, Kent 1km SW 0y 0m 13d
Colour marks read 26 Oct 2015 Oare Marshes, Kent 1km SW 0y 0m 15d
Colour marks read 08 Nov 2015 Oare Marshes, Kent 1km SW 0y 0m 28d
Colour marks read 24 Oct 2015
to
08 Nov 2015
Oare Marshes, Kent 1km SW 0y 0m 28d
Colour marks read 11 Nov 2015 South Deep, Conyer, Swale, Kent 4km W 0y 1m 0d
Colour marks read 15 Nov 2015 Oare Marshes, Kent 1km SW 0y 1m 4d
Colour marks read 28 Nov 2015 South Deep, Conyer, Swale, Kent 4km W 0y 1m 17d
Colour marks read 02 Jan 2016 South Deep, Conyer, Swale, Kent 4km W 0y 2m 22d
Colour marks read 26 Jan 2016 South Deep, Conyer, Swale, Kent 4km W 0y 3m 15d
Colour marks read 28 Nov 2015
to
26 Jan 2016
South Deep, Conyer, Swale, Kent 4km W 0y 3m 15d
Colour marks read 07 Feb 2016 Oare Marshes, Kent 1km SW 0y 3m 27d
Colour marks read 10 Apr 2016 Oare Marshes, Kent 1km SW 0y 5m 30d
Colour marks read 16 Apr 2016 Oare Marshes, Kent 1km SW 0y 6m 5d
Colour marks read 18 Apr 2016 Oare Marshes, Kent 1km SW 0y 6m 7d
Colour marks read 20 Apr 2016 Oare Marshes, Kent 1km SW 0y 6m 9d
Colour marks read 21 Apr 2016 Oare Marshes, Kent 1km SW 0y 6m 10d
Colour marks read 23 Apr 2016 Oare Marshes, Kent 1km SW 0y 6m 12d
Colour marks read 10 May 2016 Oare Marshes, Kent 1km SW 0y 6m 29d
Colour marks read 12 May 2016 Oare Marshes, Kent 1km SW 0y 7m 1d
Colour marks read 14 May 2016 Oare Marshes, Kent 1km SW 0y 7m 3d
Colour marks read 26 May 2016 Oare Marshes, Kent 1km SW 0y 7m 15d
Colour marks read 29 May 2016 Oare Marshes, Kent 1km SW 0y 7m 18d
Colour marks read 05 Jul 2016 Oare Marshes, Kent 1km SW 0y 8m 24d
Colour marks read 07 Jul 2016 Oare Marshes, Kent 1km SW 0y 8m 26d
Colour marks read 09 Jul 2016 Oare Marshes, Kent 1km SW 0y 8m 28d
Colour marks read 11 Jul 2016 Oare Marshes, Kent 1km SW 0y 9m 0d
Colour marks read 16 Jul 2016 Oare Marshes, Kent 1km SW 0y 9m 5d
Colour marks read 17 Jul 2016 Oare Marshes, Kent 1km SW 0y 9m 6d
Colour marks read 23 Jul 2016 Oare Marshes, Kent 1km SW 0y 9m 12d
Colour marks read 24 Jul 2016 Oare Marshes, Kent 1km SW 0y 9m 13d
Colour marks read 04 Aug 2016 Oare Marshes, Kent 1km SW 0y 9m 24d
Colour marks read 06 Aug 2016 Oare Marshes, Kent 1km SW 0y 9m 26d
Colour marks read 07 Aug 2016 Oare Marshes, Kent 1km SW 0y 9m 27d
Colour marks read 08 Aug 2016 Oare Marshes, Kent 1km SW 0y 9m 28d
Colour marks read 12 Aug 2016 Oare Marshes, Kent 1km SW 0y 10m 1d
Colour marks read 25 Aug 2016 Oare Marshes, Kent 1km SW 0y 10m 14d
Colour marks read 31 Aug 2016 Oare Marshes, Kent 1km SW 0y 10m 20d
Colour marks read 11 Sep 2016 Oare Marshes, Kent 1km SW 0y 11m 0d
Colour marks read 13 Sep 2016 Oare Marshes, Kent 1km SW 0y 11m 2d
Colour marks read 14 Sep 2016 Oare Marshes, Kent 1km SW 0y 11m 3d
Colour marks read 15 Sep 2016 Oare Marshes, Kent 1km SW 0y 11m 4d
Colour marks read 17 Sep 2016 Oare Marshes, Kent 1km SW 0y 11m 6d
Colour marks read 19 Sep 2016 Oare Marshes, Kent 1km SW 0y 11m 8d
Colour marks read 20 Sep 2016 Oare Marshes, Kent 1km SW 0y 11m 9d
Colour marks read 23 Sep 2016 Oare Marshes, Kent 1km SW 0y 11m 12d
Colour marks read 06 Oct 2016 Oare Marshes, Kent 1km SW 0y 11m 25d
Colour marks read 08 Oct 2016 Oare Marshes, Kent 1km SW 0y 11m 27d
Colour marks read 10 Oct 2016 Oare Marshes, Kent 1km SW 0y 11m 29d
Colour marks read 16 Oct 2016 Oare Marshes, Kent 1km SW 1y 0m 5d
Colour marks read 17 Oct 2016 Oare Marshes, Kent 1km SW 1y 0m 6d
Colour marks read 25 Oct 2016 Oare Marshes, Kent 1km SW 1y 0m 14d
Colour marks read 24 Nov 2016 Oare Marshes, Kent 1km SW 1y 1m 13d
Colour marks read 01 Dec 2016 Oare Marshes, Kent 1km SW 1y 1m 20d
Colour marks read 14 Dec 2016 Oare Marshes, Kent 1km SW 1y 2m 3d
Colour marks read 15 Dec 2016 Oare Marshes, Kent 1km SW 1y 2m 4d
Colour marks read 14 Mar 2017 Oare Marshes, Kent 1km SW 1y 5m 3d
Colour marks read 15 Mar 2017 Oare Marshes, Kent 1km SW 1y 5m 4d
Colour marks read 16 Mar 2017 Oare Marshes, Kent 1km SW 1y 5m 5d
Colour marks read 19 Mar 2017 Oare Marshes, Kent 1km SW 1y 5m 8d
Colour marks read 22 Mar 2017 Oare Marshes, Kent 1km SW 1y 5m 11d
Colour marks read 03 Apr 2017 Oare Marshes, Kent 1km SW 1y 5m 23d
Colour marks read 06 Apr 2017 Oare Marshes, Kent 1km SW 1y 5m 26d
Colour marks read 08 Apr 2017 Oare Marshes, Kent 1km SW 1y 5m 28d
Colour marks read 09 Apr 2017 Oare Marshes, Kent 1km SW 1y 5m 29d
Colour marks read 11 Apr 2017 Oare Marshes, Kent 1km SW 1y 6m 0d
Colour marks read 18 Apr 2017 Oare Marshes, Kent 1km SW 1y 6m 7d
Colour marks read 27 Apr 2017 Oare Marshes, Kent 1km SW 1y 6m 16d
Colour marks read 07 Feb 2016
to
27 Apr 2017
Oare Marshes, Kent 1km SW 1y 6m 16d
Colour marks read 28 Jul 2017 Heybridge Basin, Maldon, Essex 43km NNW 1y 9m 17d
Colour marks read 04 Aug 2017 Oare Marshes, Kent 1km SW 1y 9m 24d
Colour marks read 06 Sep 2017 Oare Marshes, Kent 1km SW 1y 10m 26d
Colour marks read 11 Sep 2017 Oare Marshes, Kent 1km SW 1y 11m 0d
Colour marks read 19 Sep 2017 Oare Marshes, Kent 1km SW 1y 11m 8d
Colour marks read 20 Sep 2017 Oare Marshes, Kent 1km SW 1y 11m 9d
Colour marks read 04 Aug 2017
to
20 Sep 2017
Oare Marshes, Kent 1km SW 1y 11m 9d
Colour marks read 02 Nov 2017 South Swale, Kent 3km SE 2y 0m 22d
Colour marks read 22 Jan 2018 Oare Marshes, Kent 1km SW 2y 3m 11d
Colour marks read 16 Apr 2018 Oare Marshes, Kent 1km SW 2y 6m 5d
Colour marks read 22 Jan 2018
to
16 Apr 2018
Oare Marshes, Kent 1km SW 2y 6m 5d
Colour marks read 05 May 2018 Gunnarsholt, Rangárvallasýsla, ICELAND 1857km NNW 2y 6m 24d
Colour marks read 14 Aug 2018 Oare Marshes, Kent 1km SW 2y 10m 3d

EW64393

4 F Ringed 12 Oct 2015 Harty, Kent
Colour marks read 13 Oct 2015 Oare Marshes, Kent 1km SW 0y 0m 1d
Colour marks read 17 Oct 2015 Oare Marshes, Kent 1km SW 0y 0m 5d
Colour marks read 13 Oct 2015
to
17 Oct 2015
Oare Marshes, Kent 1km SW 0y 0m 5d
Colour marks read 16 Nov 2015 South Deep, Conyer, Swale, Kent 4km W 0y 1m 4d
Colour marks read 28 Dec 2015 South Deep, Conyer, Swale, Kent 4km W 0y 2m 16d
Colour marks read 16 Nov 2015
to
28 Dec 2015
South Deep, Conyer, Swale, Kent 4km W 0y 2m 16d
Colour marks read 03 Jan 2016 Oare Marshes, Kent 1km SW 0y 2m 22d
Colour marks read 24 Jan 2016 South Deep, Conyer, Swale, Kent 4km W 0y 3m 12d
Colour marks read 04 Feb 2016 Oare Marshes, Kent 1km SW 0y 3m 23d
Colour marks read 20 Feb 2016 Elmley NNR Island, Kent 8km WNW 0y 4m 8d
Colour marks read 26 Feb 2016 Elmley NNR Island, Kent 8km WNW 0y 4m 14d
Colour marks read 20 Feb 2016
to
26 Feb 2016
Elmley NNR Island, Kent 8km WNW 0y 4m 14d
Colour marks read 09 Apr 2016 Motney Hill, Rainham, Kent 20km W 0y 5m 28d
Colour marks read 06 Aug 2016 Oare Marshes, Kent 1km SW 0y 9m 25d
Colour marks read 07 Aug 2016 Oare Marshes, Kent 1km SW 0y 9m 26d
Colour marks read 11 Aug 2016 Oare Marshes, Kent 1km SW 0y 9m 30d
Colour marks read 01 Sep 2016 Oare Marshes, Kent 1km SW 0y 10m 20d
Colour marks read 11 Sep 2016 Oare Marshes, Kent 1km SW 0y 10m 30d
Colour marks read 13 Sep 2016 Oare Marshes, Kent 1km SW 0y 11m 1d
Colour marks read 15 Sep 2016 Oare Marshes, Kent 1km SW 0y 11m 3d
Colour marks read 20 Sep 2016 Oare Marshes, Kent 1km SW 0y 11m 8d
Colour marks read 23 Sep 2016 Oare Marshes, Kent 1km SW 0y 11m 11d
Colour marks read 26 Sep 2016 Oare Marshes, Kent 1km SW 0y 11m 14d
Colour marks read 29 Sep 2016 Oare Marshes, Kent 1km SW 0y 11m 17d
Colour marks read 05 Oct 2016 Oare Marshes, Kent 1km SW 0y 11m 23d
Colour marks read 06 Oct 2016 Oare Marshes, Kent 1km SW 0y 11m 24d
Colour marks read 17 Oct 2016 Oare Marshes, Kent 1km SW 1y 0m 5d
Colour marks read 28 Nov 2016 Oare Marshes, Kent 1km SW 1y 1m 16d
Colour marks read 01 Dec 2016 Oare Marshes, Kent 1km SW 1y 1m 19d
Colour marks read 03 Dec 2016 Oare Marshes, Kent 1km SW 1y 1m 21d
Colour marks read 06 Aug 2016
to
03 Dec 2016
Oare Marshes, Kent 1km SW 1y 1m 21d
Colour marks read 07 Dec 2016 Seasalter, Kent 6km E 1y 1m 25d
Colour marks read 12 Dec 2016 Oare Marshes, Kent 1km SW 1y 2m 0d
Colour marks read 14 Dec 2016 Oare Marshes, Kent 1km SW 1y 2m 2d
Colour marks read 28 Dec 2016 Oare Marshes, Kent 1km SW 1y 2m 16d
Colour marks read 29 Dec 2016 Oare Marshes, Kent 1km SW 1y 2m 17d
Colour marks read 12 Jan 2017 Oare Marshes, Kent 1km SW 1y 3m 0d
Colour marks read 12 Dec 2016
to
12 Jan 2017
Oare Marshes, Kent 1km SW 1y 3m 0d
Colour marks read 01 Mar 2017 Mucking Flats, Essex 36km WNW 1y 4m 17d
Colour marks read 02 Mar 2017 Mucking Flats, Essex 36km WNW 1y 4m 18d
Colour marks read 13 Mar 2017 Mucking Flats, Essex 36km WNW 1y 5m 1d
Colour marks read 26 Mar 2017 Mucking Flats, Essex 36km WNW 1y 5m 14d
Colour marks read 01 Mar 2017
to
26 Mar 2017
Mucking Flats, Essex 36km WNW 1y 5m 14d
Colour marks read 17 Jul 2017 Oare Marshes, Kent 1km SW 1y 9m 5d
Colour marks read 19 Jul 2017 Oare Marshes, Kent 1km SW 1y 9m 7d
Colour marks read 25 Jul 2017 Oare Marshes, Kent 1km SW 1y 9m 13d
Colour marks read 27 Jul 2017 Oare Marshes, Kent 1km SW 1y 9m 15d
Colour marks read 29 Jul 2017 Oare Marshes, Kent 1km SW 1y 9m 17d
Colour marks read 06 Sep 2017 Oare Marshes, Kent 1km SW 1y 10m 25d
Colour marks read 11 Sep 2017 Oare Marshes, Kent 1km SW 1y 10m 30d
Colour marks read 19 Sep 2017 Oare Marshes, Kent 1km SW 1y 11m 7d
Colour marks read 20 Sep 2017 Oare Marshes, Kent 1km SW 1y 11m 8d
Colour marks read 25 Sep 2017 Oare Marshes, Kent 1km SW 1y 11m 13d
Colour marks read 17 Jul 2017
to
25 Sep 2017
Oare Marshes, Kent 1km SW 1y 11m 13d
Colour marks read 21 Nov 2017 South Deep, Conyer, Swale, Kent 4km W 2y 1m 9d
Colour marks read 17 Feb 2018 South Deep, Conyer, Swale, Kent 4km W 2y 4m 5d
Colour marks read 21 Nov 2017
to
17 Feb 2018
South Deep, Conyer, Swale, Kent 4km W 2y 4m 5d
Colour marks read 14 Mar 2018 Heybridge Basin, Maldon, Essex 43km NNW 2y 5m 2d
Colour marks read 16 Mar 2018 Heybridge Basin, Maldon, Essex 43km NNW 2y 5m 4d
Colour marks read 22 Mar 2018 Heybridge Basin, Maldon, Essex 43km NNW 2y 5m 10d
Colour marks read 01 Apr 2018 Heybridge Basin, Maldon, Essex 43km NNW 2y 5m 20d
Colour marks read 18 Apr 2018 Heybridge Basin, Maldon, Essex 43km NNW 2y 6m 6d
Colour marks read 14 Mar 2018
to
18 Apr 2018
Heybridge Basin, Maldon, Essex 43km NNW 2y 6m 6d
Colour marks read 04 May 2018 Skeidhaholt, Skeid, Arness, Árnessýsla, ICELAND 1877km NNW 2y 6m 22d

EW64262

4 F Ringed 13 Oct 2012 Harty, Kent
Colour marks read 03 Nov 2012 Oare Marshes, Kent 1km SW 0y 0m 21d
Colour marks read 19 Nov 2012 Oare Marshes, Kent 1km SW 0y 1m 6d
Colour marks read 05 Mar 2013 Oare Marshes, Kent 1km SW 0y 4m 20d
Colour marks read 13 Jul 2013 Oare Marshes, Kent 1km SW 0y 9m 0d
Colour marks read 22 Jul 2013 Oare Marshes, Kent 1km SW 0y 9m 9d
Colour marks read 26 Jul 2013 Oare Marshes, Kent 1km SW 0y 9m 13d
Colour marks read 29 Jul 2013 Oare Marshes, Kent 1km SW 0y 9m 16d
Colour marks read 01 Aug 2013 Oare Marshes, Kent 1km SW 0y 9m 19d
Colour marks read 02 Aug 2013 Oare Marshes, Kent 1km SW 0y 9m 20d
Colour marks read 05 Aug 2013 Oare Marshes, Kent 1km SW 0y 9m 23d
Colour marks read 07 Aug 2013 Oare Marshes, Kent 1km SW 0y 9m 25d
Colour marks read 08 Aug 2013 Oare Marshes, Kent 1km SW 0y 9m 26d
Colour marks read 15 Aug 2013 Oare Marshes, Kent 1km SW 0y 10m 2d
Colour marks read 26 Aug 2013 Oare Marshes, Kent 1km SW 0y 10m 13d
Colour marks read 27 Aug 2013 Oare Marshes, Kent 1km SW 0y 10m 14d
Colour marks read 29 Aug 2013 Oare Marshes, Kent 1km SW 0y 10m 16d
Colour marks read 30 Aug 2013 Oare Marshes, Kent 1km SW 0y 10m 17d
