Swale Wader Group

 

Black-tailed Godwit recoveries

These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.

Ring number Age / sex Activity Date Location Movement Duration

EW64341

4 F Ringed 29 Sep 2012 Harty, Kent
Colour marks read 30 Sep 2012 Oare Marshes, Kent 1km SW 0y 0m 1d
Colour marks read 16 Oct 2012 Chidham, Chichester Harbour, W Sussex 137km WSW 0y 0m 17d
Colour marks read 18 Oct 2012 Chidham, Chichester Harbour, W Sussex 137km WSW 0y 0m 19d
Colour marks read 16 Oct 2012
to
18 Oct 2012
Chidham, Chichester Harbour, W Sussex 137km WSW 0y 0m 19d
Colour marks read 08 Nov 2012 Pagham Harbour, West Sussex 134km WSW 0y 1m 10d
Colour marks read 17 Nov 2012 Bowling Green Marsh, Topsham, Devon 314km WSW 0y 1m 19d
Colour marks read 25 Jul 2013 Oare Marshes, Kent 1km SW 0y 9m 26d
Colour marks read 26 Jul 2013 Oare Marshes, Kent 1km SW 0y 9m 27d
Colour marks read 07 Aug 2013 Oare Marshes, Kent 1km SW 0y 10m 9d
Colour marks read 08 Aug 2013 Oare Marshes, Kent 1km SW 0y 10m 10d
Colour marks read 17 Sep 2013 Oare Marshes, Kent 1km SW 0y 11m 19d
Colour marks read 23 Sep 2013 Oare Marshes, Kent 1km SW 0y 11m 25d
Colour marks read 26 Sep 2013 Oare Marshes, Kent 1km SW 0y 11m 28d
Colour marks read 25 Jul 2013
to
26 Sep 2013
Oare Marshes, Kent 1km SW 0y 11m 28d
Colour marks read 20 Nov 2013 Bowling Green Marsh, Topsham, Devon 314km WSW 1y 1m 22d
Colour marks read 30 Mar 2014 Ballysadare, Co Sligo, EIRE 708km WNW 1y 6m 1d
Colour marks read 01 Aug 2014 Oare Marshes, Kent 1km SW 1y 10m 3d
Colour marks read 10 Aug 2014 Oare Marshes, Kent 1km SW 1y 10m 12d
Colour marks read 15 Aug 2014 Oare Marshes, Kent 1km SW 1y 10m 17d
Colour marks read 18 Aug 2014 Oare Marshes, Kent 1km SW 1y 10m 20d
Colour marks read 21 Aug 2014 Oare Marshes, Kent 1km SW 1y 10m 23d
Colour marks read 28 Aug 2014 Oare Marshes, Kent 1km SW 1y 10m 30d
Colour marks read 30 Aug 2014 Oare Marshes, Kent 1km SW 1y 11m 1d
Colour marks read 16 Sep 2014 Oare Marshes, Kent 1km SW 1y 11m 18d
Colour marks read 23 Oct 2014 Oare Marshes, Kent 1km SW 2y 0m 24d
Colour marks read 05 Nov 2014 Oare Marshes, Kent 1km SW 2y 1m 7d
Colour marks read 07 Nov 2014 Oare Marshes, Kent 1km SW 2y 1m 9d
Colour marks read 12 Nov 2014 Oare Marshes, Kent 1km SW 2y 1m 14d
Colour marks read 01 Aug 2014
to
12 Nov 2014
Oare Marshes, Kent 1km SW 2y 1m 14d
Colour marks read 01 Jan 2015 Elmley NNR Island, Kent 8km WNW 2y 3m 3d
Colour marks read 30 Jan 2015 Elmley NNR Island, Kent 8km WNW 2y 4m 1d
Colour marks read 01 Jan 2015
to
30 Jan 2015
Elmley NNR Island, Kent 8km WNW 2y 4m 1d
Colour marks read 18 Apr 2015 Oare Marshes, Kent 1km SW 2y 6m 20d
Colour marks read 20 Apr 2015 Oare Marshes, Kent 1km SW 2y 6m 22d
Colour marks read 22 Apr 2015 Oare Marshes, Kent 1km SW 2y 6m 24d
Colour marks read 23 Apr 2015 Oare Marshes, Kent 1km SW 2y 6m 25d
Colour marks read 02 May 2015 Oare Marshes, Kent 1km SW 2y 7m 3d
Colour marks read 05 May 2015 Oare Marshes, Kent 1km SW 2y 7m 6d
Colour marks read 06 May 2015 Oare Marshes, Kent 1km SW 2y 7m 7d
Colour marks read 05 Aug 2015 Oare Marshes, Kent 1km SW 2y 10m 7d
Colour marks read 07 Aug 2015 Oare Marshes, Kent 1km SW 2y 10m 9d
Colour marks read 10 Aug 2015 Oare Marshes, Kent 1km SW 2y 10m 12d
Colour marks read 15 Aug 2015 Oare Marshes, Kent 1km SW 2y 10m 17d
Colour marks read 17 Aug 2015 Oare Marshes, Kent 1km SW 2y 10m 19d
Colour marks read 18 Aug 2015 Oare Marshes, Kent 1km SW 2y 10m 20d
Colour marks read 20 Aug 2015 Oare Marshes, Kent 1km SW 2y 10m 22d
Colour marks read 21 Aug 2015 Oare Marshes, Kent 1km SW 2y 10m 23d
Colour marks read 29 Sep 2015 Oare Marshes, Kent 1km SW 3y 0m 0d
Colour marks read 30 Sep 2015 Oare Marshes, Kent 1km SW 3y 0m 1d
Colour marks read 13 Oct 2015 Oare Marshes, Kent 1km SW 3y 0m 14d
Colour marks read 28 Oct 2015 Oare Marshes, Kent 1km SW 3y 0m 29d
Colour marks read 18 Apr 2015
to
28 Oct 2015
Oare Marshes, Kent 1km SW 3y 0m 29d
Colour marks read 15 Nov 2015 Conyer Creek, Swale, Kent 4km W 3y 1m 17d
Colour marks read 28 Dec 2015 Conyer Creek, Swale, Kent 4km W 3y 2m 29d
Colour marks read 24 Jan 2016 Conyer Creek, Swale, Kent 4km W 3y 3m 26d
Colour marks read 15 Nov 2015
to
24 Jan 2016
Conyer Creek, Swale, Kent 4km W 3y 3m 26d
Colour marks read 03 Aug 2016 Oare Marshes, Kent 1km SW 3y 10m 5d
Colour marks read 04 Aug 2016 Oare Marshes, Kent 1km SW 3y 10m 6d
Colour marks read 15 Aug 2016 Oare Marshes, Kent 1km SW 3y 10m 17d
Colour marks read 18 Aug 2016 Oare Marshes, Kent 1km SW 3y 10m 20d
Colour marks read 01 Sep 2016 Oare Marshes, Kent 1km SW 3y 11m 3d
Colour marks read 11 Sep 2016 Oare Marshes, Kent 1km SW 3y 11m 13d
Colour marks read 19 Sep 2016 Oare Marshes, Kent 1km SW 3y 11m 21d
Colour marks read 20 Sep 2016 Oare Marshes, Kent 1km SW 3y 11m 22d
Colour marks read 29 Sep 2016 Oare Marshes, Kent 1km SW 4y 0m 0d
Colour marks read 01 Oct 2016 Oare Marshes, Kent 1km SW 4y 0m 2d
Colour marks read 05 Oct 2016 Oare Marshes, Kent 1km SW 4y 0m 6d
Colour marks read 24 Nov 2016 Oare Marshes, Kent 1km SW 4y 1m 26d
Colour marks read 26 Nov 2016 Oare Marshes, Kent 1km SW 4y 1m 28d
Colour marks read 01 Dec 2016 Oare Marshes, Kent 1km SW 4y 2m 2d
Colour marks read 03 Dec 2016 Oare Marshes, Kent 1km SW 4y 2m 4d
Colour marks read 03 Aug 2016
to
03 Dec 2016
Oare Marshes, Kent 1km SW 4y 2m 4d
Colour marks read 25 Apr 2017 Coalhouse Fort, East Tilbury, Essex 36km WNW 4y 6m 27d
Colour marks read 22 Oct 2017 Oare Marshes, Kent 1km SW 5y 0m 23d
Colour marks read 20 Jan 2018 Exminster Marshes, Devon 315km WSW 5y 3m 22d
Colour marks read 23 Aug 2018 Oare Marshes, Kent 1km SW 5y 10m 25d
Colour marks read 25 Aug 2018 Oare Marshes, Kent 1km SW 5y 10m 27d
Colour marks read 10 Oct 2018 Oare Marshes, Kent 1km SW 6y 0m 11d
Colour marks read 11 Oct 2018 Oare Marshes, Kent 1km SW 6y 0m 12d
Colour marks read 22 Oct 2018 Oare Marshes, Kent 1km SW 6y 0m 23d
Colour marks read 06 Dec 2018 Oare Marshes, Kent 1km SW 6y 2m 7d
Colour marks read 08 Dec 2018 Oare Marshes, Kent 1km SW 6y 2m 9d
Colour marks read 23 Aug 2018
to
08 Dec 2018
Oare Marshes, Kent 1km SW 6y 2m 9d
Colour marks read 03 Mar 2019 Mucking Flats, Essex 36km WNW 6y 5m 2d
Colour marks read 24 Mar 2019 Mucking Flats, Essex 36km WNW 6y 5m 23d
Colour marks read 03 Mar 2019
to
24 Mar 2019
Mucking Flats, Essex 36km WNW 6y 5m 23d
Colour marks read 29 Jun 2019 Oare Marshes, Kent 1km SW 6y 9m 0d
Colour marks read 30 Jun 2019 Oare Marshes, Kent 1km SW 6y 9m 1d
Colour marks read 01 Jul 2019 Oare Marshes, Kent 1km SW 6y 9m 2d
Colour marks read 03 Jul 2019 Oare Marshes, Kent 1km SW 6y 9m 4d
Colour marks read 13 Jul 2019 Oare Marshes, Kent 1km SW 6y 9m 14d
Colour marks read 18 Jul 2019 Oare Marshes, Kent 1km SW 6y 9m 19d
Colour marks read 03 Aug 2019 Oare Marshes, Kent 1km SW 6y 10m 5d
Colour marks read 08 Aug 2019 Oare Marshes, Kent 1km SW 6y 10m 10d
Colour marks read 28 Sep 2019 Oare Marshes, Kent 1km SW 6y 11m 30d
Colour marks read 14 Oct 2019 Oare Marshes, Kent 1km SW 7y 0m 15d
Colour marks read 25 Oct 2019 Oare Marshes, Kent 1km SW 7y 0m 26d
Colour marks read 01 Nov 2019 Oare Marshes, Kent 1km SW 7y 1m 3d
Colour marks read 29 Jun 2019
to
01 Nov 2019
Oare Marshes, Kent 1km SW 7y 1m 3d
Colour marks read 01 Dec 2019 Exminster Marshes, Devon 315km WSW 7y 2m 2d
Colour marks read 29 Dec 2019 Bowling Green Marsh, Topsham, Devon 314km WSW 7y 3m 0d
Colour marks read 06 Jan 2020 Bowling Green Marsh, Topsham, Devon 314km WSW 7y 3m 8d
Colour marks read 29 Dec 2019
to
06 Jan 2020
Bowling Green Marsh, Topsham, Devon 314km WSW 7y 3m 8d
Colour marks read 14 Feb 2020 Exminster Marshes, Devon 315km WSW 7y 4m 16d
Colour marks read 08 Jul 2020 Two Tree Island, Leigh-on-Sea, Essex 28km NW 7y 9m 9d
Colour marks read 16 Jul 2020 Oare Marshes, Kent 1km SW 7y 9m 17d
Colour marks read 27 Jul 2020 Oare Marshes, Kent 1km SW 7y 9m 28d
Colour marks read 06 Aug 2020 Oare Marshes, Kent 1km SW 7y 10m 8d
Colour marks read 09 Aug 2020 Oare Marshes, Kent 1km SW 7y 10m 11d
Colour marks read 23 Aug 2020 Oare Marshes, Kent 1km SW 7y 10m 25d
Colour marks read 08 Sep 2020 Oare Marshes, Kent 1km SW 7y 11m 10d
Colour marks read 16 Jul 2020
to
08 Sep 2020
Oare Marshes, Kent 1km SW 7y 11m 10d
Colour marks read 22 Oct 2020 Conyer Creek, Swale, Kent 4km W 8y 0m 23d
Colour marks read 02 Nov 2020 Exminster Marshes, Devon 315km WSW 8y 1m 4d
Colour marks read 07 Nov 2020 Exminster Marshes, Devon 315km WSW 8y 1m 9d
Colour marks read 08 Nov 2020 Exminster Marshes, Devon 315km WSW 8y 1m 10d
Colour marks read 02 Nov 2020
to
08 Nov 2020
Exminster Marshes, Devon 315km WSW 8y 1m 10d
Colour marks read 15 Nov 2020 Starcross, Exe Estuary, Devon 315km WSW 8y 1m 17d
Colour marks read 07 Dec 2020 Bowling Green Marsh, Topsham, Devon 314km WSW 8y 2m 8d
Colour marks read 08 Dec 2020 Starcross, Exe Estuary, Devon 315km WSW 8y 2m 9d
Colour marks read 11 Feb 2021 Exminster Marshes, Devon 315km WSW 8y 4m 13d
Colour marks read 17 Aug 2021 Oare Marshes, Kent 1km SW 8y 10m 19d
Colour marks read 19 Aug 2021 Oare Marshes, Kent 1km SW 8y 10m 21d
Colour marks read 23 Aug 2021 Oare Marshes, Kent 1km SW 8y 10m 25d
Colour marks read 06 Sep 2021 Oare Marshes, Kent 1km SW 8y 11m 8d
Colour marks read 14 Sep 2021 Oare Marshes, Kent 1km SW 8y 11m 16d
Colour marks read 21 Sep 2021 Oare Marshes, Kent 1km SW 8y 11m 23d
Colour marks read 29 Sep 2021 Oare Marshes, Kent 1km SW 9y 0m 0d
Colour marks read 06 Oct 2021 Oare Marshes, Kent 1km SW 9y 0m 7d
Colour marks read 22 Oct 2021 Oare Marshes, Kent 1km SW 9y 0m 23d
Colour marks read 17 Aug 2021
to
22 Oct 2021
Oare Marshes, Kent 1km SW 9y 0m 23d
Colour marks read 31 Jan 2022 Powderham, Devon 315km WSW 9y 4m 2d
Colour marks read 01 Feb 2022 Powderham, Devon 315km WSW 9y 4m 3d
Colour marks read 31 Jan 2022
to
01 Feb 2022
Powderham, Devon 315km WSW 9y 4m 3d

DD84918

4 M Ringed 29 Sep 2012 Harty, Kent
Colour marks read 08 Jul 2013 Pilning, Gloucestershire 249km W 0y 9m 9d
Colour marks read 09 Jul 2013 Pilning, Gloucestershire 249km W 0y 9m 10d
Colour marks read 08 Jul 2013
to
09 Jul 2013
Pilning, Gloucestershire 249km W 0y 9m 10d
Colour marks read 24 Jul 2013 Keyhaven, Lymington, Hampshire 187km WSW 0y 9m 25d
Colour marks read 25 Jul 2013 Keyhaven, Lymington, Hampshire 187km WSW 0y 9m 26d
Colour marks read 24 Jul 2013
to
25 Jul 2013
Keyhaven, Lymington, Hampshire 187km WSW 0y 9m 26d
Colour marks read 15 Aug 2013 Oare Marshes, Kent 1km SW 0y 10m 17d
Colour marks read 26 Aug 2013 Oare Marshes, Kent 1km SW 0y 10m 28d
Colour marks read 29 Aug 2013 Oare Marshes, Kent 1km SW 0y 11m 0d
Colour marks read 30 Aug 2013 Oare Marshes, Kent 1km SW 0y 11m 1d
Colour marks read 15 Aug 2013
to
30 Aug 2013
Oare Marshes, Kent 1km SW 0y 11m 1d
Colour marks read 24 Mar 2014 Fishbourne, W Sussex 134km WSW 1y 5m 23d
Colour marks read 13 Aug 2014 Oare Marshes, Kent 1km SW 1y 10m 15d
Colour marks read 18 Aug 2014 Oare Marshes, Kent 1km SW 1y 10m 20d
Colour marks read 25 Aug 2014 Oare Marshes, Kent 1km SW 1y 10m 27d
Colour marks read 28 Aug 2014 Oare Marshes, Kent 1km SW 1y 10m 30d
Colour marks read 29 Aug 2014 Oare Marshes, Kent 1km SW 1y 11m 0d
Colour marks read 30 Aug 2014 Oare Marshes, Kent 1km SW 1y 11m 1d
Colour marks read 01 Sep 2014 Oare Marshes, Kent 1km SW 1y 11m 3d
Colour marks read 04 Sep 2014 Oare Marshes, Kent 1km SW 1y 11m 6d
Colour marks read 10 Sep 2014 Oare Marshes, Kent 1km SW 1y 11m 12d
Colour marks read 16 Sep 2014 Oare Marshes, Kent 1km SW 1y 11m 18d
Colour marks read 24 Sep 2014 Oare Marshes, Kent 1km SW 1y 11m 26d
Colour marks read 28 Sep 2014 Oare Marshes, Kent 1km SW 1y 11m 30d
Colour marks read 26 Oct 2014 Oare Marshes, Kent 1km SW 2y 0m 27d
Colour marks read 28 Oct 2014 Oare Marshes, Kent 1km SW 2y 0m 29d
Colour marks read 05 Nov 2014 Oare Marshes, Kent 1km SW 2y 1m 7d
Colour marks read 07 Nov 2014 Oare Marshes, Kent 1km SW 2y 1m 9d
Colour marks read 09 Jul 2015 Oare Marshes, Kent 1km SW 2y 9m 10d
Colour marks read 19 Jul 2015 Oare Marshes, Kent 1km SW 2y 9m 20d
Colour marks read 28 Jul 2015 Oare Marshes, Kent 1km SW 2y 9m 29d
Colour marks read 29 Jul 2015 Oare Marshes, Kent 1km SW 2y 10m 0d
Colour marks read 30 Jul 2015 Oare Marshes, Kent 1km SW 2y 10m 1d
Colour marks read 04 Aug 2015 Oare Marshes, Kent 1km SW 2y 10m 6d
Colour marks read 07 Aug 2015 Oare Marshes, Kent 1km SW 2y 10m 9d
Colour marks read 08 Aug 2015 Oare Marshes, Kent 1km SW 2y 10m 10d
Colour marks read 10 Aug 2015 Oare Marshes, Kent 1km SW 2y 10m 12d
Colour marks read 15 Aug 2015 Oare Marshes, Kent 1km SW 2y 10m 17d
Colour marks read 17 Aug 2015 Oare Marshes, Kent 1km SW 2y 10m 19d
Colour marks read 21 Aug 2015 Oare Marshes, Kent 1km SW 2y 10m 23d
Colour marks read 30 Aug 2015 Oare Marshes, Kent 1km SW 2y 11m 1d
Colour marks read 05 Sep 2015 Oare Marshes, Kent 1km SW 2y 11m 7d
Colour marks read 18 Sep 2015 Oare Marshes, Kent 1km SW 2y 11m 20d
Colour marks read 30 Sep 2015 Oare Marshes, Kent 1km SW 3y 0m 1d
Colour marks read 08 Oct 2015 Oare Marshes, Kent 1km SW 3y 0m 9d
Colour marks read 10 Oct 2015 Oare Marshes, Kent 1km SW 3y 0m 11d
Colour marks read 17 Oct 2015 Oare Marshes, Kent 1km SW 3y 0m 18d
Colour marks read 18 Oct 2015 Oare Marshes, Kent 1km SW 3y 0m 19d
Colour marks read 13 Aug 2014
to
18 Oct 2015
Oare Marshes, Kent 1km SW 3y 0m 19d
Colour marks read 15 Nov 2015 South Deep, Conyer, Swale, Kent 4km W 3y 1m 17d
Colour marks read 18 Nov 2015 South Deep, Conyer, Swale, Kent 4km W 3y 1m 20d
Colour marks read 15 Nov 2015
to
18 Nov 2015
South Deep, Conyer, Swale, Kent 4km W 3y 1m 20d
Colour marks read 28 Jan 2016 Avon Valley, Hampshire 199km WSW 3y 3m 30d
Colour marks read 07 Feb 2016 Sopley, Hampshire 199km WSW 3y 4m 9d
Colour marks read 16 Feb 2016 Avon Valley, Hampshire 199km WSW 3y 4m 18d
Colour marks read 03 May 2016 Starmyri, Alftafjordur, Sudur Mula, Suður-Múlasýsla, ICELAND 1714km NNW 3y 7m 4d
Colour marks read 04 May 2016 Starmyri, Alftafjordur, Sudur Mula, Suður-Múlasýsla, ICELAND 1714km NNW 3y 7m 5d
Colour marks read 03 May 2016
to
04 May 2016
Starmyri, Alftafjordur, Sudur Mula, Suður-Múlasýsla, ICELAND 1714km NNW 3y 7m 5d
Colour marks read 25 Aug 2016 Titchfield Haven NNR, Fareham, Hampshire 161km WSW 3y 10m 27d
Colour marks read 07 Sep 2016 Oare Marshes, Kent 1km SW 3y 11m 9d
Colour marks read 13 Sep 2016 Oare Marshes, Kent 1km SW 3y 11m 15d
Colour marks read 15 Sep 2016 Oare Marshes, Kent 1km SW 3y 11m 17d
Colour marks read 17 Sep 2016 Oare Marshes, Kent 1km SW 3y 11m 19d
Colour marks read 19 Sep 2016 Oare Marshes, Kent 1km SW 3y 11m 21d
Colour marks read 22 Sep 2016 Oare Marshes, Kent 1km SW 3y 11m 24d
Colour marks read 23 Sep 2016 Oare Marshes, Kent 1km SW 3y 11m 25d
Colour marks read 26 Sep 2016 Oare Marshes, Kent 1km SW 3y 11m 28d
Colour marks read 29 Sep 2016 Oare Marshes, Kent 1km SW 4y 0m 0d
Colour marks read 06 Oct 2016 Oare Marshes, Kent 1km SW 4y 0m 7d
Colour marks read 07 Sep 2016
to
06 Oct 2016
Oare Marshes, Kent 1km SW 4y 0m 7d
Colour marks read 24 Mar 2017 Slimbridge WWT Reserve, Gloucestershire 232km WNW 4y 5m 23d
Colour marks read 14 Apr 2017 Slimbridge WWT Reserve, Gloucestershire 232km WNW 4y 6m 16d
Colour marks read 24 Mar 2017
to
14 Apr 2017
Slimbridge WWT Reserve, Gloucestershire 232km WNW 4y 6m 16d
Colour marks read 04 Aug 2017 Oare Marshes, Kent 1km SW 4y 10m 6d
Colour marks read 21 Aug 2017 Oare Marshes, Kent 1km SW 4y 10m 23d
Colour marks read 10 Sep 2017 Oare Marshes, Kent 1km SW 4y 11m 12d
Colour marks read 04 Aug 2017
to
10 Sep 2017
Oare Marshes, Kent 1km SW 4y 11m 12d
Colour marks read 05 May 2018 Gunnarsholt, Rangarvellir, Rangarvalla, Rangárvallasýsla, ICELAND 1855km NNW 5y 7m 6d
Colour marks read 17 Aug 2018 Oare Marshes, Kent 1km SW 5y 10m 19d
Colour marks read 08 Apr 2019 Pagham Harbour, West Sussex 134km WSW 6y 6m 10d
Colour marks read 18 Apr 2019 Dundrum (Inner Bay), Down, NORTHERN IRELAND 555km NW 6y 6m 20d
Colour marks read 05 Jul 2019 Oare Marshes, Kent 1km SW 6y 9m 6d
Colour marks read 15 Jul 2019 Oare Marshes, Kent 1km SW 6y 9m 16d
Colour marks read 01 Aug 2019 Oare Marshes, Kent 1km SW 6y 10m 3d
Colour marks read 05 Jul 2019
to
01 Aug 2019
Oare Marshes, Kent 1km SW 6y 10m 3d
Colour marks read 10 Nov 2019 Porchester Castle, Portsmouth Harbour, Hampshire 152km WSW 7y 1m 12d
Colour marks read 12 Jul 2020 Oare Marshes, Kent 1km SW 7y 9m 13d
Colour marks read 27 Jul 2020 Oare Marshes, Kent 1km SW 7y 9m 28d
Colour marks read 06 Aug 2020 Oare Marshes, Kent 1km SW 7y 10m 8d
Colour marks read 09 Aug 2020 Oare Marshes, Kent 1km SW 7y 10m 11d
Colour marks read 20 Aug 2020 Oare Marshes, Kent 1km SW 7y 10m 22d
Colour marks read 12 Jul 2020
to
20 Aug 2020
Oare Marshes, Kent 1km SW 7y 10m 22d
Colour marks read 22 Mar 2021 Pagham Harbour, West Sussex 134km WSW 8y 5m 21d
Colour marks read 05 Jul 2021 Oare Marshes, Kent 1km SW 8y 9m 6d
Colour marks read 19 Jul 2021 Oare Marshes, Kent 1km SW 8y 9m 20d
Colour marks read 20 Jul 2021 Oare Marshes, Kent 1km SW 8y 9m 21d
Colour marks read 27 Jul 2021 Oare Marshes, Kent 1km SW 8y 9m 28d
Colour marks read 28 Jul 2021 Oare Marshes, Kent 1km SW 8y 9m 29d
Colour marks read 05 Aug 2021 Oare Marshes, Kent 1km SW 8y 10m 7d
Colour marks read 18 Aug 2021 Oare Marshes, Kent 1km SW 8y 10m 20d
Colour marks read 05 Jul 2021
to
18 Aug 2021
Oare Marshes, Kent 1km SW 8y 10m 20d
Colour marks read 12 Jan 2022 Beaulieu River, Hampshire 173km WSW 9y 3m 14d

DE56499

4 M Ringed 07 Sep 2017 Harty, Kent
Colour marks read 11 Sep 2017 Oare Marshes, Kent 1km SW 0y 0m 4d
Colour marks read 12 Sep 2017 Oare Marshes, Kent 1km SW 0y 0m 5d
Colour marks read 25 Sep 2017 Oare Marshes, Kent 1km SW 0y 0m 18d
Colour marks read 11 Sep 2017
to
25 Sep 2017
Oare Marshes, Kent 1km SW 0y 0m 18d
Colour marks read 29 Oct 2017 Thurstaston, Wirral, Merseyside 352km NW 0y 1m 22d
Colour marks read 30 Oct 2017 Caldy. Wirral, Merseyside 354km NW 0y 1m 23d
Colour marks read 28 Apr 2018 Leighton Moss RSPB Reserve, Carnforth, Lancashire 398km NW 0y 7m 21d
Colour marks read 14 Sep 2018 Snettisham, Norfolk 172km N 1y 0m 7d
Colour marks read 16 Sep 2018 Snettisham, Norfolk 172km N 1y 0m 9d
Colour marks read 14 Sep 2018
to
16 Sep 2018
Snettisham, Norfolk 172km N 1y 0m 9d
Colour marks read 08 Jan 2019 Oare Marshes, Kent 1km SW 1y 4m 1d
Colour marks read 27 Feb 2019 Leighton Moss RSPB Reserve, Carnforth, Lancashire 398km NW 1y 5m 20d
Colour marks read 28 Feb 2019 Leighton Moss RSPB Reserve, Carnforth, Lancashire 398km NW 1y 5m 21d
Colour marks read 16 Mar 2019 Leighton Moss RSPB Reserve, Carnforth, Lancashire 398km NW 1y 6m 9d
Colour marks read 17 Mar 2019 Leighton Moss RSPB Reserve, Carnforth, Lancashire 398km NW 1y 6m 10d
Colour marks read 29 Mar 2019 Leighton Moss RSPB Reserve, Carnforth, Lancashire 398km NW 1y 6m 22d
Colour marks read 13 Apr 2019 Leighton Moss RSPB Reserve, Carnforth, Lancashire 398km NW 1y 7m 6d
Colour marks read 14 Apr 2019 Leighton Moss RSPB Reserve, Carnforth, Lancashire 398km NW 1y 7m 7d
Colour marks read 27 Feb 2019
to
14 Apr 2019
Leighton Moss RSPB Reserve, Carnforth, Lancashire 398km NW 1y 7m 7d
Colour marks read 20 Apr 2019 Morecambe Bay, Cumbria 407km NW 1y 7m 13d
Colour marks read 21 Apr 2019 Leighton Moss RSPB Reserve, Carnforth, Lancashire 398km NW 1y 7m 14d
Colour marks read 04 Aug 2019 Snettisham, Norfolk 172km N 1y 10m 28d
Colour marks read 17 Aug 2019 Snettisham, Norfolk 172km N 1y 11m 10d
Colour marks read 04 Aug 2019
to
17 Aug 2019
Snettisham, Norfolk 172km N 1y 11m 10d
Colour marks read 01 Nov 2019 Leighton Moss RSPB Reserve, Carnforth, Lancashire 398km NW 2y 1m 25d
Colour marks read 26 Nov 2019 Leighton Moss RSPB Reserve, Carnforth, Lancashire 398km NW 2y 2m 19d
Colour marks read 04 Mar 2020 Leighton Moss RSPB Reserve, Carnforth, Lancashire 398km NW 2y 5m 26d
Colour marks read 01 Nov 2019
to
04 Mar 2020
Leighton Moss RSPB Reserve, Carnforth, Lancashire 398km NW 2y 5m 26d
Colour marks read 24 Dec 2020 Newton Marsh, Freckleton, Lancs 367km NW 3y 3m 17d
Colour marks read 16 Jan 2021 Newton Marsh, Freckleton, Lancs 367km NW 3y 4m 9d
Colour marks read 24 Dec 2020
to
16 Jan 2021
Newton Marsh, Freckleton, Lancs 367km NW 3y 4m 9d
Colour marks read 29 Jul 2021 Snettisham, Norfolk 172km N 3y 10m 22d
Colour marks read 07 Oct 2021 Leighton Moss, near Silverdale, Lancashire 397km NW 4y 1m 0d
Colour marks read 20 Nov 2021 Newton Marsh, Freckleton, Lancs 367km NW 4y 2m 13d

EW64261

4 Ringed 13 Oct 2012 Harty Marshes, Kent
Colour marks read 03 Nov 2012 Oare Marshes, Kent 1km SW 0y 0m 21d
Colour marks read 25 Aug 2013 Marquenterre, Somme, FRANCE 131km SSE 0y 10m 12d
Colour marks read 07 Sep 2013 Marquenterre, Somme, FRANCE 131km SSE 0y 10m 25d
Colour marks read 19 Sep 2013 Marquenterre, Somme, FRANCE 131km SSE 0y 11m 6d
Colour marks read 25 Aug 2013
to
19 Sep 2013
Marquenterre, Somme, FRANCE 131km SSE 0y 11m 6d
Colour marks read 14 Nov 2013 Batz-sur-Mer, Loire-Atlantique, FRANCE 515km SSW 1y 1m 1d
Colour marks read 04 Aug 2014 Marquenterre, Somme, FRANCE 131km SSE 1y 9m 22d
Colour marks read 05 Aug 2014 Marquenterre, Somme, FRANCE 131km SSE 1y 9m 23d
Colour marks read 06 Aug 2014 Marquenterre, Somme, FRANCE 131km SSE 1y 9m 24d
Colour marks read 07 Aug 2014 Marquenterre, Somme, FRANCE 131km SSE 1y 9m 25d
Colour marks read 08 Aug 2014 Marquenterre, Somme, FRANCE 131km SSE 1y 9m 26d
Colour marks read 09 Aug 2014 Marquenterre, Somme, FRANCE 131km SSE 1y 9m 27d
Colour marks read 04 Aug 2014
to
09 Aug 2014
Marquenterre, Somme, FRANCE 131km SSE 1y 9m 27d
Colour marks read 27 Jan 2015 Mont St Michel, Manche, FRANCE 367km SSW 2y 3m 14d
Colour marks read 18 Aug 2016 Oare Marshes, Kent 1km SW 3y 10m 5d
Colour marks read 31 Aug 2016 Oare Marshes, Kent 1km SW 3y 10m 18d
Colour marks read 11 Sep 2016 Oare Marshes, Kent 1km SW 3y 10m 29d
Colour marks read 13 Sep 2016 Oare Marshes, Kent 1km SW 3y 11m 0d
Colour marks read 17 Sep 2016 Oare Marshes, Kent 1km SW 3y 11m 4d
Colour marks read 19 Sep 2016 Oare Marshes, Kent 1km SW 3y 11m 6d
Colour marks read 20 Sep 2016 Oare Marshes, Kent 1km SW 3y 11m 7d
Colour marks read 23 Sep 2016 Oare Marshes, Kent 1km SW 3y 11m 10d
Colour marks read 01 Oct 2016 Oare Marshes, Kent 1km SW 3y 11m 18d
Colour marks read 05 Oct 2016 Oare Marshes, Kent 1km SW 3y 11m 22d
Colour marks read 06 Oct 2016 Oare Marshes, Kent 1km SW 3y 11m 23d
Colour marks read 08 Oct 2016 Oare Marshes, Kent 1km SW 3y 11m 25d
Colour marks read 13 Oct 2016 Oare Marshes, Kent 1km SW 4y 0m 0d
Colour marks read 16 Oct 2016 Oare Marshes, Kent 1km SW 4y 0m 3d
Colour marks read 18 Aug 2016
to
16 Oct 2016
Oare Marshes, Kent 1km SW 4y 0m 3d
