Swale Wader Group

 

Black-tailed Godwit recoveries

These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.

Ring number Age / sex Activity Date Location Movement Duration

EW64395

4 F Ringed 12 Oct 2015 Harty, Kent, UK
Colour marks read 14 Oct 2015 Oare Marshes, Kent, UK 1km SW 0y 0m 2d
Colour marks read 17 Oct 2015 Oare Marshes, Kent, UK 1km SW 0y 0m 5d
Colour marks read 21 Oct 2015 Oare Marshes, Kent, UK 1km SW 0y 0m 9d
Colour marks read 24 Oct 2015 Oare Marshes, Kent, UK 1km SW 0y 0m 12d
Colour marks read 09 Jan 2016 Oare Marshes, Kent, UK 1km SW 0y 2m 28d
Colour marks read 14 Oct 2015
to
09 Jan 2016
Oare Marshes, Kent, UK 1km SW 0y 2m 28d
Colour marks read 30 Jan 2016 South Deep, Conyer, Swale, Kent, UK 4km W 0y 3m 18d
Colour marks read 07 Feb 2016 South Deep, Conyer, Swale, Kent, UK 4km W 0y 3m 26d
Colour marks read 30 Jan 2016
to
07 Feb 2016
South Deep, Conyer, Swale, Kent, UK 4km W 0y 3m 26d
Colour marks read 25 Feb 2016 Motney Hill, Rainham, Kent, UK 20km W 0y 4m 13d
Colour marks read 28 Mar 2016 Middlebere, Poole Harbour, Dorset, UK 219km WSW 0y 5m 16d
Colour marks read 03 May 2016 Starmyri, Alftafjordur, Sudur Mula, Suður-Múlasýsla, Iceland 1714km NNW 0y 6m 21d
Colour marks read 03 Jul 2016 Oare Marshes, Kent, UK 1km SW 0y 8m 21d
Colour marks read 05 Jul 2016 Oare Marshes, Kent, UK 1km SW 0y 8m 23d
Colour marks read 11 Jul 2016 Oare Marshes, Kent, UK 1km SW 0y 8m 29d
Colour marks read 14 Jul 2016 Oare Marshes, Kent, UK 1km SW 0y 9m 2d
Colour marks read 17 Jul 2016 Oare Marshes, Kent, UK 1km SW 0y 9m 5d
Colour marks read 18 Jul 2016 Oare Marshes, Kent, UK 1km SW 0y 9m 6d
Colour marks read 24 Jul 2016 Oare Marshes, Kent, UK 1km SW 0y 9m 12d
Colour marks read 26 Jul 2016 Oare Marshes, Kent, UK 1km SW 0y 9m 14d
Colour marks read 28 Jul 2016 Oare Marshes, Kent, UK 1km SW 0y 9m 16d
Colour marks read 29 Jul 2016 Oare Marshes, Kent, UK 1km SW 0y 9m 17d
Colour marks read 30 Jul 2016 Oare Marshes, Kent, UK 1km SW 0y 9m 18d
Colour marks read 31 Jul 2016 Oare Marshes, Kent, UK 1km SW 0y 9m 19d
Colour marks read 03 Aug 2016 Oare Marshes, Kent, UK 1km SW 0y 9m 22d
Colour marks read 06 Aug 2016 Oare Marshes, Kent, UK 1km SW 0y 9m 25d
Colour marks read 11 Aug 2016 Oare Marshes, Kent, UK 1km SW 0y 9m 30d
Colour marks read 12 Aug 2016 Oare Marshes, Kent, UK 1km SW 0y 10m 0d
Colour marks read 19 Aug 2016 Oare Marshes, Kent, UK 1km SW 0y 10m 7d
Colour marks read 25 Aug 2016 Oare Marshes, Kent, UK 1km SW 0y 10m 13d
Colour marks read 31 Aug 2016 Oare Marshes, Kent, UK 1km SW 0y 10m 19d
Colour marks read 01 Sep 2016 Oare Marshes, Kent, UK 1km SW 0y 10m 20d
Colour marks read 11 Sep 2016 Oare Marshes, Kent, UK 1km SW 0y 10m 30d
Colour marks read 19 Sep 2016 Oare Marshes, Kent, UK 1km SW 0y 11m 7d
Colour marks read 23 Sep 2016 Oare Marshes, Kent, UK 1km SW 0y 11m 11d
Colour marks read 29 Sep 2016 Oare Marshes, Kent, UK 1km SW 0y 11m 17d
Colour marks read 25 Oct 2016 Oare Marshes, Kent, UK 1km SW 1y 0m 13d
Colour marks read 27 Oct 2016 Oare Marshes, Kent, UK 1km SW 1y 0m 15d
Colour marks read 24 Nov 2016 Oare Marshes, Kent, UK 1km SW 1y 1m 12d
Colour marks read 01 Dec 2016 Oare Marshes, Kent, UK 1km SW 1y 1m 19d
Colour marks read 03 Dec 2016 Oare Marshes, Kent, UK 1km SW 1y 1m 21d
Colour marks read 12 Dec 2016 Oare Marshes, Kent, UK 1km SW 1y 2m 0d
Colour marks read 14 Dec 2016 Oare Marshes, Kent, UK 1km SW 1y 2m 2d
Colour marks read 15 Dec 2016 Oare Marshes, Kent, UK 1km SW 1y 2m 3d
Colour marks read 29 Dec 2016 Oare Marshes, Kent, UK 1km SW 1y 2m 17d
Colour marks read 04 Jan 2017 Oare Marshes, Kent, UK 1km SW 1y 2m 23d
Colour marks read 03 Jul 2016
to
04 Jan 2017
Oare Marshes, Kent, UK 1km SW 1y 2m 23d
Colour marks read 14 Jan 2017 South Deep, Conyer, Swale, Kent, UK 4km W 1y 3m 2d
Colour marks read 31 Jan 2017 Oare Marshes, Kent, UK 1km SW 1y 3m 19d
Colour marks read 06 Feb 2017 Oare Marshes, Kent, UK 1km SW 1y 3m 25d
Colour marks read 09 Feb 2017 Oare Marshes, Kent, UK 1km SW 1y 3m 28d
Colour marks read 12 Feb 2017 Oare Marshes, Kent, UK 1km SW 1y 4m 0d
Colour marks read 21 Feb 2017 Oare Marshes, Kent, UK 1km SW 1y 4m 9d
Colour marks read 23 Feb 2017 Oare Marshes, Kent, UK 1km SW 1y 4m 11d
Colour marks read 26 Feb 2017 Oare Marshes, Kent, UK 1km SW 1y 4m 14d
Colour marks read 01 Mar 2017 Oare Marshes, Kent, UK 1km SW 1y 4m 17d
Colour marks read 06 Mar 2017 Oare Marshes, Kent, UK 1km SW 1y 4m 22d
Colour marks read 09 Mar 2017 Oare Marshes, Kent, UK 1km SW 1y 4m 25d
Colour marks read 12 Mar 2017 Oare Marshes, Kent, UK 1km SW 1y 5m 0d
Colour marks read 13 Mar 2017 Oare Marshes, Kent, UK 1km SW 1y 5m 1d
Colour marks read 14 Mar 2017 Oare Marshes, Kent, UK 1km SW 1y 5m 2d
Colour marks read 15 Mar 2017 Oare Marshes, Kent, UK 1km SW 1y 5m 3d
Colour marks read 16 Mar 2017 Oare Marshes, Kent, UK 1km SW 1y 5m 4d
Colour marks read 19 Mar 2017 Oare Marshes, Kent, UK 1km SW 1y 5m 7d
Colour marks read 30 Mar 2017 Oare Marshes, Kent, UK 1km SW 1y 5m 18d
Colour marks read 08 Apr 2017 Oare Marshes, Kent, UK 1km SW 1y 5m 27d
Colour marks read 11 Apr 2017 Oare Marshes, Kent, UK 1km SW 1y 5m 30d
Colour marks read 14 Apr 2017 Oare Marshes, Kent, UK 1km SW 1y 6m 2d
Colour marks read 16 Apr 2017 Oare Marshes, Kent, UK 1km SW 1y 6m 4d
Colour marks read 20 Apr 2017 Oare Marshes, Kent, UK 1km SW 1y 6m 8d
Colour marks read 27 Apr 2017 Oare Marshes, Kent, UK 1km SW 1y 6m 15d
Colour marks read 17 Aug 2017 Oare Marshes, Kent, UK 1km SW 1y 10m 5d
Colour marks read 21 Aug 2017 Oare Marshes, Kent, UK 1km SW 1y 10m 9d
Colour marks read 18 Jan 2018 Oare Marshes, Kent, UK 1km SW 2y 3m 6d
Colour marks read 22 Jan 2018 Oare Marshes, Kent, UK 1km SW 2y 3m 10d
Colour marks read 28 Jan 2018 Oare Marshes, Kent, UK 1km SW 2y 3m 16d
Colour marks read 29 Jan 2018 Oare Marshes, Kent, UK 1km SW 2y 3m 17d
Colour marks read 30 Jan 2018 Oare Marshes, Kent, UK 1km SW 2y 3m 18d
Colour marks read 01 Feb 2018 Oare Marshes, Kent, UK 1km SW 2y 3m 20d
Colour marks read 31 Jan 2017
to
01 Feb 2018
Oare Marshes, Kent, UK 1km SW 2y 3m 20d
Colour marks read 08 Feb 2018 South Deep, Conyer, Swale, Kent, UK 4km W 2y 3m 27d
Colour marks read 21 Feb 2018 Oare Marshes, Kent, UK 1km SW 2y 4m 9d
Colour marks read 24 Mar 2018 Mistley Walls, River Stour, Essex, UK 65km N 2y 5m 12d
Colour marks read 27 Mar 2018 Mistley Walls, River Stour, Essex, UK 65km N 2y 5m 15d
Colour marks read 24 Mar 2018
to
27 Mar 2018
Mistley Walls, River Stour, Essex, UK 65km N 2y 5m 15d
Colour marks read 09 Apr 2018 Stutton Mill, Stour Estuary, Essex, UK 67km N 2y 5m 28d
Colour marks read 21 Apr 2018 Stutton Mill, Stour Estuary, Essex, UK 67km N 2y 6m 9d
Colour marks read 22 Apr 2018 Stutton Mill, Stour Estuary, Essex, UK 67km N 2y 6m 10d
Colour marks read 23 Apr 2018 Stutton Mill, Stour Estuary, Essex, UK 67km N 2y 6m 11d
Colour marks read 24 Apr 2018 Stutton Mill, Stour Estuary, Essex, UK 67km N 2y 6m 12d
Colour marks read 09 Apr 2018
to
24 Apr 2018
Stutton Mill, Stour Estuary, Essex, UK 67km N 2y 6m 12d
Colour marks read 18 Jul 2018 Oare Marshes, Kent, UK 1km SW 2y 9m 6d
Colour marks read 01 Aug 2018 Oare Marshes, Kent, UK 1km SW 2y 9m 20d
Colour marks read 11 Aug 2018 Oare Marshes, Kent, UK 1km SW 2y 9m 30d
Colour marks read 14 Aug 2018 Oare Marshes, Kent, UK 1km SW 2y 10m 2d
Colour marks read 15 Aug 2018 Oare Marshes, Kent, UK 1km SW 2y 10m 3d
Colour marks read 23 Aug 2018 Oare Marshes, Kent, UK 1km SW 2y 10m 11d
Colour marks read 24 Aug 2018 Oare Marshes, Kent, UK 1km SW 2y 10m 12d
Colour marks read 25 Aug 2018 Oare Marshes, Kent, UK 1km SW 2y 10m 13d
Colour marks read 26 Sep 2018 Oare Marshes, Kent, UK 1km SW 2y 11m 14d
Colour marks read 29 Sep 2018 Oare Marshes, Kent, UK 1km SW 2y 11m 17d
Colour marks read 10 Oct 2018 Oare Marshes, Kent, UK 1km SW 2y 11m 28d
Colour marks read 22 Oct 2018 Oare Marshes, Kent, UK 1km SW 3y 0m 10d
Colour marks read 22 Nov 2018 Oare Marshes, Kent, UK 1km SW 3y 1m 10d
Colour marks read 27 Nov 2018 Oare Marshes, Kent, UK 1km SW 3y 1m 15d
Colour marks read 27 Dec 2018 Oare Marshes, Kent, UK 1km SW 3y 2m 15d
Colour marks read 08 Jan 2019 Oare Marshes, Kent, UK 1km SW 3y 2m 27d
Colour marks read 19 Jan 2019 Oare Marshes, Kent, UK 1km SW 3y 3m 7d
Colour marks read 20 Jan 2019 Oare Marshes, Kent, UK 1km SW 3y 3m 8d
Colour marks read 22 Jan 2019 Oare Marshes, Kent, UK 1km SW 3y 3m 10d
Colour marks read 18 Jul 2018
to
22 Jan 2019
Oare Marshes, Kent, UK 1km SW 3y 3m 10d
Colour marks read 11 Mar 2019 Mucking Flats, Essex, UK 36km WNW 3y 4m 27d
Colour marks read 11 Apr 2019 Mucking Flats, Essex, UK 36km WNW 3y 5m 30d
Colour marks read 11 Mar 2019
to
11 Apr 2019
Mucking Flats, Essex, UK 36km WNW 3y 5m 30d
Colour marks read 12 Apr 2019 East Tilbury, Essex, UK 35km WNW 3y 6m 0d
Colour marks read 23 Apr 2019 Mucking Flats, Essex, UK 36km WNW 3y 6m 11d
Colour marks read 03 Aug 2019 Oare Marshes, Kent, UK 1km SW 3y 9m 22d
Colour marks read 07 Aug 2019 Oare Marshes, Kent, UK 1km SW 3y 9m 26d
Colour marks read 02 Sep 2019 Oare Marshes, Kent, UK 1km SW 3y 10m 21d
Colour marks read 08 Sep 2019 Oare Marshes, Kent, UK 1km SW 3y 10m 27d
Colour marks read 10 Sep 2019 Oare Marshes, Kent, UK 1km SW 3y 10m 29d
Colour marks read 11 Sep 2019 Oare Marshes, Kent, UK 1km SW 3y 10m 30d
Colour marks read 12 Sep 2019 Oare Marshes, Kent, UK 1km SW 3y 11m 0d
Colour marks read 19 Sep 2019 Oare Marshes, Kent, UK 1km SW 3y 11m 7d
Colour marks read 28 Sep 2019 Oare Marshes, Kent, UK 1km SW 3y 11m 16d
Colour marks read 02 Oct 2019 Oare Marshes, Kent, UK 1km SW 3y 11m 20d
Colour marks read 13 Oct 2019 Oare Marshes, Kent, UK 1km SW 4y 0m 1d
Colour marks read 16 Oct 2019 Oare Marshes, Kent, UK 1km SW 4y 0m 4d
Colour marks read 23 Oct 2019 Oare Marshes, Kent, UK 1km SW 4y 0m 11d
Colour marks read 30 Oct 2019 Oare Marshes, Kent, UK 1km SW 4y 0m 18d
Colour marks read 01 Nov 2019 Oare Marshes, Kent, UK 1km SW 4y 0m 20d
Colour marks read 14 Nov 2019 Oare Marshes, Kent, UK 1km SW 4y 1m 2d
Colour marks read 03 Aug 2019
to
14 Nov 2019
Oare Marshes, Kent, UK 1km SW 4y 1m 2d
Colour marks read 29 Nov 2019 Stray Marshes, Isle of Sheppey, Kent, UK 10km WNW 4y 1m 17d
Colour marks read 20 Jan 2020 Oare Marshes, Kent, UK 1km SW 4y 3m 8d
Colour marks read 02 Mar 2020 Mistley Walls, River Stour, Essex, UK 65km N 4y 4m 19d
Colour marks read 06 Mar 2020 Mistley Walls, River Stour, Essex, UK 65km N 4y 4m 23d
Colour marks read 10 Mar 2020 Mistley Walls, River Stour, Essex, UK 65km N 4y 4m 27d
Colour marks read 02 Mar 2020
to
10 Mar 2020
Mistley Walls, River Stour, Essex, UK 65km N 4y 4m 27d
Colour marks read 29 Jun 2020 Oare Marshes, Kent, UK 1km SW 4y 8m 17d
Colour marks read 10 Jul 2020 Oare Marshes, Kent, UK 1km SW 4y 8m 28d
Colour marks read 13 Jul 2020 Oare Marshes, Kent, UK 1km SW 4y 9m 1d
Colour marks read 20 Jul 2020 Oare Marshes, Kent, UK 1km SW 4y 9m 8d
Colour marks read 23 Jul 2020 Oare Marshes, Kent, UK 1km SW 4y 9m 11d
Colour marks read 03 Aug 2020 Oare Marshes, Kent, UK 1km SW 4y 9m 22d
Colour marks read 06 Aug 2020 Oare Marshes, Kent, UK 1km SW 4y 9m 25d
Colour marks read 20 Aug 2020 Oare Marshes, Kent, UK 1km SW 4y 10m 8d
Colour marks read 23 Aug 2020 Oare Marshes, Kent, UK 1km SW 4y 10m 11d
Colour marks read 01 Sep 2020 Oare Marshes, Kent, UK 1km SW 4y 10m 20d
Colour marks read 04 Sep 2020 Oare Marshes, Kent, UK 1km SW 4y 10m 23d
Colour marks read 08 Sep 2020 Oare Marshes, Kent, UK 1km SW 4y 10m 27d
Colour marks read 12 Sep 2020 Oare Marshes, Kent, UK 1km SW 4y 11m 0d
Colour marks read 16 Sep 2020 Oare Marshes, Kent, UK 1km SW 4y 11m 4d
Colour marks read 17 Sep 2020 Oare Marshes, Kent, UK 1km SW 4y 11m 5d
Colour marks read 26 Sep 2020 Oare Marshes, Kent, UK 1km SW 4y 11m 14d
Colour marks read 03 Oct 2020 Oare Marshes, Kent, UK 1km SW 4y 11m 21d
Colour marks read 17 Oct 2020 Oare Marshes, Kent, UK 1km SW 5y 0m 5d
Colour marks read 18 Oct 2020 Oare Marshes, Kent, UK 1km SW 5y 0m 6d
Colour marks read 26 Oct 2020 Oare Marshes, Kent, UK 1km SW 5y 0m 14d
Colour marks read 27 Oct 2020 Oare Marshes, Kent, UK 1km SW 5y 0m 15d
Colour marks read 20 Nov 2020 Oare Marshes, Kent, UK 1km SW 5y 1m 8d
Colour marks read 02 Dec 2020 Oare Marshes, Kent, UK 1km SW 5y 1m 20d
Colour marks read 29 Jun 2020
to
02 Dec 2020
Oare Marshes, Kent, UK 1km SW 5y 1m 20d
Colour marks read 04 Dec 2020 South Deep, Conyer, Swale, Kent, UK 4km W 5y 1m 22d
Colour marks read 28 Dec 2020 South Deep, Conyer, Swale, Kent, UK 4km W 5y 2m 16d
Colour marks read 29 Dec 2020 South Deep, Conyer, Swale, Kent, UK 4km W 5y 2m 17d
Colour marks read 30 Dec 2020 South Deep, Conyer, Swale, Kent, UK 4km W 5y 2m 18d
Colour marks read 04 Dec 2020
to
30 Dec 2020
South Deep, Conyer, Swale, Kent, UK 4km W 5y 2m 18d
Colour marks read 05 Apr 2021 Oare Marshes, Kent, UK 1km SW 5y 5m 24d
Colour marks read 06 Apr 2021 Oare Marshes, Kent, UK 1km SW 5y 5m 25d
Colour marks read 08 Apr 2021 Oare Marshes, Kent, UK 1km SW 5y 5m 27d
Colour marks read 09 Apr 2021 Oare Marshes, Kent, UK 1km SW 5y 5m 28d
Colour marks read 12 Apr 2021 Oare Marshes, Kent, UK 1km SW 5y 6m 0d
Colour marks read 15 Apr 2021 Oare Marshes, Kent, UK 1km SW 5y 6m 3d
Colour marks read 16 Apr 2021 Oare Marshes, Kent, UK 1km SW 5y 6m 4d
Colour marks read 17 Apr 2021 Oare Marshes, Kent, UK 1km SW 5y 6m 5d
Colour marks read 19 Apr 2021 Oare Marshes, Kent, UK 1km SW 5y 6m 7d
Colour marks read 21 Apr 2021 Oare Marshes, Kent, UK 1km SW 5y 6m 9d
Colour marks read 23 Apr 2021 Oare Marshes, Kent, UK 1km SW 5y 6m 11d
Colour marks read 24 Apr 2021 Oare Marshes, Kent, UK 1km SW 5y 6m 12d
Colour marks read 05 Jul 2021 Oare Marshes, Kent, UK 1km SW 5y 8m 23d
Colour marks read 07 Jul 2021 Oare Marshes, Kent, UK 1km SW 5y 8m 25d
Colour marks read 08 Jul 2021 Oare Marshes, Kent, UK 1km SW 5y 8m 26d
Colour marks read 25 Jul 2021 Oare Marshes, Kent, UK 1km SW 5y 9m 13d
Colour marks read 26 Jul 2021 Oare Marshes, Kent, UK 1km SW 5y 9m 14d
Colour marks read 27 Jul 2021 Oare Marshes, Kent, UK 1km SW 5y 9m 15d
Colour marks read 28 Jul 2021 Oare Marshes, Kent, UK 1km SW 5y 9m 16d
Colour marks read 30 Jul 2021 Oare Marshes, Kent, UK 1km SW 5y 9m 18d
Colour marks read 09 Aug 2021 Oare Marshes, Kent, UK 1km SW 5y 9m 28d
Colour marks read 10 Aug 2021 Oare Marshes, Kent, UK 1km SW 5y 9m 29d
Colour marks read 11 Aug 2021 Oare Marshes, Kent, UK 1km SW 5y 9m 30d
Colour marks read 18 Aug 2021 Oare Marshes, Kent, UK 1km SW 5y 10m 6d
Colour marks read 19 Aug 2021 Oare Marshes, Kent, UK 1km SW 5y 10m 7d
Colour marks read 20 Aug 2021 Oare Marshes, Kent, UK 1km SW 5y 10m 8d
Colour marks read 23 Aug 2021 Oare Marshes, Kent, UK 1km SW 5y 10m 11d
Colour marks read 27 Aug 2021 Oare Marshes, Kent, UK 1km SW 5y 10m 15d
Colour marks read 30 Aug 2021 Oare Marshes, Kent, UK 1km SW 5y 10m 18d
Colour marks read 31 Aug 2021 Oare Marshes, Kent, UK 1km SW 5y 10m 19d
Colour marks read 02 Sep 2021 Oare Marshes, Kent, UK 1km SW 5y 10m 21d
Colour marks read 04 Sep 2021 Oare Marshes, Kent, UK 1km SW 5y 10m 23d
Colour marks read 06 Sep 2021 Oare Marshes, Kent, UK 1km SW 5y 10m 25d
Colour marks read 10 Sep 2021 Oare Marshes, Kent, UK 1km SW 5y 10m 29d
Colour marks read 14 Sep 2021 Oare Marshes, Kent, UK 1km SW 5y 11m 2d
Colour marks read 03 Oct 2021 Oare Marshes, Kent, UK 1km SW 5y 11m 21d
Colour marks read 04 Oct 2021 Oare Marshes, Kent, UK 1km SW 5y 11m 22d
Colour marks read 09 Oct 2021 Oare Marshes, Kent, UK 1km SW 5y 11m 27d
Colour marks read 03 Nov 2021 Oare Marshes, Kent, UK 1km SW 6y 0m 22d
Colour marks read 07 Nov 2021 Oare Marshes, Kent, UK 1km SW 6y 0m 26d
Colour marks read 09 Nov 2021 Oare Marshes, Kent, UK 1km SW 6y 0m 28d
Colour marks read 30 Nov 2021 Oare Marshes, Kent, UK 1km SW 6y 1m 18d
Colour marks read 02 Dec 2021 Oare Marshes, Kent, UK 1km SW 6y 1m 20d
Colour marks read 05 Apr 2021
to
02 Dec 2021
Oare Marshes, Kent, UK 1km SW 6y 1m 20d
Colour marks read 03 Jan 2022 South Deep, Conyer, Swale, Kent, UK 4km W 6y 2m 22d
Colour marks read 03 Feb 2022 South Deep, Conyer, Swale, Kent, UK 4km W 6y 3m 22d
Colour marks read 08 Feb 2022 South Deep, Conyer, Swale, Kent, UK 4km W 6y 3m 27d
Colour marks read 22 Feb 2022 South Deep, Conyer, Swale, Kent, UK 4km W 6y 4m 10d
Colour marks read 25 Feb 2022 South Deep, Conyer, Swale, Kent, UK 4km W 6y 4m 13d
Colour marks read 27 Feb 2022 South Deep, Conyer, Swale, Kent, UK 4km W 6y 4m 15d
Colour marks read 03 Jan 2022
to
27 Feb 2022
South Deep, Conyer, Swale, Kent, UK 4km W 6y 4m 15d

EW64341

4 F Ringed 29 Sep 2012 Harty, Kent, UK
Colour marks read 30 Sep 2012 Oare Marshes, Kent, UK 1km SW 0y 0m 1d
Colour marks read 16 Oct 2012 Chidham, Chichester Harbour, W Sussex, UK 137km WSW 0y 0m 17d
Colour marks read 18 Oct 2012 Chidham, Chichester Harbour, W Sussex, UK 137km WSW 0y 0m 19d
Colour marks read 16 Oct 2012
to
18 Oct 2012
Chidham, Chichester Harbour, W Sussex, UK 137km WSW 0y 0m 19d
Colour marks read 08 Nov 2012 Pagham Harbour, West Sussex, UK 134km WSW 0y 1m 10d
Colour marks read 17 Nov 2012 Bowling Green Marsh, Topsham, Devon, UK 314km WSW 0y 1m 19d
Colour marks read 25 Jul 2013 Oare Marshes, Kent, UK 1km SW 0y 9m 26d
Colour marks read 26 Jul 2013 Oare Marshes, Kent, UK 1km SW 0y 9m 27d
Colour marks read 07 Aug 2013 Oare Marshes, Kent, UK 1km SW 0y 10m 9d
Colour marks read 08 Aug 2013 Oare Marshes, Kent, UK 1km SW 0y 10m 10d
Colour marks read 17 Sep 2013 Oare Marshes, Kent, UK 1km SW 0y 11m 19d
Colour marks read 23 Sep 2013 Oare Marshes, Kent, UK 1km SW 0y 11m 25d
Colour marks read 26 Sep 2013 Oare Marshes, Kent, UK 1km SW 0y 11m 28d
Colour marks read 25 Jul 2013
to
26 Sep 2013
Oare Marshes, Kent, UK 1km SW 0y 11m 28d
Colour marks read 20 Nov 2013 Bowling Green Marsh, Topsham, Devon, UK 314km WSW 1y 1m 22d
Colour marks read 30 Mar 2014 Ballysadare, Co Sligo, Eire 708km WNW 1y 6m 1d
Colour marks read 01 Aug 2014 Oare Marshes, Kent, UK 1km SW 1y 10m 3d
Colour marks read 10 Aug 2014 Oare Marshes, Kent, UK 1km SW 1y 10m 12d
Colour marks read 15 Aug 2014 Oare Marshes, Kent, UK 1km SW 1y 10m 17d
Colour marks read 18 Aug 2014 Oare Marshes, Kent, UK 1km SW 1y 10m 20d
Colour marks read 21 Aug 2014 Oare Marshes, Kent, UK 1km SW 1y 10m 23d
Colour marks read 28 Aug 2014 Oare Marshes, Kent, UK 1km SW 1y 10m 30d
Colour marks read 30 Aug 2014 Oare Marshes, Kent, UK 1km SW 1y 11m 1d
Colour marks read 16 Sep 2014 Oare Marshes, Kent, UK 1km SW 1y 11m 18d
Colour marks read 23 Oct 2014 Oare Marshes, Kent, UK 1km SW 2y 0m 24d
Colour marks read 05 Nov 2014 Oare Marshes, Kent, UK 1km SW 2y 1m 7d
Colour marks read 07 Nov 2014 Oare Marshes, Kent, UK 1km SW 2y 1m 9d
Colour marks read 12 Nov 2014 Oare Marshes, Kent, UK 1km SW 2y 1m 14d
Colour marks read 01 Aug 2014
to
12 Nov 2014
Oare Marshes, Kent, UK 1km SW 2y 1m 14d
Colour marks read 01 Jan 2015 Elmley NNR Island, Kent, UK 8km WNW 2y 3m 3d
Colour marks read 30 Jan 2015 Elmley NNR Island, Kent, UK 8km WNW 2y 4m 1d
Colour marks read 01 Jan 2015
to
30 Jan 2015
Elmley NNR Island, Kent, UK 8km WNW 2y 4m 1d
Colour marks read 18 Apr 2015 Oare Marshes, Kent, UK 1km SW 2y 6m 20d
Colour marks read 20 Apr 2015 Oare Marshes, Kent, UK 1km SW 2y 6m 22d
Colour marks read 22 Apr 2015 Oare Marshes, Kent, UK 1km SW 2y 6m 24d
Colour marks read 23 Apr 2015 Oare Marshes, Kent, UK 1km SW 2y 6m 25d
Colour marks read 02 May 2015 Oare Marshes, Kent, UK 1km SW 2y 7m 3d
Colour marks read 05 May 2015 Oare Marshes, Kent, UK 1km SW 2y 7m 6d
Colour marks read 06 May 2015 Oare Marshes, Kent, UK 1km SW 2y 7m 7d
Colour marks read 05 Aug 2015 Oare Marshes, Kent, UK 1km SW 2y 10m 7d
Colour marks read 07 Aug 2015 Oare Marshes, Kent, UK 1km SW 2y 10m 9d
Colour marks read 10 Aug 2015 Oare Marshes, Kent, UK 1km SW 2y 10m 12d
Colour marks read 15 Aug 2015 Oare Marshes, Kent, UK 1km SW 2y 10m 17d
Colour marks read 17 Aug 2015 Oare Marshes, Kent, UK 1km SW 2y 10m 19d
Colour marks read 18 Aug 2015 Oare Marshes, Kent, UK 1km SW 2y 10m 20d
Colour marks read 20 Aug 2015 Oare Marshes, Kent, UK 1km SW 2y 10m 22d
Colour marks read 21 Aug 2015 Oare Marshes, Kent, UK 1km SW 2y 10m 23d
Colour marks read 29 Sep 2015 Oare Marshes, Kent, UK 1km SW 3y 0m 0d
Colour marks read 30 Sep 2015 Oare Marshes, Kent, UK 1km SW 3y 0m 1d
Colour marks read 13 Oct 2015 Oare Marshes, Kent, UK 1km SW 3y 0m 14d
Colour marks read 28 Oct 2015 Oare Marshes, Kent, UK 1km SW 3y 0m 29d
Colour marks read 18 Apr 2015
to
28 Oct 2015
Oare Marshes, Kent, UK 1km SW 3y 0m 29d
Colour marks read 15 Nov 2015 Conyer Creek, Swale, Kent, UK 4km W 3y 1m 17d
Colour marks read 28 Dec 2015 Conyer Creek, Swale, Kent, UK 4km W 3y 2m 29d
Colour marks read 24 Jan 2016 Conyer Creek, Swale, Kent, UK 4km W 3y 3m 26d
Colour marks read 15 Nov 2015
to
24 Jan 2016
Conyer Creek, Swale, Kent, UK 4km W 3y 3m 26d
Colour marks read 03 Aug 2016 Oare Marshes, Kent, UK 1km SW 3y 10m 5d
Colour marks read 04 Aug 2016 Oare Marshes, Kent, UK 1km SW 3y 10m 6d
Colour marks read 15 Aug 2016 Oare Marshes, Kent, UK 1km SW 3y 10m 17d
Colour marks read 18 Aug 2016 Oare Marshes, Kent, UK 1km SW 3y 10m 20d
Colour marks read 01 Sep 2016 Oare Marshes, Kent, UK 1km SW 3y 11m 3d
Colour marks read 11 Sep 2016 Oare Marshes, Kent, UK 1km SW 3y 11m 13d
Colour marks read 19 Sep 2016 Oare Marshes, Kent, UK 1km SW 3y 11m 21d
Colour marks read 20 Sep 2016 Oare Marshes, Kent, UK 1km SW 3y 11m 22d
Colour marks read 29 Sep 2016 Oare Marshes, Kent, UK 1km SW 4y 0m 0d
Colour marks read 01 Oct 2016 Oare Marshes, Kent, UK 1km SW 4y 0m 2d
Colour marks read 05 Oct 2016 Oare Marshes, Kent, UK 1km SW 4y 0m 6d
Colour marks read 24 Nov 2016 Oare Marshes, Kent, UK 1km SW 4y 1m 26d
Colour marks read 26 Nov 2016 Oare Marshes, Kent, UK 1km SW 4y 1m 28d
Colour marks read 01 Dec 2016 Oare Marshes, Kent, UK 1km SW 4y 2m 2d
Colour marks read 03 Dec 2016 Oare Marshes, Kent, UK 1km SW 4y 2m 4d
Colour marks read 03 Aug 2016
to
03 Dec 2016
Oare Marshes, Kent, UK 1km SW 4y 2m 4d
Colour marks read 25 Apr 2017 Coalhouse Fort, East Tilbury, Essex, UK 36km WNW 4y 6m 27d
Colour marks read 22 Oct 2017 Oare Marshes, Kent, UK 1km SW 5y 0m 23d
Colour marks read 20 Jan 2018 Exminster Marshes, Devon, UK 315km WSW 5y 3m 22d
Colour marks read 23 Aug 2018 Oare Marshes, Kent, UK 1km SW 5y 10m 25d
