Swale Wader Group

 

Black-tailed Godwit recoveries

These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.

Ring number Age / sex Activity Date Location Movement Duration

EY97786

4 F Ringed 23 Jul 2021 Harty, Kent
Colour marks read 27 Jul 2021 Oare Marshes, Kent 1km SW 0y 0m 4d
Colour marks read 28 Jul 2021 Oare Marshes, Kent 1km SW 0y 0m 5d
Colour marks read 06 Aug 2021 Oare Marshes, Kent 1km SW 0y 0m 14d
Colour marks read 10 Aug 2021 Oare Marshes, Kent 1km SW 0y 0m 18d
Colour marks read 11 Aug 2021 Oare Marshes, Kent 1km SW 0y 0m 19d
Colour marks read 19 Aug 2021 Oare Marshes, Kent 1km SW 0y 0m 27d
Colour marks read 20 Aug 2021 Oare Marshes, Kent 1km SW 0y 0m 28d
Colour marks read 25 Aug 2021 Oare Marshes, Kent 1km SW 0y 1m 2d
Colour marks read 31 Aug 2021 Oare Marshes, Kent 1km SW 0y 1m 8d
Colour marks read 02 Sep 2021 Oare Marshes, Kent 1km SW 0y 1m 10d
Colour marks read 21 Sep 2021 Oare Marshes, Kent 1km SW 0y 1m 29d
Colour marks read 24 Sep 2021 Oare Marshes, Kent 1km SW 0y 2m 1d
Colour marks read 09 Oct 2021 Oare Marshes, Kent 1km SW 0y 2m 16d
Colour marks read 13 Jul 2022 Oare Marshes, Kent 1km SW 0y 11m 20d
Colour marks read 14 Jul 2022 Oare Marshes, Kent 1km SW 0y 11m 21d
Colour marks read 20 Jul 2022 Oare Marshes, Kent 1km SW 0y 11m 27d
Colour marks read 27 Jul 2022 Oare Marshes, Kent 1km SW 1y 0m 4d
Colour marks read 29 Jul 2022 Oare Marshes, Kent 1km SW 1y 0m 6d
Colour marks read 04 Aug 2022 Oare Marshes, Kent 1km SW 1y 0m 12d
Colour marks read 05 Aug 2022 Oare Marshes, Kent 1km SW 1y 0m 13d
Colour marks read 06 Aug 2022 Oare Marshes, Kent 1km SW 1y 0m 14d
Colour marks read 25 Aug 2022 Oare Marshes, Kent 1km SW 1y 1m 2d
Colour marks read 07 Sep 2022 Oare Marshes, Kent 1km SW 1y 1m 15d
Colour marks read 09 Sep 2022 Oare Marshes, Kent 1km SW 1y 1m 17d
Colour marks read 27 Jul 2021
to
09 Sep 2022
Oare Marshes, Kent 1km SW 1y 1m 17d
Colour marks read 25 Feb 2023 Alresford Creek, Colne Estuary, Essex 53km N 1y 7m 2d
Colour marks read 23 Mar 2023 River Colne, Fingringhoe, Essex 53km N 1y 8m 0d
Colour marks read 01 Aug 2023 River Colne, Fingringhoe, Essex 53km N 2y 0m 9d
Colour marks read 23 Mar 2023
to
01 Aug 2023
River Colne, Fingringhoe, Essex 53km N 2y 0m 9d

EY97644

4 U Ringed 07 Sep 2017 Harty, Kent
Colour marks read 05 Jun 2023 Lake Myvatn, Suður-Þingeyjarsýsla, ICELAND 1878km NNW 5y 8m 29d

DD84935

4 F Ringed 13 Oct 2012 ,
Colour marks read 10 Mar 2023 Marquenterre, Somme, FRANCE 5589km N 10y 4m 25d
Colour marks read 22 Mar 2023 Marquenterre, Somme, FRANCE 5589km N 10y 5m 9d
Colour marks read 26 Mar 2023 Marquenterre, Somme, FRANCE 5589km N 10y 5m 13d
Colour marks read 17 Apr 2023 Marquenterre, Somme, FRANCE 5589km N 10y 6m 4d
Colour marks read 10 Mar 2023
to
17 Apr 2023
Marquenterre, Somme, FRANCE 5589km N 10y 6m 4d

EY97627

4 U Ringed 26 Nov 2016 Harty, Kent
Colour marks read 12 Mar 2021 Alresford Creek, Colne Estuary, Essex 53km N 4y 3m 14d
Colour marks read 13 Mar 2022 Brazier's Farm, Essex 50km N 5y 3m 15d
Colour marks read 16 Apr 2022 Alresford Creek, Colne Estuary, Essex 53km N 5y 4m 21d
Colour marks read 23 Mar 2023 River Colne, Fingringhoe, Essex 53km N 6y 3m 25d

EW64392

4 F Ringed 12 Oct 2015 Harty, Kent
Colour marks read 17 Oct 2015 Oare Marshes, Kent 1km SW 0y 0m 5d
Colour marks read 21 Oct 2015 Oare Marshes, Kent 1km SW 0y 0m 9d
Colour marks read 17 Oct 2015
to
21 Oct 2015
Oare Marshes, Kent 1km SW 0y 0m 9d
Colour marks read 15 Nov 2015 South Deep, Conyer, Swale, Kent 4km W 0y 1m 3d
Colour marks read 03 Jan 2016 Oare Marshes, Kent 1km SW 0y 2m 22d
Colour marks read 11 Jan 2016 Oare Marshes, Kent 1km SW 0y 2m 30d
Colour marks read 03 Jan 2016
to
11 Jan 2016
Oare Marshes, Kent 1km SW 0y 2m 30d
Colour marks read 28 Jan 2016 South Deep, Conyer, Swale, Kent 4km W 0y 3m 16d
Colour marks read 31 Jan 2016 Motney Hill, Rainham, Kent 20km W 0y 3m 19d
Colour marks read 07 Feb 2016 South Deep, Conyer, Swale, Kent 4km W 0y 3m 26d
Colour marks read 25 Feb 2016 Motney Hill, Rainham, Kent 20km W 0y 4m 13d
Colour marks read 27 Feb 2016 Motney Hill, Rainham, Kent 20km W 0y 4m 15d
Colour marks read 28 Feb 2016 Motney Hill, Rainham, Kent 20km W 0y 4m 16d
Colour marks read 29 Feb 2016 Motney Hill, Rainham, Kent 20km W 0y 4m 17d
Colour marks read 26 Mar 2016 Motney Hill, Rainham, Kent 20km W 0y 5m 14d
Colour marks read 25 Feb 2016
to
26 Mar 2016
Motney Hill, Rainham, Kent 20km W 0y 5m 14d
Colour marks read 02 May 2016 Starmyri, Alftafjordur, Sudur Mula, Suður-Múlasýsla, ICELAND 1714km NNW 0y 6m 20d
Colour marks read 31 Aug 2016 Oare Marshes, Kent 1km SW 0y 10m 19d
Colour marks read 01 Sep 2016 Oare Marshes, Kent 1km SW 0y 10m 20d
Colour marks read 07 Sep 2016 Oare Marshes, Kent 1km SW 0y 10m 26d
Colour marks read 11 Sep 2016 Oare Marshes, Kent 1km SW 0y 10m 30d
Colour marks read 13 Sep 2016 Oare Marshes, Kent 1km SW 0y 11m 1d
Colour marks read 15 Sep 2016 Oare Marshes, Kent 1km SW 0y 11m 3d
Colour marks read 20 Sep 2016 Oare Marshes, Kent 1km SW 0y 11m 8d
Colour marks read 23 Sep 2016 Oare Marshes, Kent 1km SW 0y 11m 11d
Colour marks read 01 Oct 2016 Oare Marshes, Kent 1km SW 0y 11m 19d
Colour marks read 06 Oct 2016 Oare Marshes, Kent 1km SW 0y 11m 24d
Colour marks read 10 Oct 2016 Oare Marshes, Kent 1km SW 0y 11m 28d
Colour marks read 13 Oct 2016 Oare Marshes, Kent 1km SW 1y 0m 1d
Colour marks read 16 Oct 2016 Oare Marshes, Kent 1km SW 1y 0m 4d
Colour marks read 17 Oct 2016 Oare Marshes, Kent 1km SW 1y 0m 5d
Colour marks read 25 Oct 2016 Oare Marshes, Kent 1km SW 1y 0m 13d
Colour marks read 29 Oct 2016 Oare Marshes, Kent 1km SW 1y 0m 17d
Colour marks read 24 Nov 2016 Oare Marshes, Kent 1km SW 1y 1m 12d
Colour marks read 28 Nov 2016 Oare Marshes, Kent 1km SW 1y 1m 16d
Colour marks read 01 Dec 2016 Oare Marshes, Kent 1km SW 1y 1m 19d
Colour marks read 14 Dec 2016 Oare Marshes, Kent 1km SW 1y 2m 2d
Colour marks read 28 Dec 2016 Oare Marshes, Kent 1km SW 1y 2m 16d
Colour marks read 17 Jan 2017 Oare Marshes, Kent 1km SW 1y 3m 5d
Colour marks read 31 Aug 2016
to
17 Jan 2017
Oare Marshes, Kent 1km SW 1y 3m 5d
Colour marks read 29 Jan 2017 South Deep, Conyer, Swale, Kent 4km W 1y 3m 17d
Colour marks read 14 Mar 2017 Motney Hill, Rainham, Kent 20km W 1y 5m 2d
Colour marks read 20 Mar 2017 Motney Hill, Rainham, Kent 20km W 1y 5m 8d
Colour marks read 22 Mar 2017 Motney Hill, Rainham, Kent 20km W 1y 5m 10d
Colour marks read 14 Mar 2017
to
22 Mar 2017
Motney Hill, Rainham, Kent 20km W 1y 5m 10d
Colour marks read 18 Apr 2017 Oare Marshes, Kent 1km SW 1y 6m 6d
Colour marks read 20 Apr 2017 Oare Marshes, Kent 1km SW 1y 6m 8d
Colour marks read 27 Apr 2017 Oare Marshes, Kent 1km SW 1y 6m 15d
Colour marks read 11 Jul 2017 Oare Marshes, Kent 1km SW 1y 8m 29d
Colour marks read 14 Jul 2017 Oare Marshes, Kent 1km SW 1y 9m 2d
Colour marks read 25 Jul 2017 Oare Marshes, Kent 1km SW 1y 9m 13d
Colour marks read 30 Jul 2017 Oare Marshes, Kent 1km SW 1y 9m 18d
Colour marks read 10 Sep 2017 Oare Marshes, Kent 1km SW 1y 10m 29d
Colour marks read 20 Sep 2017 Oare Marshes, Kent 1km SW 1y 11m 8d
Colour marks read 18 Jan 2018 Oare Marshes, Kent 1km SW 2y 3m 6d
Colour marks read 22 Jan 2018 Oare Marshes, Kent 1km SW 2y 3m 10d
Colour marks read 18 Apr 2017
to
22 Jan 2018
Oare Marshes, Kent 1km SW 2y 3m 10d
Colour marks read 18 Feb 2018 Motney Hill, Rainham, Kent 20km W 2y 4m 6d
Colour marks read 17 Apr 2018 South Deep, Conyer, Swale, Kent 4km W 2y 6m 5d
Colour marks read 15 Aug 2018 Oare Marshes, Kent 1km SW 2y 10m 3d
Colour marks read 23 Aug 2018 Oare Marshes, Kent 1km SW 2y 10m 11d
Colour marks read 24 Aug 2018 Oare Marshes, Kent 1km SW 2y 10m 12d
Colour marks read 13 Nov 2018 Oare Marshes, Kent 1km SW 3y 1m 1d
Colour marks read 29 Nov 2018 Oare Marshes, Kent 1km SW 3y 1m 17d
Colour marks read 04 Dec 2018 Oare Marshes, Kent 1km SW 3y 1m 22d
Colour marks read 07 Jan 2019 Oare Marshes, Kent 1km SW 3y 2m 26d
Colour marks read 08 Jan 2019 Oare Marshes, Kent 1km SW 3y 2m 27d
Colour marks read 10 Jan 2019 Oare Marshes, Kent 1km SW 3y 2m 29d
Colour marks read 13 Jan 2019 Oare Marshes, Kent 1km SW 3y 3m 1d
Colour marks read 19 Jan 2019 Oare Marshes, Kent 1km SW 3y 3m 7d
Colour marks read 20 Jan 2019 Oare Marshes, Kent 1km SW 3y 3m 8d
Colour marks read 22 Jan 2019 Oare Marshes, Kent 1km SW 3y 3m 10d
Colour marks read 02 Feb 2019 Oare Marshes, Kent 1km SW 3y 3m 21d
Colour marks read 05 Feb 2019 Oare Marshes, Kent 1km SW 3y 3m 24d
Colour marks read 15 Aug 2018
to
05 Feb 2019
Oare Marshes, Kent 1km SW 3y 3m 24d
Colour marks read 24 Feb 2019 South Deep, Conyer, Swale, Kent 4km W 3y 4m 12d
Colour marks read 20 Mar 2019 Oare Marshes, Kent 1km SW 3y 5m 8d
Colour marks read 26 Mar 2019 Oare Marshes, Kent 1km SW 3y 5m 14d
Colour marks read 28 Mar 2019 Oare Marshes, Kent 1km SW 3y 5m 16d
Colour marks read 01 Apr 2019 Oare Marshes, Kent 1km SW 3y 5m 20d
Colour marks read 04 Apr 2019 Oare Marshes, Kent 1km SW 3y 5m 23d
Colour marks read 05 Apr 2019 Oare Marshes, Kent 1km SW 3y 5m 24d
Colour marks read 08 Apr 2019 Oare Marshes, Kent 1km SW 3y 5m 27d
Colour marks read 15 Apr 2019 Oare Marshes, Kent 1km SW 3y 6m 3d
Colour marks read 17 Apr 2019 Oare Marshes, Kent 1km SW 3y 6m 5d
Colour marks read 21 Apr 2019 Oare Marshes, Kent 1km SW 3y 6m 9d
Colour marks read 27 Apr 2019 Oare Marshes, Kent 1km SW 3y 6m 15d
Colour marks read 29 Apr 2019 Oare Marshes, Kent 1km SW 3y 6m 17d
Colour marks read 29 Jul 2019 Oare Marshes, Kent 1km SW 3y 9m 17d
Colour marks read 03 Aug 2019 Oare Marshes, Kent 1km SW 3y 9m 22d
Colour marks read 17 Aug 2019 Oare Marshes, Kent 1km SW 3y 10m 5d
Colour marks read 01 Nov 2019 Oare Marshes, Kent 1km SW 4y 0m 20d
Colour marks read 11 Nov 2019 Oare Marshes, Kent 1km SW 4y 0m 30d
Colour marks read 14 Nov 2019 Oare Marshes, Kent 1km SW 4y 1m 2d
Colour marks read 18 Nov 2019 Oare Marshes, Kent 1km SW 4y 1m 6d
Colour marks read 19 Nov 2019 Oare Marshes, Kent 1km SW 4y 1m 7d
Colour marks read 28 Nov 2019 Oare Marshes, Kent 1km SW 4y 1m 16d
Colour marks read 20 Mar 2019
to
28 Nov 2019
Oare Marshes, Kent 1km SW 4y 1m 16d
Colour marks read 13 Jan 2020 South Deep, Conyer, Swale, Kent 4km W 4y 3m 1d
Colour marks read 26 Jan 2020 South Deep, Conyer, Swale, Kent 4km W 4y 3m 14d
Colour marks read 27 Jan 2020 South Deep, Conyer, Swale, Kent 4km W 4y 3m 15d
Colour marks read 22 Feb 2020 South Deep, Conyer, Swale, Kent 4km W 4y 4m 10d
Colour marks read 27 Feb 2020 South Deep, Conyer, Swale, Kent 4km W 4y 4m 15d
Colour marks read 01 Mar 2020 South Deep, Conyer, Swale, Kent 4km W 4y 4m 18d
Colour marks read 13 Jan 2020
to
01 Mar 2020
South Deep, Conyer, Swale, Kent 4km W 4y 4m 18d
Colour marks read 03 Mar 2020 Motney Hill, Rainham, Kent 20km W 4y 4m 20d
Colour marks read 14 Mar 2020 Motney Hill, Rainham, Kent 20km W 4y 5m 2d
Colour marks read 26 Mar 2020 Motney Hill, Rainham, Kent 20km W 4y 5m 14d
Colour marks read 27 Mar 2020 Motney Hill, Rainham, Kent 20km W 4y 5m 15d
Colour marks read 03 Mar 2020
to
27 Mar 2020
Motney Hill, Rainham, Kent 20km W 4y 5m 15d
Colour marks read 09 Aug 2020 Oare Marshes, Kent 1km SW 4y 9m 28d
Colour marks read 11 Aug 2020 Oare Marshes, Kent 1km SW 4y 9m 30d
Colour marks read 12 Aug 2020 Oare Marshes, Kent 1km SW 4y 10m 0d
Colour marks read 16 Aug 2020 Oare Marshes, Kent 1km SW 4y 10m 4d
Colour marks read 16 Sep 2020 Oare Marshes, Kent 1km SW 4y 11m 4d
Colour marks read 01 Oct 2020 Oare Marshes, Kent 1km SW 4y 11m 19d
Colour marks read 03 Oct 2020 Oare Marshes, Kent 1km SW 4y 11m 21d
Colour marks read 14 Oct 2020 Oare Marshes, Kent 1km SW 5y 0m 2d
Colour marks read 15 Oct 2020 Oare Marshes, Kent 1km SW 5y 0m 3d
Colour marks read 20 Oct 2020 Oare Marshes, Kent 1km SW 5y 0m 8d
Colour marks read 26 Oct 2020 Oare Marshes, Kent 1km SW 5y 0m 14d
Colour marks read 02 Dec 2020 Oare Marshes, Kent 1km SW 5y 1m 20d
Colour marks read 09 Aug 2020
to
02 Dec 2020
Oare Marshes, Kent 1km SW 5y 1m 20d
Colour marks read 15 Dec 2020 South Deep, Conyer, Swale, Kent 4km W 5y 2m 3d
Colour marks read 17 Dec 2020 South Deep, Conyer, Swale, Kent 4km W 5y 2m 5d
Colour marks read 19 Dec 2020 South Deep, Conyer, Swale, Kent 4km W 5y 2m 7d
Colour marks read 28 Dec 2020 South Deep, Conyer, Swale, Kent 4km W 5y 2m 16d
Colour marks read 30 Dec 2020 South Deep, Conyer, Swale, Kent 4km W 5y 2m 18d
Colour marks read 15 Dec 2020
to
30 Dec 2020
South Deep, Conyer, Swale, Kent 4km W 5y 2m 18d
Colour marks read 13 Mar 2021 Motney Hill, Rainham, Kent 20km W 5y 5m 1d
Colour marks read 20 Mar 2021 Motney Hill, Rainham, Kent 20km W 5y 5m 8d
Colour marks read 28 Mar 2021 Motney Hill, Rainham, Kent 20km W 5y 5m 16d
Colour marks read 13 Mar 2021
to
28 Mar 2021
Motney Hill, Rainham, Kent 20km W 5y 5m 16d
Colour marks read 31 Mar 2021 South Deep, Conyer, Swale, Kent 4km W 5y 5m 19d
Colour marks read 02 Apr 2021 Motney Hill, Rainham, Kent 20km W 5y 5m 21d
Colour marks read 10 Apr 2021 Motney Hill, Rainham, Kent 20km W 5y 5m 29d
Colour marks read 02 Apr 2021
to
10 Apr 2021
Motney Hill, Rainham, Kent 20km W 5y 5m 29d
Colour marks read 20 Aug 2021 Oare Marshes, Kent 1km SW 5y 10m 8d
Colour marks read 23 Aug 2021 Oare Marshes, Kent 1km SW 5y 10m 11d
Colour marks read 24 Aug 2021 Oare Marshes, Kent 1km SW 5y 10m 12d
Colour marks read 27 Aug 2021 Oare Marshes, Kent 1km SW 5y 10m 15d
Colour marks read 30 Aug 2021 Oare Marshes, Kent 1km SW 5y 10m 18d
Colour marks read 31 Aug 2021 Oare Marshes, Kent 1km SW 5y 10m 19d
Colour marks read 04 Sep 2021 Oare Marshes, Kent 1km SW 5y 10m 23d
Colour marks read 06 Sep 2021 Oare Marshes, Kent 1km SW 5y 10m 25d
Colour marks read 10 Sep 2021 Oare Marshes, Kent 1km SW 5y 10m 29d
Colour marks read 12 Sep 2021 Oare Marshes, Kent 1km SW 5y 11m 0d
Colour marks read 14 Sep 2021 Oare Marshes, Kent 1km SW 5y 11m 2d
Colour marks read 21 Sep 2021 Oare Marshes, Kent 1km SW 5y 11m 9d
Colour marks read 24 Sep 2021 Oare Marshes, Kent 1km SW 5y 11m 12d
Colour marks read 29 Sep 2021 Oare Marshes, Kent 1km SW 5y 11m 17d
Colour marks read 06 Oct 2021 Oare Marshes, Kent 1km SW 5y 11m 24d
Colour marks read 09 Oct 2021 Oare Marshes, Kent 1km SW 5y 11m 27d
Colour marks read 16 Oct 2021 Oare Marshes, Kent 1km SW 6y 0m 4d
Colour marks read 20 Oct 2021 Oare Marshes, Kent 1km SW 6y 0m 8d
Colour marks read 21 Oct 2021 Oare Marshes, Kent 1km SW 6y 0m 9d
Colour marks read 22 Oct 2021 Oare Marshes, Kent 1km SW 6y 0m 10d
Colour marks read 24 Oct 2021 Oare Marshes, Kent 1km SW 6y 0m 12d
Colour marks read 20 Aug 2021
to
24 Oct 2021
Oare Marshes, Kent 1km SW 6y 0m 12d
Colour marks read 02 Nov 2021 South Deep, Conyer, Swale, Kent 4km W 6y 0m 21d
Colour marks read 03 Nov 2021 Oare Marshes, Kent 1km SW 6y 0m 22d
Colour marks read 07 Nov 2021 Oare Marshes, Kent 1km SW 6y 0m 26d
Colour marks read 08 Nov 2021 Oare Marshes, Kent 1km SW 6y 0m 27d
Colour marks read 25 Nov 2021 Oare Marshes, Kent 1km SW 6y 1m 13d
Colour marks read 30 Nov 2021 Oare Marshes, Kent 1km SW 6y 1m 18d
Colour marks read 03 Nov 2021
to
30 Nov 2021
Oare Marshes, Kent 1km SW 6y 1m 18d
Colour marks read 04 Jan 2022 South Deep, Conyer, Swale, Kent 4km W 6y 2m 23d
Colour marks read 06 Jan 2022 Oare Marshes, Kent 1km SW 6y 2m 25d
Colour marks read 20 Jan 2022 Motney Hill, Rainham, Kent 20km W 6y 3m 8d
Colour marks read 22 Jan 2022 South Deep, Conyer, Swale, Kent 4km W 6y 3m 10d
Colour marks read 27 Jan 2022 South Deep, Conyer, Swale, Kent 4km W 6y 3m 15d
Colour marks read 22 Jan 2022
to
27 Jan 2022
South Deep, Conyer, Swale, Kent 4km W 6y 3m 15d
Colour marks read 18 Feb 2022 Rainham Creek, Medway 20km W 6y 4m 6d
Colour marks read 20 Feb 2022 Rainham Creek, Medway 20km W 6y 4m 8d
Colour marks read 21 Feb 2022 Rainham Creek, Medway 20km W 6y 4m 9d
Colour marks read 18 Feb 2022
to
21 Feb 2022
Rainham Creek, Medway 20km W 6y 4m 9d
Colour marks read 28 Feb 2022 Otterham Creek, Motney Hill, Kent 19km W 6y 4m 16d
Colour marks read 30 Mar 2022 Otterham Creek, Motney Hill, Kent 19km W 6y 5m 18d
Colour marks read 28 Feb 2022
to
30 Mar 2022
Otterham Creek, Motney Hill, Kent 19km W 6y 5m 18d
Colour marks read 09 Apr 2022 Rainham Creek, Medway 20km W 6y 5m 28d
Colour marks read 23 Apr 2022 Motney Hill, Rainham, Kent 20km W 6y 6m 11d
Colour marks read 26 Jul 2022 Oare Marshes, Kent 1km SW 6y 9m 14d
Colour marks read 28 Jul 2022 Oare Marshes, Kent 1km SW 6y 9m 16d
Colour marks read 30 Jul 2022 Oare Marshes, Kent 1km SW 6y 9m 18d
Colour marks read 03 Aug 2022 Oare Marshes, Kent 1km SW 6y 9m 22d
Colour marks read 05 Aug 2022 Oare Marshes, Kent 1km SW 6y 9m 24d
Colour marks read 27 Sep 2022 Oare Marshes, Kent 1km SW 6y 11m 15d
Colour marks read 12 Oct 2022 Oare Marshes, Kent 1km SW 7y 0m 0d
Colour marks read 09 Nov 2022 Oare Marshes, Kent 1km SW 7y 0m 28d
Colour marks read 12 Nov 2022 Oare Marshes, Kent 1km SW 7y 1m 0d
Colour marks read 26 Jul 2022
to
12 Nov 2022
Oare Marshes, Kent 1km SW 7y 1m 0d

EY97689

4 F Ringed 16 Jul 2019 Harty, Kent
Colour marks read 18 Jul 2019 Oare Marshes, Kent 1km SW 0y 0m 2d
Colour marks read 13 Sep 2019 Mistley Walls, River Stour, Essex 65km N 0y 1m 28d
Colour marks read 15 Sep 2019 Stutton Mill, Stour Estuary, Essex 67km N 0y 1m 30d
Colour marks read 23 Sep 2019 Mistley Walls, River Stour, Essex 65km N 0y 2m 7d
Colour marks read 05 Oct 2019 Mistley Walls, River Stour, Essex 65km N 0y 2m 19d
Colour marks read 10 Oct 2019 Mistley Walls, River Stour, Essex 65km N 0y 2m 24d
Colour marks read 13 Oct 2019 Mistley Walls, River Stour, Essex 65km N 0y 2m 27d
Colour marks read 17 Oct 2019 Mistley Walls, River Stour, Essex 65km N 0y 3m 1d
Colour marks read 10 Nov 2019 Mistley Walls, River Stour, Essex 65km N 0y 3m 25d
Colour marks read 22 Nov 2019 Mistley Walls, River Stour, Essex 65km N 0y 4m 6d
Colour marks read 03 Dec 2019 Mistley Walls, River Stour, Essex 65km N 0y 4m 17d
Colour marks read 04 Dec 2019 Mistley Walls, River Stour, Essex 65km N 0y 4m 18d
Colour marks read 08 Dec 2019 Mistley Walls, River Stour, Essex 65km N 0y 4m 22d
Colour marks read 12 Dec 2019 Mistley Walls, River Stour, Essex 65km N 0y 4m 26d
Colour marks read 13 Dec 2019 Mistley Walls, River Stour, Essex 65km N 0y 4m 27d
Colour marks read 28 Dec 2019 Mistley Walls, River Stour, Essex 65km N 0y 5m 12d
Colour marks read 29 Dec 2019 Mistley Walls, River Stour, Essex 65km N 0y 5m 13d
Colour marks read 30 Dec 2019 Mistley Walls, River Stour, Essex 65km N 0y 5m 14d
Colour marks read 01 Jan 2020 Mistley Walls, River Stour, Essex 65km N 0y 5m 16d
Colour marks read 07 Jan 2020 Mistley Walls, River Stour, Essex 65km N 0y 5m 22d
Colour marks read 10 Jan 2020 Mistley Walls, River Stour, Essex 65km N 0y 5m 25d
Colour marks read 12 Jan 2020 Mistley Walls, River Stour, Essex 65km N 0y 5m 27d
Colour marks read 13 Jan 2020 Mistley Walls, River Stour, Essex 65km N 0y 5m 28d
Colour marks read 25 Jan 2020 Mistley Walls, River Stour, Essex 65km N 0y 6m 9d
Colour marks read 27 Jan 2020 Mistley Walls, River Stour, Essex 65km N 0y 6m 11d
Colour marks read 29 Jan 2020 Mistley Walls, River Stour, Essex 65km N 0y 6m 13d
Colour marks read 30 Jan 2020 Mistley Walls, River Stour, Essex 65km N 0y 6m 14d
Colour marks read 06 Feb 2020 Mistley Walls, River Stour, Essex 65km N 0y 6m 21d
Colour marks read 07 Feb 2020 Mistley Walls, River Stour, Essex 65km N 0y 6m 22d
Colour marks read 11 Feb 2020 Mistley Walls, River Stour, Essex 65km N 0y 6m 26d
Colour marks read 15 Feb 2020 Mistley Walls, River Stour, Essex 65km N 0y 6m 30d
Colour marks read 22 Feb 2020 Mistley Walls, River Stour, Essex 65km N 0y 7m 6d
Colour marks read 23 Feb 2020 Mistley Walls, River Stour, Essex 65km N 0y 7m 7d
Colour marks read 25 Feb 2020 Mistley Walls, River Stour, Essex 65km N 0y 7m 9d
Colour marks read 26 Feb 2020 Mistley Walls, River Stour, Essex 65km N 0y 7m 10d
Colour marks read 29 Feb 2020 Mistley Walls, River Stour, Essex 65km N 0y 7m 13d
Colour marks read 02 Mar 2020 Mistley Walls, River Stour, Essex 65km N 0y 7m 15d
Colour marks read 10 Mar 2020 Mistley Walls, River Stour, Essex 65km N 0y 7m 23d
Colour marks read 13 Mar 2020 Mistley Walls, River Stour, Essex 65km N 0y 7m 26d
Colour marks read 23 Sep 2019
to
13 Mar 2020
Mistley Walls, River Stour, Essex 65km N 0y 7m 26d
Colour marks read 04 Aug 2020 Trimley Marshes, R Orwell, Suffolk 73km NNE 1y 0m 19d
Colour marks read 27 Aug 2020 Mistley Walls, River Stour, Essex 65km N 1y 1m 11d
Colour marks read 30 Aug 2020 Mistley Walls, River Stour, Essex 65km N 1y 1m 14d
Colour marks read 05 Sep 2020 Mistley Walls, River Stour, Essex 65km N 1y 1m 20d
Colour marks read 08 Sep 2020 Mistley Walls, River Stour, Essex 65km N 1y 1m 23d
Colour marks read 09 Sep 2020 Mistley Walls, River Stour, Essex 65km N 1y 1m 24d
Colour marks read 10 Sep 2020 Mistley Walls, River Stour, Essex 65km N 1y 1m 25d
Colour marks read 27 Aug 2020
to
10 Sep 2020
Mistley Walls, River Stour, Essex 65km N 1y 1m 25d
Colour marks read 13 Sep 2020 Stutton Mill, Stour Estuary, Essex 67km N 1y 1m 28d
Colour marks read 26 Sep 2020 Freston, Orwell, Suffolk 75km NNE 1y 2m 10d
Colour marks read 04 Oct 2020 Mistley Walls, River Stour, Essex 65km N 1y 2m 18d
Colour marks read 10 Oct 2020 Mistley Walls, River Stour, Essex 65km N 1y 2m 24d
Colour marks read 21 Oct 2020 Mistley Walls, River Stour, Essex 65km N 1y 3m 5d
Colour marks read 30 Oct 2020 Mistley Walls, River Stour, Essex 65km N 1y 3m 14d
Colour marks read 02 Nov 2020 Mistley Walls, River Stour, Essex 65km N 1y 3m 17d
Colour marks read 08 Nov 2020 Mistley Walls, River Stour, Essex 65km N 1y 3m 23d
Colour marks read 13 Nov 2020 Mistley Walls, River Stour, Essex 65km N 1y 3m 28d
Colour marks read 19 Nov 2020 Mistley Walls, River Stour, Essex 65km N 1y 4m 3d
Colour marks read 04 Dec 2020 Mistley Walls, River Stour, Essex 65km N 1y 4m 18d
Colour marks read 11 Dec 2020 Mistley Walls, River Stour, Essex 65km N 1y 4m 25d
Colour marks read 14 Dec 2020 Mistley Walls, River Stour, Essex 65km N 1y 4m 28d
Colour marks read 15 Dec 2020 Mistley Walls, River Stour, Essex 65km N 1y 4m 29d
Colour marks read 18 Dec 2020 Mistley Walls, River Stour, Essex 65km N 1y 5m 2d
Colour marks read 23 Dec 2020 Mistley Walls, River Stour, Essex 65km N 1y 5m 7d
Colour marks read 27 Dec 2020 Mistley Walls, River Stour, Essex 65km N 1y 5m 11d
Colour marks read 02 Jan 2021 Mistley Walls, River Stour, Essex 65km N 1y 5m 17d
Colour marks read 04 Jan 2021 Mistley Walls, River Stour, Essex 65km N 1y 5m 19d
Colour marks read 06 Jan 2021 Mistley Walls, River Stour, Essex 65km N 1y 5m 21d
Colour marks read 07 Jan 2021 Mistley Walls, River Stour, Essex 65km N 1y 5m 22d
Colour marks read 12 Jan 2021 Mistley Walls, River Stour, Essex 65km N 1y 5m 27d
Colour marks read 17 Jan 2021 Mistley Walls, River Stour, Essex 65km N 1y 6m 1d
Colour marks read 18 Jan 2021 Mistley Walls, River Stour, Essex 65km N 1y 6m 2d
Colour marks read 19 Jan 2021 Mistley Walls, River Stour, Essex 65km N 1y 6m 3d
