Dunlin recoveries
These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
4 | Ringed | 19 Sep 1971 | Harty, Kent, UK | ||||
29 Aug 1979 | Schiermonnikoog, Friesland, Netherlands | 429km NE | 7y 11m 10d | ||||
3 | Ringed | 18 Oct 1975 | Harty, Kent, UK | ||||
14 Aug 1979 | Ockholmer, Schleswig-Holstein, Germany | 645km NE | 3y 9m 27d | ||||
5 | Ringed | 12 Feb 1977 | Teesmouth, Yorkshire, Uk | ||||
04 Nov 1978 | Harty, Kent, UK | 389km SSE | 1y 8m 23d | ||||
3 | Ringed | 08 Sep 1977 | Sandudden, Visingso, Smaland, Sweden | ||||
04 Nov 1978 | Harty, Kent, UK | 1143km SW | 1y 1m 27d | ||||
2 | Ringed | 07 Oct 1975 | Getteron, Varberg, Halland, Sweden | ||||
28 Oct 1978 | Harty, Kent, UK | 973km SW | 3y 0m 21d | ||||
4 | Ringed | 27 Aug 1978 | Mikoszewo, Nowy Dwor, Gdansk, Poland | ||||
13 Oct 1978 | Harty, Kent, UK | 1252km W | 0y 1m 16d | ||||
4 | Ringed | 04 Dec 1971 | Leysdown, Kent, UK | ||||
29 Sep 1978 | Baie de Canche, Pas de Calais, France | 108km SSE | 6y 9m 25d | ||||
4 | Ringed | 04 Dec 1971 | Leysdown, Kent, UK | ||||
30 Aug 1977 | Baie d'authie, Somme, France | 124km SSE | 5y 8m 26d | ||||
4 | Ringed | 23 Aug 1975 | Harty, Kent, UK | ||||
24 Jul 1977 | Sappi, Luvia, Turku & Pori, Finland | 1675km NE | 1y 11m 1d | ||||
4 | Ringed | 19 Aug 1971 | Harty, Kent, UK | ||||
03 Mar 1973 | Horsea Island, Hampshire, Uk | 150km WSW | 1y 6m 12d | ||||
21 Jul 1977 | Aflandshage, Sjaelland, Københavns Amt, Denmark | 902km NE | 5y 11m 2d |
- Page 16 of 38
- Latest
- More recent
- Older
- Oldest
Map of recoveries
The grey marker indicates the position of The Swale. Red markers indicate recovery locations of birds ringed by the Swale Wader Group. Green markers indicate ringing locations of birds re-captured by the Swale Wader Group or re-sighted around The Swale.