Curlew recoveries
These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
3 | Ringed | 08 Aug 2010 | Shellness, Kent, UK | ||||
01 Oct 2011 | Heacham, Norfolk, UK | 171km N | 1y 1m 23d | ||||
4 M | Ringed | 19 Nov 2010 | Harty, Kent, UK | ||||
03 Jan 2011 | Faversham Creek, Kent, UK | 4km SSW | 0y 1m 15d | ||||
4 M | Ringed | 13 Jul 2007 | Shellness, Kent, UK | ||||
06 May 2008 | Hopsten, Munster, Germany | 471km ENE | 0y 9m 23d | ➖ | |||
10 May 2010 | Hopsten, Munster, Germany | 471km ENE | 2y 9m 27d | ||||
06 May 2008 to 10 May 2010 |
Hopsten, Munster, Germany | 471km ENE | 2y 9m 27d | ➕ | |||
4 F | Ringed | 02 Dec 2002 | Shellness, Kent, UK | ||||
05 Jan 2009 | Sheppey, Kent, UK | 3km SW | 6y 1m 3d | ||||
3 | Ringed | 10 Sep 2003 | Kennemer Duinen, Noord-Holland, Netherlands | ||||
26 Sep 2008 | Harty, Kent, UK | 276km WSW | 5y 0m 16d | ||||
3 M | Ringed | 27 Sep 2003 | Harty, Kent, UK | ||||
10 Nov 2004 | Brevands, Calvados, France | 246km SSW | 1y 1m 14d | ||||
6 M | Ringed | 18 Apr 1992 | Makkum, Friesland, Netherlands | ||||
28 Aug 2000 | Shellness, Kent, UK | 316km WSW | 8y 4m 10d | ||||
1 | Ringed | 22 Jun 1996 | Aanekoski, Mikkeli, Finland | ||||
09 Nov 1996 | Harty, Kent, UK | 1932km WSW | 0y 4m 18d | ||||
4 | Ringed | 23 Aug 1975 | Harty, Kent, UK | ||||
20 Oct 1990 | Harty, Kent, UK | 0km | 15y 1m 27d | ||||
3 | Ringed | 23 Sep 1967 | Harty, Kent, UK | ||||
11 Dec 1988 | Harty, Kent, UK | 0km | 21y 2m 18d |
- Page 2 of 4
- Latest
- More recent
- Older
- Oldest