Curlew recoveries
These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
64 |
1 | Ringed | 10 Jun 2024 | Elmley NNR, Isle of Sheppey, Kent, UK | |||
Recaptured | 02 Sep 2024 | Harty, Kent, UK | 9km E | 0y 2m 23d | |||
4 F | Ringed | 27 Oct 2003 | Harty Marshes, Sheppey, Kent, UK | ||||
Recaptured | 14 Aug 2023 | Harty Marshes, Sheppey, Kent, UK | 0km | 19y 9m 18d | |||
4 M | Ringed | 18 Aug 2012 | Harty Marshes, Sheppey, Kent, UK | ||||
Recaptured | 14 Aug 2023 | Harty Marshes, Sheppey, Kent, UK | 0km | 10y 11m 27d | |||
4 M | Ringed | 12 Aug 2007 | Shellness, Kent, UK | ||||
|
Recaptured | 22 May 2011 | Haddorf, Munster, Germany | 448km ENE | 3y 9m 10d | ||
Colour marks read | 19 Jan 2020 | Pett Level, Winchelsea, East Sussex, UK | 55km SSW | 12y 5m 7d | ➖ | ||
Colour marks read | 11 Feb 2021 | Pett Level, Winchelsea, East Sussex, UK | 55km SSW | 13y 5m 30d | |||
Colour marks read | 10 Jan 2022 | Pett Level, Winchelsea, East Sussex, UK | 55km SSW | 14y 4m 29d | |||
Colour marks read | 19 Jan 2020 to 10 Jan 2022 |
Pett Level, Winchelsea, East Sussex, UK | 55km SSW | 14y 4m 29d | ➕ | ||
CHF |
3 | Ringed | 05 Jul 2013 | Siikalatva, Pohjois-Pohjanmaa, Oulu, Finland | |||
Colour marks read | 23 Apr 2016 | Siikalatva, Pohjois-Pohjanmaa, Oulu, Finland | 0km | 2y 9m 18d | ➖ | ||
Colour marks read | 24 Apr 2016 | Siikalatva, Pohjois-Pohjanmaa, Oulu, Finland | 0km | 2y 9m 19d | |||
Colour marks read | 23 Apr 2016 to 24 Apr 2016 |
Siikalatva, Pohjois-Pohjanmaa, Oulu, Finland | 0km | 2y 9m 19d | ➕ | ||
Colour marks read | 12 Jul 2019 | Rantsila, Oulu, Finland | 0km W | 6y 0m 7d | ➖ | ||
Colour marks read | 13 Jul 2019 | Rantsila, Oulu, Finland | 0km W | 6y 0m 8d | |||
Colour marks read | 12 Jul 2019 to 13 Jul 2019 |
Rantsila, Oulu, Finland | 0km W | 6y 0m 8d | ➕ | ||
Colour marks read | 02 Feb 2020 | Elmley, Kent, UK | 2045km SW | 6y 6m 28d | |||
6 F | Ringed | 03 Feb 1996 | Nagden Marsh, Faversham, Kent, UK | ||||
Recaptured | 22 Oct 2018 | Harty, Kent, UK | 2km NNE | 22y 8m 19d | |||
1 U | Ringed | 29 May 2004 | Staphorst, Rouveen, Overijssel, The Netherlands | ||||
Recaptured | 07 Oct 2018 | Harty, Kent, UK | 384km WSW | 14y 4m 8d | |||
4 M | Ringed | 18 Aug 2001 | Shellness, Kent, UK | ||||
07 Apr 2014 | Gorodkovo, Slavskiy district, Kaliningrad O., Russian Federation | 1430km ENE | 12y 7m 20d | ||||
Wilhelmshaven (Helgoland) 4013407 |
4 M | Ringed | 05 Jun 2013 | Bargstall lowlands, Schleswig-Holstein, Germany | |||
Re-sighted | 15 Dec 2013 | Elmley, Kent, UK | 664km WSW | 0y 6m 10d | |||
4 F | Ringed | 26 Oct 2008 | Harty, Kent, UK | ||||
06 May 2010 | Ladbergen, Munster, Germany | 481km ENE | 1y 6m 10d | ➖ | |||
25 May 2012 | Ladbergen, Munster, Germany | 481km ENE | 3y 6m 29d | ||||
06 May 2010 to 25 May 2012 |
Ladbergen, Munster, Germany | 481km ENE | 3y 6m 29d | ➕ |