Lapwing recoveries
These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
4 | Ringed | 31 Jul 1961 | Grovehurst, Kent, UK | ||||
18 Dec 1962 | Marsais, Charente Maritime, France | 593km S | 1y 4m 17d | ||||
3 | Ringed | 15 Oct 1960 | Harty, Kent, UK | ||||
07 Apr 1962 | Leverstock, Hertfordshire, UK | 106km WNW | 1y 5m 23d | ||||
3 | Ringed | 07 Oct 1961 | Harty, Kent, UK | ||||
15 Feb 1962 | Evora, Alto Alentejo, Portugal | 1579km SSW | 0y 4m 8d | ||||
1 | Ringed | 02 Jun 1925 | Sepopol, Olsztyn, Poland | ||||
26 Nov 1925 | Faversham, Kent, UK | 1389km W | 0y 5m 24d |
- Page 4 of 4
- Latest
- More recent
- Older
- Oldest