Golden Plover recoveries
These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
2 | Ringed | 31 Oct 1962 | Grovehurst, Kent, UK | ||||
05 Feb 1963 | Fregenal, Badajoz, Spain | 1578km SSW | 0y 3m 5d | ||||
2 | Ringed | 09 Dec 1961 | Harty, Kent, UK | ||||
07 Nov 1962 | Niekerk, Groningen, The Netherlands | 425km ENE | 0y 10m 29d | ||||
2 | Ringed | 04 Nov 1961 | Harty, Kent, UK | ||||
24 Feb 1962 | Queyrac, Gironde, France | 678km SSW | 0y 3m 20d | ||||
2 | Ringed | 15 Oct 1960 | Harty, Kent, UK | ||||
09 Feb 1962 | Bir Jedid, , Morroco | 2076km SSW | 1y 3m 25d | ||||
2 | Ringed | 09 Dec 1961 | Harty, Kent, UK | ||||
02 Jan 1962 | St Malo de la Lande, Manche, France | 307km SW | 0y 0m 24d | ||||
2 | Ringed | 07 Oct 1961 | Harty, Kent, UK | ||||
01 Jan 1962 | Portland, Dorset, UK | 252km WSW | 0y 2m 25d | ||||
2 | Ringed | 27 Mar 1959 | Onderdendam, Groningen, The Netherlands | ||||
04 Nov 1961 | Harty, Kent, UK | 443km WSW | 2y 7m 8d |
- Page 2 of 2
- Latest
- More recent
- Older
- Oldest
Map of recoveries
The grey marker indicates the position of The Swale. Red markers indicate recovery locations of birds ringed by the Swale Wader Group. Green markers indicate ringing locations of birds re-captured by the Swale Wader Group or re-sighted around The Swale.